 |
 |
 |
|
|
| Title |
Due Date |
State |
Type |
| Homecare Services | Aug 3, 2100 | NJ | State/Local |  |  |  |  |
| Title III Homecare Services | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Security Service Re-Bid | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Replacement of Closed Circuit Television Recorders | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Community Safe Zone Security Central Monitoring | Sep 17, 2010 | NJ | State/Local |  |  |  |  |
| Fire Alarm System | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| CCTV Perimeter Security System | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Electronic Monitoring Services and Equipment Rental | Today, | NJ | State/Local |  |  |  |  |
| Maintenance of Existing Surveillance Camera Security System | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Unarmed Security Guard Services | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Uniformed Security Services | Sep 28, 2010 | NJ | State/Local |  |  |  |  |
| Fire & Burglar Alarm Monitoring & Service, CCTV & Emergency Call Box Service | Sep 20, 2010 | NJ | State/Local |  |  |  |  |
| Electronic Equipment, Security Door Systems and Fire Alarm Maintenance | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Security Guard Services | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| A--New Materials for Weapon Systems and New Mfg Technologies | Sep 30, 2010 | NJ | Federal |  |  |  |  |
| 13--Renovation of M4 SLAM and Production M320A1 SIFT Kits | Sep 14, 2010 | NJ | Federal |  |  |  |  |
| Firefighting Hoses and Appliances | Sep 13, 2010 | NJ | State/Local |  |  |  |  |
| 10--Optical Fire Control (OFC) in support of LW155 Howizter Program | Oct 29, 2010 | NJ | Federal |  |  |  |  |
| 99--Safe & Arming Devices | Today, | NJ | Federal |  |  |  |  |
| 59--Custom Spin Stand Equipment and Training | Sep 7, 2010 | NJ | Federal |  |  |  |  |
| Emergency Equipment for Police Vehicles | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Solenoid Valves | Sep 9, 2010 | NJ | Federal |  |  |  |  |
| Flame Resistant Clothing and Supply Management Program | Oct 12, 2010 | NJ | State/Local |  |  |  |  |
| Ammunition and Related Items - County Sheriff's Office | Oct 24, 2010 | NJ | State/Local |  |  |  |  |
| 99--MP5000 Pop-Up Barrier | Sep 30, 2010 | NJ | Federal |  |  |  |  |
| MQ-8B Fire Scout Peculiar Support Equipment | Sep 15, 2010 | NJ | Federal |  |  |  |  |
| 13--Nitroglycerin desensitized with Acetone | Sep 10, 2010 | NJ | Federal |  |  |  |  |
| Fire Extinguishers | Sep 22, 2010 | NJ | State/Local |  |  |  |  |
| Saleo of Block: 4, Lot: 94 | Oct 21, 2010 | NJ | State/Local |  |  |  |  |
| Sale of Properties | Sep 13, 2010 | NJ | State/Local |  |  |  |  |
| Sale of 1996 Dodge Caravan | Sep 7, 2010 | NJ | State/Local |  |  |  |  |
| Sale of 2001 Dodge Ram 2500 Pickup with Snow Plow | Sep 7, 2010 | NJ | State/Local |  |  |  |  |
| Sale of Motor Vehicles | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Sale of 1996 Bluebird 54 Passenger School Bus | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Sale of 1997 Bluebird 54 Passenger School Bus | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Sale of Surplus Lot | Sep 13, 2010 | NJ | State/Local |  |  |  |  |
| Sale of 1999 Ford Crown Victoria | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Sale of 2007 Dodge Charger | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Sale of 2003 Ford Crown Victoria | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Sale of 2004 Ford Crown Victoria | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Sale of 1996 Jeep Cherokee | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Sale of Lots 9.02 and 9.07 in Block 32 | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Sale of Vehicles | Sep 13, 2010 | NJ | State/Local |  |  |  |  |
| Sale of 2001 Nissan | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Sale of Vehicles | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Public Auction | Sep 13, 2010 | NJ | State/Local |  |  |  |  |
| Sale of School Buses | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| sale of a 1988 GMC Bus | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| On-Line Auction for the Public Sale of Surplus Property | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| 70--Combined Solicitation/Synopsis for VIOP Communications System. | Sep 6, 2010 | NJ | Federal |  |  |  |  |
| 70--Combined Solicitation/Synopsis for VIOP Communications System. | Sep 6, 2010 | NJ | Federal |  |  |  |  |
| Puppet Show Presentation | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Integrated Theatre & Arts Strategies-Grade 6 and 7 | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| Grade 4 and 5 for Teacher Strategies and Instructional Strategies | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| EPA Certified Lead Ready Renovation and Maintenance Seminars | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Lead Education and Outreach Program | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Technical Assistance For Implementation Of Fast Track Success Academy Restart Model | Sep 13, 2010 | NJ | State/Local |  |  |  |  |
| Co-Teaching Professional Development Instructor | Sep 10, 2010 | NJ | State/Local |  |  |  |  |
| Artwork for Train Station | Sep 10, 2010 | NJ | State/Local |  |  |  |  |
| 2011 Local Arts Program Grant | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| Asbestos Abatement Science Wing | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Asbestos Abatement | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Ocean Drive Weatlands Mitigation | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Subsurface Geophysical Investigations | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Asbestos Abatement | Sep 28, 2010 | NJ | State/Local |  |  |  |  |
| Lindenwold Yard Improvements Third Rail Sectionalization | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Y--Upgrade Site Lighting, VANJ Lyons Campus CONSTRUCTION: 2010 NRM Project | Sep 21, 2010 | NJ | Federal |  |  |  |  |
| Z--Three Various Construction Jobs | Sep 20, 2010 | NJ | Federal |  |  |  |  |
| Construction Services for the Plant Management Storage Buildings | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Garage Addition and Fuel Island Upgrade | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| Structural Strengthening Project | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Renovations Child and Family Wellbeing Pavilion | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Nurses Station Reconstruction | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Community Center Renovations | Sep 29, 2010 | NJ | State/Local |  |  |  |  |
| Alteration and Renovation of School | Sep 17, 2010 | NJ | State/Local |  |  |  |  |
| Warrior Transition Center Construction | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| General Construction | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| Building 14 Showers | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Shower Replacement | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Construction of New Units | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Site Work and Building Alteration/Addition | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Justice Complex Project | Sep 10, 2010 | NJ | State/Local |  |  |  |  |
| Carpentry | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Maintenance & Repair Work Various Trades | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Digester Gas Blower,Piping and Dual-Fuel Burner | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Annex RTU 3 Replacement | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| ADA Upgrades and Renovations | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Aircraft Noise Abatement and Renovation | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Exterior Wall Refacing | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Site Work | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| General Building Construction | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Rehabilitation of Residential Properties | Sep 7, 2010 | NJ | State/Local |  |  |  |  |
| Addition & Interior Alterations for Second Floor | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Construction of Proposed Composite Bulkhead | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Construct a 4,100 square foot Masonry and Frame Building | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| ADA Improvements | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Neighborhood Stabilization Rehabilitation 18 Tulip Street | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Construction of Alteration Work | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Masonry Restorations | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Structural Repairs | Sep 23, 2010 | NJ | State/Local |  |  |  |  |
| Improvements to Community Pool Complex Renovation | Sep 22, 2010 | NJ | State/Local |  |  |  |  |
| Brick Pointing | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| General Construction | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| Community Service Center Improvements, Phase 3 | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Kitchen Cabinets | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Brick Restoration and Repointing | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Restoration of Copper Built In Gutters | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Rough Carpentry Repairs | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Finish Carpentry Restoration | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| V--LODGING NIAGARA FALLS, NY 16-19 SEPT 2010 | Sep 16, 2010 | NJ | Federal |  |  |  |  |
| V--LODGING IN LAKE PLACID, NY 16-19 SEPT 2010 | Sep 16, 2010 | NJ | Federal |  |  |  |  |
| Liquid Sewage Sludge Barge Transport | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Liquid Sewage Sludge Tanker Truck Transport | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Towing Services for Automobiles | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Moving Services for the Family Court House | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Athletic Transportation | Today, | NJ | State/Local |  |  |  |  |
| Student Transportation Services | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Special Ed Tranportation Services | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Bus Services for Athletic Trips and Field Trips | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Athletic Transportation Services | Sep 7, 2010 | NJ | State/Local |  |  |  |  |
| Student Transportation Services | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Student Transportation Services | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Van Ground Transportation Concession | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| Removal and Storage of Abandoned, Disabled and Impounded Vehicles | Sep 28, 2010 | NJ | State/Local |  |  |  |  |
| Student Transportation Services | Sep 17, 2010 | NJ | State/Local |  |  |  |  |
| Concrete Transit Mix (Gray) and Quick Setting | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Ice Control Aggregates | Sep 10, 2010 | NJ | State/Local |  |  |  |  |
| Rock Salt | Sep 10, 2010 | NJ | State/Local |  |  |  |  |
| Aggregates | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Lime Kiln Dust | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Supply, Haul and Furnish Earth Cover Material | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Treated Rock Salt | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Rock Salt | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Rock Salt | Sep 23, 2010 | NJ | State/Local |  |  |  |  |
| 10--Revised quotation due date. | Sep 7, 2010 | NJ | Federal |  |  |  |  |
| 10--MK 47 ALGL Weapon Adaptation Kit(WAK) | Sep 16, 2010 | NJ | Federal |  |  |  |  |
| 10--MK 47 ALGL Weapon Adaptation Kit(WAK) | Sep 16, 2010 | NJ | Federal |  |  |  |  |
| Amphitheatre Project | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Dog and Cat Food | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Timber Harvest on Block 63 | Sep 23, 2010 | NJ | State/Local |  |  |  |  |
| Cleaning and Rental of Uniforms | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Police Uniforms | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Uniforms | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Sheriffs and Corrections Officers Uniforms | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Cosmetology Supplies | Oct 12, 2010 | NJ | State/Local |  |  |  |  |
| Sports Uniforms | Oct 6, 2010 | NJ | State/Local |  |  |  |  |
| Uniform Services | Sep 17, 2010 | NJ | State/Local |  |  |  |  |
| Blue Collar Uniform | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| D--Veterans Affairs Innovation Initiative (VAi2) Broad Agency Announcement (BAA) | Sep 30, 2010 | NJ | Federal |  |  |  |  |
| S--Custodial Services | Sep 30, 2010 | NJ | Federal |  |  |  |  |
| S--Custodial Service for Scranton, PA | Sep 30, 2010 | NJ | Federal |  |  |  |  |
| S--Custodial Services for Sranton, PA | Oct 30, 2010 | NJ | Federal |  |  |  |  |
| Janitorial Services | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Garbage Bags | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Custodial Supplies | Sep 7, 2010 | NJ | State/Local |  |  |  |  |
| Janitorial Supplies | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| S--CUSTODIAL SERVICES FOR THE U.S. ARMY RESERVE CENTERs - ALABAMA | Sep 7, 2010 | NJ | Federal |  |  |  |  |
| Cleaning and Custodial Supplies | Sep 13, 2010 | NJ | State/Local |  |  |  |  |
| Custodial Supplies | Sep 22, 2010 | NJ | State/Local |  |  |  |  |
| Maintenance Equipment | Sep 22, 2010 | NJ | State/Local |  |  |  |  |
| Generator Replacement | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Elevator Service Maintenance | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Elevator Maintenance | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Elevator Maintenance Services | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Elevator Inspection | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Elevator Replacement | Sep 23, 2010 | NJ | State/Local |  |  |  |  |
| Energy Conservation Services | Sep 7, 2010 | NJ | State/Local |  |  |  |  |
| Energy Services Company | Nov 4, 2010 | NJ | State/Local |  |  |  |  |
| Energy Audit Services | Sep 20, 2010 | NJ | State/Local |  |  |  |  |
| Renewable Energy Power Purchase | Sep 20, 2010 | NJ | State/Local |  |  |  |  |
| Energy Procurement Consultant | Sep 13, 2010 | NJ | State/Local |  |  |  |  |
| Design, Furnishing, Construction, Testing and Commissioning of the ASES II Positive Train Control System | Sep 29, 2010 | NJ | State/Local |  |  |  |  |
| C--Engineering Support Services for Benet Laboratories | Sep 10, 2010 | NJ | Federal |  |  |  |  |
| Architectural and Engineering Consulting Services | Sep 30, 2010 | NJ | State/Local |  |  |  |  |
| Rental of Construction Equipment, Yard Equipment and Tools | Today, | NJ | State/Local |  |  |  |  |
| Landscape Tractor Small with Various Attachments | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Case 521E Articulated Wheel Loader | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Mobile Pavement-Marking Retroreflection System | Sep 23, 2010 | NJ | State/Local |  |  |  |  |
| New 24 Cubic Yard/30 Ton Ballast Car with Hydraulic Gate Control System for Automated Ballast Distribution | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Two (2) Heavy Duty Flat Car/Pushcarts | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Skid Mounted Leaf Vacuum/Compactor | Sep 22, 2010 | NJ | State/Local |  |  |  |  |
| New 2010 Model T4030 Tractor | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Three Wheel Broom Street Sweeper with Belt Conveyor | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| 2011 Tandem Axle Equipment | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Skid Steer Loader with Attachments or Equal | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| Compact Track Loader with Attachments or Equal | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| 4,000-lb.Capacity Narrow Aisle Articulating Front End Ride-On Electric Forklift | Oct 4, 2010 | NJ | State/Local |  |  |  |  |
| Refrigeration System for Jail | Sep 23, 2010 | NJ | State/Local |  |  |  |  |
| Oven Replacement | Sep 10, 2010 | NJ | State/Local |  |  |  |  |
| Coin-operated Laundry Equipment | Oct 13, 2010 | NJ | State/Local |  |  |  |  |
| Frozen Entrees,Specialty Dinner,Breakfast/Pizza/Veggie Patty | Oct 21, 2010 | NJ | State/Local |  |  |  |  |
| Food Requirements | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Concession Sundry Candy Supplies | Sep 13, 2010 | NJ | State/Local |  |  |  |  |
| Seafood,Frozen | Nov 16, 2010 | NJ | State/Local |  |  |  |  |
| Grocery,Cake Mixes | Nov 9, 2010 | NJ | State/Local |  |  |  |  |
| Intensive Use High Back Dispatch Chairs | Today, | NJ | State/Local |  |  |  |  |
| School Furnishings | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Campus Center Furniture | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Assemble Eighteen (18) Intensive use High Back Dispatch Chairs | Today, | NJ | State/Local |  |  |  |  |
| High Density/Mechanical Assist Mobile Shelf System | Sep 29, 2010 | NJ | State/Local |  |  |  |  |
| Relief Max Automatic Adjustable Air Mattresses | Sep 22, 2010 | NJ | State/Local |  |  |  |  |
| Science Lab Furniture | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| S--Grounds Services at Lancaster and York, PA | Sep 30, 2010 | NJ | Federal |  |  |  |  |
| Field Services and Analytical Work | Today, | NJ | State/Local |  |  |  |  |
| S--Grounds Services | Oct 30, 2010 | NJ | Federal |  |  |  |  |
| Property Maintenance, Landscaping and Snow Removal | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Maintenance of Clear Zone | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| S--Grounds maintenance; Cumberland MD, Hagerstown MD, Martinsburg WV, and Romney WV. | Sep 24, 2010 | NJ | Federal |  |  |  |  |
| S--Grounds maintenance, Pittsburgh, PA location. | Sep 24, 2010 | NJ | Federal |  |  |  |  |
| S--Grounds maintenance; multiple locations-Chambersburg, Gettysburg, and Greencastle, PA. | Sep 24, 2010 | NJ | Federal |  |  |  |  |
| S--Grounds maintenance; Butler, Greensburg, Kittanning, and New Kensington, PA. | Sep 24, 2010 | NJ | Federal |  |  |  |  |
| S--Grounds maintenance, Schuylkill Haven, PA. | Sep 24, 2010 | NJ | Federal |  |  |  |  |
| Unpainted Snow Fence and Dune Grass | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Grounds Keeping | Sep 30, 2010 | NJ | State/Local |  |  |  |  |
| Tree Trimming and Removal | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Landscape Maintenance | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Trees | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| 99--Clearwater ASF Grounds Maintnenace Services | Sep 8, 2010 | NJ | Federal |  |  |  |  |
| S--Grounds Maintenance Services - Various Massachusetts Locations | Sep 30, 2010 | NJ | Federal |  |  |  |  |
| Campus Grounds Maintenance | Sep 17, 2010 | NJ | State/Local |  |  |  |  |
| S--Grounds Maintenance Services - Various Virginia Locations | Sep 30, 2010 | NJ | Federal |  |  |  |  |
| S--GROUNDS MAINTENANCE - WESTERN NEW YORK STATE | Sep 6, 2010 | NJ | Federal |  |  |  |  |
| Tree Planting Services | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| Emergency Tree Removal | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| School Athletic Field Improvements | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| HVAC Service | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| City Hall Boiler Replacement | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Heating, Ventilating and Air Conditioning Work, Including Plumbing Work | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| Heating, Ventilating | Sep 28, 2010 | NJ | State/Local |  |  |  |  |
| Air Handler Replacement | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Replace Rooftop Exhaust Fans | Sep 22, 2010 | NJ | State/Local |  |  |  |  |
| HVAC | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Heating & Domestic Water Upgrades | Oct 14, 2010 | NJ | State/Local |  |  |  |  |
| Retroaire Heat Pumps Replacement | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Mechanical Upgrades | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Through-The-Wall Air Conditioning Units | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| Industrial Heating | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Unit Ventilators | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| New Boiler Tubes Installation | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Boiler Cleaning, Maintenance and Emergency Repair | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Emergency Process Boilers Replacement | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Boiler Repair | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| HVAC | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| HVAC Maintenance, Installation | Sep 16, 2010 | NJ | State/Local |  |  |  |  |
| Actuarial Services | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Prosthetic and Orthotic Devices | Sep 7, 2010 | NJ | State/Local |  |  |  |  |
| Laboratory Glassware and Miscellaneous Supplies | Sep 10, 2010 | NJ | State/Local |  |  |  |  |
| Blood Bank Reagents | Sep 7, 2010 | NJ | State/Local |  |  |  |  |
| Health Supplies | Oct 12, 2010 | NJ | State/Local |  |  |  |  |
| 66--Mechanical Testing Equipment | Sep 6, 2010 | NJ | Federal |  |  |  |  |
| Medical Supplies | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Dental Equipment | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| X-Ray Machine, Portable | Sep 28, 2010 | NJ | State/Local |  |  |  |  |
| MIL-STD-1553 Databus Network Test Kit, P/N S2476N | Sep 14, 2010 | NJ | Federal |  |  |  |  |
| MIL-STD-1553 Databus Network Test Kit, P/N S2476N | Sep 14, 2010 | NJ | Federal |  |  |  |  |
| X-Ray and Ultrasound | Sep 28, 2010 | NJ | State/Local |  |  |  |  |
| Random Drug Testing Program | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
| 34--Machine Tool Manufacturing | Sep 10, 2010 | NJ | Federal |  |  |  |  |
| New York, N.Y. Lease of Staff Boat for Liberty IV | Sep 12, 2010 | NJ | Federal |  |  |  |  |
| Boat Rental at Oakford Lake Boat Dock | Sep 22, 2010 | NJ | State/Local |  |  |  |  |
| NEW YORK, N.Y. Lease of Staff for Liberty IV | Sep 20, 2010 | NJ | Federal |  |  |  |  |
| Emergency Dredging of Superior Lagoon | Sep 10, 2010 | NJ | State/Local |  |  |  |  |
| Pharmacy State Upper Limit | Oct 26, 2010 | NJ | State/Local |  |  |  |  |
| Senior Physical Activity Program | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Temporary Nurses Aides | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| X-Ray and Ultrasound Diagnostic Services | Sep 28, 2010 | NJ | State/Local |  |  |  |  |
| G--Catholic Priest Services for Fort Hamilton, NY | Sep 15, 2010 | NJ | Federal |  |  |  |  |
| G--Organist/Pianist Services for Catholic & Protestant Services, Fort Hamilton, NY | Sep 15, 2010 | NJ | Federal |  |  |  |  |
| Burial Services | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Mortuary Livery Services | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Public Health Nursing Services | Sep 28, 2010 | NJ | State/Local |  |  |  |  |
| On-Call Psychiatric Services | Sep 22, 2010 | NJ | State/Local |  |  |  |  |
| Psychological Services | Sep 22, 2010 | NJ | State/Local |  |  |  |  |
| V--Lodging in Baltimore 16-19 Sept within 5 miles of BMI | Sep 16, 2010 | NJ | Federal |  |  |  |  |
| Window Glass Replacement Services | Sep 10, 2010 | NJ | State/Local |  |  |  |  |
| Automatic Door Maintenance & Repair Services | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Epoxy Floor System | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Resurfacing of Basketball Courts | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Window Replacement | Sep 10, 2010 | NJ | State/Local |  |  |  |  |
| Flooring | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Ceiling Replacement and Renovation | Sep 9, 2010 | NJ | State/Local |  |  |  |  |
| Re-Keyed Cores | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Window Replacement | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Window Replacement | Sep 22, 2010 | NJ | State/Local |  |  |  |  |
| Restroation of Wood Windows and Frames | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Restroation of Wood Doors | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Floor Replacement | Sep 21, 2010 | NJ | State/Local |  |  |  |  |
| Musical Instruments and Accessories | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Pianos | Sep 8, 2010 | NJ | State/Local |  |  |  |  |
| Elementary Science Supplies | Oct 12, 2010 | NJ | State/Local |  |  |  |  |
| Family/Consumer Science Supplies | Oct 12, 2010 | NJ | State/Local |  |  |  |  |
| Fine Art Supplies | Oct 12, 2010 | NJ | State/Local |  |  |  |  |
| Library Supplies | Oct 12, 2010 | NJ | State/Local |  |  |  |  |
| Music Supplies | Oct 12, 2010 | NJ | State/Local |  |  |  |  |
| Science Supplies | Oct 12, 2010 | NJ | State/Local |  |  |  |  |
| 69--MODIFICATION 01 TO SOLICITATION W91GGJ0217N002 FOR THREE (3) EACH MOTORCYCLE SIMULATORS | Sep 5, 2010 | NJ | Federal |  |  |  |  |
| Musical Instruments and Supplies | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Copier Maintenance | Today, | NJ | State/Local |  |  |  |  |
| Paint and Paint Supplies | Sep 14, 2010 | NJ | State/Local |  |  |  |  |
| Exterior Painting Services | Sep 10, 2010 | NJ | State/Local |  |  |  |  |
| White and Yellow Spray Thermoplastic Striping Material | Sep 15, 2010 | NJ | State/Local |  |  |  |  |
