 |
 |
 |
|
|
| Title |
Due Date |
State |
Type |
| Residential Support Program | Sep 9, 2010 | PA | State/Local |  |  |  |  |
| Developers in Redeveloping the 400 Main Street | Sep 29, 2010 | PA | State/Local |  |  |  |  |
| Surveillance Security Camera | Sep 9, 2010 | PA | State/Local |  |  |  |  |
| Laser Intrusion Detection System | Sep 9, 2010 | PA | State/Local |  |  |  |  |
| 63--CONTROL UNIT,ALARM | Oct 4, 2010 | PA | Federal |  |  |  |  |
| Voice, Data & Security System Construction | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Security Surveillance Camera Equipment | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Fire Alarm Monitoring | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Onity supplies | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| Security Cameras and Electronic Door Access Controls | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Repair/Replacement of CCTV Equipment, Newark, New Jersey | Today, | PA | Federal |  |  |  |  |
| Repair/Replacement of CCTV Equipment, Newark, New Jersey | Today, | PA | Federal |  |  |  |  |
| 12--RADAR SET SUBASSEMB | Sep 7, 2010 | PA | Federal |  |  |  |  |
| 48--VALVE,GLOBE | Sep 13, 2010 | PA | Federal |  |  |  |  |
| 48--VALVE,GATE | Sep 20, 2010 | PA | Federal |  |  |  |  |
| 48--VALVE,GATE | Sep 20, 2010 | PA | Federal |  |  |  |  |
| 12--TURRET,SENSOR-SIGHT | Sep 22, 2010 | PA | Federal |  |  |  |  |
| 42--LIFE RAFT,INFLATABL | Sep 21, 2010 | PA | Federal |  |  |  |  |
| 13--1377-01-271-0400, MT87Cartridge, Electrical, CCU-112/A | Sep 23, 2010 | PA | Federal |  |  |  |  |
| 13--77-00-754-4784,M506 | Sep 26, 2010 | PA | Federal |  |  |  |  |
| 13--77-01-125-2556, MG01 | Sep 26, 2010 | PA | Federal |  |  |  |  |
| 13--77-00-754-4784,M506 | Sep 26, 2010 | PA | Federal |  |  |  |  |
| 13--77-00-793-9926,M012IMPULSE CARTRIDGE | Sep 26, 2010 | PA | Federal |  |  |  |  |
| 13--77-01-125-2556, MG01 | Sep 26, 2010 | PA | Federal |  |  |  |  |
| 13--6135-341-5141- AWAABATTERY ASSEMBLY | Sep 26, 2010 | PA | Federal |  |  |  |  |
| 13--77-00-409-1099, MD16 | Sep 26, 2010 | PA | Federal |  |  |  |  |
| Turnout Gear | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| 42--LIFE PRESERVER,VEST | Sep 6, 2010 | PA | Federal |  |  |  |  |
| 42--PARTS KIT,REGULATOR | Sep 6, 2010 | PA | Federal |  |  |  |  |
| Maint and Monitoring of Burglar and Fire Alarm Systems | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Interior Renovation- SPKR | Sep 23, 2010 | PA | State/Local |  |  |  |  |
| Fire Alarm & Security Panel Replacements | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| 70--INSTALLATION KIT,EL - AND OTHER REPLACEMENT PARTS | Oct 4, 2010 | PA | Federal |  |  |  |  |
| Repair and Testing of Fire Extinguishers | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Fire Protection Construction | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Repair and Testing of Fire Extinguishers | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| 13--1377-01-124-9239, XW70 Safety Arming Device | Oct 7, 2010 | PA | Federal |  |  |  |  |
| Building Evacuation Kits | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| One-Fire Tanker Truck | Oct 6, 2010 | PA | State/Local |  |  |  |  |
| 13--77015038647,DETONATOR,LASER INITIATOR,DWEY | Oct 21, 2010 | PA | Federal |  |  |  |  |
| 48--VALVE ASSY,FIRING | Oct 18, 2010 | PA | Federal |  |  |  |  |
| 48--VALVE ASSY,FIRING | Oct 18, 2010 | PA | Federal |  |  |  |  |
| 48--VALVE MANIFOLD ASSY | Oct 12, 2010 | PA | Federal |  |  |  |  |
| 48--VALVE MANIFOLD ASSY | Oct 12, 2010 | PA | Federal |  |  |  |  |
| 367 State-Owned Real Estate | Sep 22, 2010 | PA | State/Local |  |  |  |  |
| Sale of Timber | Sep 10, 2010 | PA | State/Local |  |  |  |  |
| Sale of The Properties | Oct 18, 2010 | PA | State/Local |  |  |  |  |
| Surplus Summer | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| Sale of Equipment | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Sale of the Newville Area Community Center | Sep 9, 2010 | PA | State/Local |  |  |  |  |
| Lease Office Space | Sep 27, 2010 | PA | State/Local |  |  |  |  |
| 1997 F-350 Plow Truck | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Tractor | Oct 4, 2010 | PA | State/Local |  |  |  |  |
| Sale of Vehicles | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| Used Auto Mechanics Equipment | Sep 17, 2010 | PA | State/Local |  |  |  |  |
| For Sale Two Police Vehicles | Sep 20, 2010 | PA | State/Local |  |  |  |  |
| Sale of Borough Vehicles | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Obsolete Vehicles | Sep 23, 2010 | PA | State/Local |  |  |  |  |
| Surplus Recycling Containers | Today, | PA | State/Local |  |  |  |  |
| Sale of Property | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Sale of Property | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Sale of Silverliner II & III | Oct 1, 2010 | PA | State/Local |  |  |  |  |
| 1989 TARCO Leaf Vacuum Machine | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Obsolete and Unused Equipment | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| 1997 Ford F-Series Dump Truck | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| 2006 Chevy Colbalt (As Is) | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Vehicles For Sale | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| 1977 Oshkosh Plow & Spreader | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Communications Equipment | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Lease Office Space | Nov 1, 2010 | PA | State/Local |  |  |  |  |
| Purchase of Various County Personal Property | Sep 21, 2010 | PA | State/Local |  |  |  |  |
| Sale of Property | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Lease Office Space | Oct 4, 2010 | PA | State/Local |  |  |  |  |
| 70--Dell monitors. | Oct 26, 2010 | PA | Federal |  |  |  |  |
| 70--Dell monitors. | Oct 26, 2010 | PA | Federal |  |  |  |  |
| 70--Oracle software renewal | Sep 9, 2010 | PA | Federal |  |  |  |  |
| 70--Oracle software renewal | Sep 9, 2010 | PA | Federal |  |  |  |  |
| 70--DISPLAYUNIT | Sep 14, 2010 | PA | Federal |  |  |  |  |
| 70--DISPLAYUNIT | Sep 14, 2010 | PA | Federal |  |  |  |  |
| 70--DELL MONITORS. | Today, | PA | Federal |  |  |  |  |
| 70--DELL MONITORS. | Today, | PA | Federal |  |  |  |  |
| 70--Video/Knowledge Wall including installation, testing, and training for the Naval Postgraduate School, Monterey, CA | Sep 22, 2010 | PA | Federal |  |  |  |  |
| 70--Video/Knowledge Wall including installation, testing, and training for the Naval Postgraduate School, Monterey, CA | Sep 22, 2010 | PA | Federal |  |  |  |  |
| 70--Video Wall / Knowledge Wall including installation, testing, and training for the Naval Postgraduate School in Monterey, Ca. | Sep 22, 2010 | PA | Federal |  |  |  |  |
| 70--Video Wall / Knowledge Wall including installation, testing, and training for the Naval Postgraduate School in Monterey, Ca. | Sep 22, 2010 | PA | Federal |  |  |  |  |
| U--ACADEMIC SKILLS SOFTWARE | Mar 15, 2020 | PA | Federal |  |  |  |  |
| Drug & Alcohol Providers | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| U--AHLTA Initial and Sustainment Training Support | Sep 22, 2010 | PA | Federal |  |  |  |  |
| U--US ARMY WAR COLLEGE PEACEKEEPING AND STABILITY OPERATIONS INSTITUTE HAS A REQUIREMENT FOR MINISTRY REFORM SUPPORT. | Sep 6, 2010 | PA | Federal |  |  |  |  |
| Mentoring, Education & Employment Strategies | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Professional Workshop Presenter Services | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| Employee Certification and License Monitoring Solution | Oct 4, 2010 | PA | State/Local |  |  |  |  |
| Mentoring, Education & Employee Strategies | Sep 28, 2010 | PA | State/Local |  |  |  |  |
| Central Area Quarterly Training | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| Sole source purchase of John Jay painting by Charles Willson Peale | Sep 7, 2010 | PA | Federal |  |  |  |  |
| B--Conduct Comprehensive Placement Monitoring at the Site 92 Open-Water Dredged Material Placement Site, Near Pooles Island. | Dec 22, 2010 | PA | Federal |  |  |  |  |
| Bituminous Materials, Plant Mix | Oct 15, 2010 | PA | State/Local |  |  |  |  |
| Z--Peabody Reclamation Project (TN-10-004) | Sep 20, 2010 | PA | Federal |  |  |  |  |
| Z--A&W Reclamation Civil Penalty Project (TN-10-003) | Sep 21, 2010 | PA | Federal |  |  |  |  |
| Z--Asbestos abatement IDIQ | Sep 27, 2010 | PA | Federal |  |  |  |  |
| Centralizing Eligibility and Enrollment Study | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Underground Storage Tank Closure | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Environmental Compliance Consulting Services | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| Hazardous Materials Work | Sep 28, 2010 | PA | State/Local |  |  |  |  |
| Y--CONSTRUCT HOSPICE | Sep 14, 2010 | PA | Federal |  |  |  |  |
| General Construction | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Prime Construction Contractors' Classification & Pre-Qualification Application | Dec 17, 2010 | PA | State/Local |  |  |  |  |
| Y--Boiler Plant | Sep 13, 2010 | PA | Federal |  |  |  |  |
| Y--Design and Construct a High Bay, Steel Framed Building for Three Flight Simulators at Ft. Dix, New Jersey | Sep 14, 2010 | PA | Federal |  |  |  |  |
| Y--Design and Construct a High Bay, Steel Framed Building for Three Flight Simulators at Ft. Dix, New Jersey | Sep 14, 2010 | PA | Federal |  |  |  |  |
| Y--Renovate SPD Bio Med | Sep 16, 2010 | PA | Federal |  |  |  |  |
| Y--Expand Rehab Project #503-305 & Move & Expand Rehab Administrative and Prosthetics Departments Project # 503-306 | Sep 16, 2010 | PA | Federal |  |  |  |  |
| Intermodal Facility Retail Space | Today, | PA | State/Local |  |  |  |  |
| Development of Initial Park Operational Facility | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Y--Repair Pedestrian Bridge and Quaywall, NOSC, Buffalo New York | Sep 9, 2010 | PA | Federal |  |  |  |  |
| Site Improvements | Today, | PA | State/Local |  |  |  |  |
| Parking Garage Repairs | Aug 30, 2100 | PA | State/Local |  |  |  |  |
| Completion of Public Improvements | Today, | PA | State/Local |  |  |  |  |
| Y--Renovate 17-2B for Primary Care | Sep 27, 2010 | PA | Federal |  |  |  |  |
| Z--Site Prep for ICU | Sep 28, 2010 | PA | Federal |  |  |  |  |
| Rehabilitate and Construct Fish-Rearing Facilities | Sep 22, 2010 | PA | State/Local |  |  |  |  |
| Y--Residential Home Modification - Accessible Living | Sep 7, 2010 | PA | Federal |  |  |  |  |
| Y--Residential Home Modification - Accessible Living | Sep 7, 2010 | PA | Federal |  |  |  |  |
| Y--renovate clc courtyard and corridor | Sep 29, 2010 | PA | Federal |  |  |  |  |
| Y--renovate clc courtyard and corridor | Sep 29, 2010 | PA | Federal |  |  |  |  |
| Field and Parking lot improvements | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Office Addition and Renovations | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Water Treatment Plant Improvements - General Construction | Sep 16, 2010 | PA | State/Local |  |  |  |  |
| Water Distribution System Improvements - General Construction | Sep 16, 2010 | PA | State/Local |  |  |  |  |
| Consolidated Distribution Center | Sep 24, 2010 | PA | State/Local |  |  |  |  |
| Y--A/E DESIGN BUILD PROJECT | Sep 24, 2010 | PA | Federal |  |  |  |  |
| General Construction | Sep 20, 2010 | PA | State/Local |  |  |  |  |
| Construct Two (2) Compaction Units | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| General Mechanical Contract | Sep 30, 2010 | PA | State/Local |  |  |  |  |
| Electrical and HVAC Renovations | Sep 29, 2010 | PA | State/Local |  |  |  |  |
| 383 Ovr Arra Innovation Projects | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| 386 Ovr Arra Innovation Projects | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| 389 Ovr Arra Innovation Projects | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| 390 Ovr Arra Innovation Projects | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| 391 Ovr Arra Innovation Projects | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| 392 Ovr Arra Innovation Projects | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| 393 Ovr Arra Innovation Projects | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| 394 Ovr Arra Innovation Projects | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| 395 Ovr Arra Innovation Projects | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| 390 Ovr Arra Innovation Projects | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Wastewater Treatment Plant Upgrades Project | Sep 22, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 23, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Interior Renovation- GC | Sep 23, 2010 | PA | State/Local |  |  |  |  |
| Trailer Modernization | Sep 21, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 23, 2010 | PA | State/Local |  |  |  |  |
| Emergency Operations Center | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| Regional Park Improvements | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| General/Process Mechanical Construction | Oct 5, 2010 | PA | State/Local |  |  |  |  |
| (2) 180 á Self Support, Solid Leg, Class II Communications Towers | Today, | PA | State/Local |  |  |  |  |
| Transportation Center Park and Ride | Sep 16, 2010 | PA | State/Local |  |  |  |  |
| Public Works Building Addition | Sep 27, 2010 | PA | State/Local |  |  |  |  |
| Construction Trade Services | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Seventh Day Baptist Cemetery Wall | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Site Construction | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Footings, Foundations & Flatwork Construction | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Masonry Construction | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Structural Steel, Joists & Deck Construction | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Aluminum Entrance and Curtain Wall | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| High Density Shelving Construction | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Rough Carpentry, Finish Carpentry, Custom Millwork, | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Renovation of the Wrestling Room | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| Construction of Athletic Complex and Fieldhouse | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| Construction of Athletic Complex | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| Overflow Parking Lot Improvements | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| General Service Contract | Sep 21, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 21, 2010 | PA | State/Local |  |  |  |  |
| Sullivan Park Amenities Project | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| Maintenance/Repair: Steps, Stairways & Related | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 23, 2010 | PA | State/Local |  |  |  |  |
| General/Mechanical | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Construction Materials | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Exterior Stair Cases | Sep 20, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 28, 2010 | PA | State/Local |  |  |  |  |
| Office Floor Modifications | Sep 23, 2010 | PA | State/Local |  |  |  |  |
| Office Floor Modifications | Sep 23, 2010 | PA | State/Local |  |  |  |  |
| 360 Arra Innovation Projects | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| ADA Ramp Upgrade (Citywide) | Oct 5, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Oct 1, 2010 | PA | State/Local |  |  |  |  |
| General Construction and Sitework | Sep 16, 2010 | PA | State/Local |  |  |  |  |
| Fire Damage Repair at 1822 F Buffalo Road | Sep 20, 2010 | PA | State/Local |  |  |  |  |
| Renovations at Harbor Homes Scattered Sites | Sep 20, 2010 | PA | State/Local |  |  |  |  |
| Renovate Phoenixville Readiness Center | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 23, 2010 | PA | State/Local |  |  |  |  |
| Home Improvement Program/Lead II | Sep 20, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 20, 2010 | PA | State/Local |  |  |  |  |
| Rehab to the House of Corrections Laundry Bldg | Sep 28, 2010 | PA | State/Local |  |  |  |  |
| Re-bid: Construct Hangar | Sep 9, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 27, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 28, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Oct 7, 2010 | PA | State/Local |  |  |  |  |
| Construction of Unheated Storage Building | Oct 13, 2010 | PA | State/Local |  |  |  |  |
| WSSC Lobby/Atrium Improvements | Sep 29, 2010 | PA | State/Local |  |  |  |  |
| Building Construction | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Concrete Construction | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| General Construction | Sep 23, 2010 | PA | State/Local |  |  |  |  |
| Emergency Operations Center | Sep 22, 2010 | PA | State/Local |  |  |  |  |
| Concrete Surface Prep Work | Sep 22, 2010 | PA | State/Local |  |  |  |  |
| HCR 26370 - West Union, WV to Auburn, WV - Regular CDS - 1 Passenger Car | Mar 11, 2011 | PA | Federal |  |  |  |  |
| HENDERSON, WV - DABNEY, (N.O.), WV | Sep 10, 2010 | PA | Federal |  |  |  |  |
| HENDERSON, WV - DABNEY, (N.O.), WV | Sep 10, 2010 | PA | Federal |  |  |  |  |
| WEBSTER SPRINGS, WV - NOAH CLUTTER RES (N.O.), WV | Sep 14, 2010 | PA | Federal |  |  |  |  |
| Towing Services | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Parking Lot Shuttle Services | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| V--Tobyhanna Army Depot, Pennsylvania has a requirement for Direct Procurement Method DPM) Packing and Crating of Inbound and Outbound Household Goods, Tobyhanna Army Depot, Pennsylvania. | Sep 9, 2010 | PA | Federal |  |  |  |  |
| Non-Emergency Transportation | Sep 29, 2010 | PA | State/Local |  |  |  |  |
| Superpave Asphalt | Today, | PA | State/Local |  |  |  |  |
| Stone | Sep 6, 2010 | PA | State/Local |  |  |  |  |
| Asphalt Products | Sep 9, 2010 | PA | State/Local |  |  |  |  |
| Fine Grade Bituminous Wearing Course | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| Bituminous Prime Coat | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Anti-Skid | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| Gabion Rock | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Anti-Skid | Sep 9, 2010 | PA | State/Local |  |  |  |  |
| Limestone | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Limestone | Sep 9, 2010 | PA | State/Local |  |  |  |  |
| Crushed Aggregate | Sep 9, 2010 | PA | State/Local |  |  |  |  |
| Leveling Course | Sep 7, 2010 | PA | State/Local |  |  |  |  |
| Sale of Mixed Rail | Sep 30, 2010 | PA | State/Local |  |  |  |  |
| Superpave Asphalt | Sep 8, 2010 | PA | State/Local |  |  |  |  |
| Road Materials | Sep 6, 2010 | PA | State/Local |  |  |  |  |
| Type 1- Antiskid | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| Anti-Skid Material | Today, | PA | State/Local |  |  |  |  |
| Anti-Skid | Sep 22, 2010 | PA | State/Local |  |  |  |  |
| Prime Emulsified Asphalt | Sep 9, 2010 | PA | State/Local |  |  |  |  |
| Road Materials | Sep 16, 2010 | PA | State/Local |  |  |  |  |
| Anti-Skid Materials | Sep 16, 2010 | PA | State/Local |  |  |  |  |
| Stone and Other Materials | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Road Fill | Sep 16, 2010 | PA | State/Local |  |  |  |  |
| Asphalt | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| 13--Cartridge Actuated Initiator | Oct 6, 2020 | PA | Federal |  |  |  |  |
| 13--BBU-58/A Front Mount | Nov 3, 2020 | PA | Federal |  |  |  |  |
| 13--77000755844M516 | Sep 13, 2010 | PA | Federal |  |  |  |  |
| 13--1W18 Explosive Seperator | Sep 15, 2010 | PA | Federal |  |  |  |  |
| 13--MH87 CCU-85/A Impulse Cartridge | Sep 15, 2010 | PA | Federal |  |  |  |  |
| 13--1W18 Explosive Seperator | Sep 15, 2010 | PA | Federal |  |  |  |  |
| 13--MW45 Fire Extinguisher Cartridge | Sep 15, 2010 | PA | Federal |  |  |  |  |
| 13--MH87 CCU-85/A Impulse Cartridge | Sep 15, 2010 | PA | Federal |  |  |  |  |
| 13--SU44 Flexible Confined Detonating Cord FWDSU45 Flexible Confined Detonating Cord AFT | Sep 15, 2010 | PA | Federal |  |  |  |  |
| 13--MW45 Fire Extinguisher Cartridge | Sep 15, 2010 | PA | Federal |  |  |  |  |
| 13--SU44 Flexible Confined Detonating Cord FWDSU45 Flexible Confined Detonating Cord AFT | Sep 15, 2010 | PA | Federal |  |  |  |  |
| 13--1377-00-987-3603 M514 MK-44 MOD 0 Impulse CartridgeDwg 2240772 | Sep 20, 2010 | PA | Federal |  |  |  |  |
| 13--CABLE CUTTER ASSEMBLY | Sep 17, 2010 | PA | Federal |  |  |  |  |
| 13--1377-00-987-3603 M514 MK-44 MOD 0 Impulse CartridgeDwg 2240772 | Sep 20, 2010 | PA | Federal |  |  |  |  |
| 13--1377-01-170-1407, MW19 | Sep 19, 2010 | PA | Federal |  |  |  |  |
| 13--1377-01-170-1407, MW19 | Sep 19, 2010 | PA | Federal |  |  |  |  |
| 13--Digital Sequencer Kit | Sep 20, 2010 | PA | Federal |  |  |  |  |
| 13--Digital Sequencer Kit | Sep 20, 2010 | PA | Federal |  |  |  |  |
| 13--6135-341-5141- AWAABATTERY ASSEMBLY | Sep 26, 2010 | PA | Federal |  |  |  |  |
| 13--77-00-793-9926,M012IMPULSE CARTRIDGE | Sep 26, 2010 | PA | Federal |  |  |  |  |
| 13--77-00-409-1099, MD16 | Sep 26, 2010 | PA | Federal |  |  |  |  |
| 14--SEG,RETNN | Sep 28, 2010 | PA | Federal |  |  |  |  |
| 13--XW76 Cartridge Actuated Pin Pusher | Sep 30, 2010 | PA | Federal |  |  |  |  |
| 13--SR95 and WB19 | Oct 7, 2010 | PA | Federal |  |  |  |  |
| 13--MJ20 and Inerts | Oct 7, 2010 | PA | Federal |  |  |  |  |
| 14--ACTUATOR,ROTARY - AND SIMILAR REPLACEMENT PARTS | Sep 20, 2010 | PA | Federal |  |  |  |  |
| 13--NSN: 1377-01-264-1930 MT21 | Oct 15, 2010 | PA | Federal |  |  |  |  |
| 13--NSN: 1377-01-264-1930 MT21 | Oct 15, 2010 | PA | Federal |  |  |  |  |
| Seed Collection | Sep 13, 2010 | PA | Federal |  |  |  |  |
| Hay | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| 72--Installation of SPD Flooring | Sep 12, 2010 | PA | Federal |  |  |  |  |
| 72--Installation of SPD Flooring | Sep 12, 2010 | PA | Federal |  |  |  |  |
| LENS GOGGLES, ANTI-SMOKE | Sep 27, 2010 | PA | Federal |  |  |  |  |
| Disposable Coveralls and Shop Coats | Sep 9, 2010 | PA | State/Local |  |  |  |  |
| 83--Uniform Patches | Today, | PA | Federal |  |  |  |  |
| Coated Fabric | Sep 10, 2010 | PA | State/Local |  |  |  |  |
| Fabric Security Supply Bags | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| 84--BODYARMOR,FRAGMENT | Sep 13, 2010 | PA | Federal |  |  |  |  |
| 84--BODYARMOR,FRAGMENT | Sep 13, 2010 | PA | Federal |  |  |  |  |
| 84--BODYARMOR,FRAGMENT | Sep 13, 2010 | PA | Federal |  |  |  |  |
| 84--BODYARMOR,FRAGMENT | Sep 13, 2010 | PA | Federal |  |  |  |  |
| Tunnel Uniforms | Sep 16, 2010 | PA | State/Local |  |  |  |  |
| Uniforms | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| Legal Services | Sep 20, 2010 | PA | State/Local |  |  |  |  |
| Legal Solicitor | Sep 17, 2010 | PA | State/Local |  |  |  |  |
| Legal Services | Sep 30, 2010 | PA | State/Local |  |  |  |  |
| Janitorial Services | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| Janitorial Services | Today, | PA | State/Local |  |  |  |  |
| Miscellaneous Cleaning Supplies | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Janitorial Services | Today, | PA | State/Local |  |  |  |  |
| 911 Communications Center Complex Cleaning | Sep 13, 2010 | PA | State/Local |  |  |  |  |
| Courthouse Complex Cleaning | Sep 15, 2010 | PA | State/Local |  |  |  |  |
| Office Cleaning | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| 61--POWER SUPPLY | Sep 15, 2010 | PA | Federal |  |  |  |  |
| 58--GENERATOR,REFERENCE | Sep 15, 2010 | PA | Federal |  |  |  |  |
| 58--GENERATOR,REFERENCE | Sep 22, 2010 | PA | Federal |  |  |  |  |
| 61--CONTROL,POWER SUPPL | Sep 22, 2010 | PA | Federal |  |  |  |  |
| 58--CONVERTOR DC TO DC, | Sep 22, 2010 | PA | Federal |  |  |  |  |
| PROVIDE AND INSTALL MULTIMEDIA PODIUMS | Today, | PA | Federal |  |  |  |  |
| PROVIDE AND INSTALL MULTIMEDIA PODIUMS | Today, | PA | Federal |  |  |  |  |
| N--SECURITY SYSTEM IDS FOR US ARMY HERITAGE EDUCATION CENTER | Today, | PA | Federal |  |  |  |  |
| 61--POWER SUPPLY, HV | Oct 12, 2010 | PA | Federal |  |  |  |  |
| Standby Generator | Sep 21, 2010 | PA | State/Local |  |  |  |  |
| EmergencyGen | Sep 23, 2010 | PA | State/Local |  |  |  |  |
| Elevator Alterations | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Elevator Modernization | Sep 14, 2010 | PA | State/Local |  |  |  |  |
| Elevator Construction | Sep 15, 2010 | PA | State/Local |  |  |  |  |
