 |
 |
 |
|
|
| Title |
Due Date |
State |
Type |
| Beldon Telecom Kit | Dec 29, 2009 | TX | State/Local |  |  |  |  |
| Haskell Municipal Airport | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| TxDOT - Environmental Division - Professional Services Contract - Eng-Mitigation for Haz Mat | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Construction of Miscellaneous Work on IH 45 South of SH 242 | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| LIMESTONE COUNTY AIRPORT | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Multifamily Compliance Summary Review Services - Housing | Dec 17, 2009 | TX | State/Local |  |  |  |  |
| Armed Security Guard service | Nov 30, 2013 | TX | Federal |  |  |  |  |
| Security Monitoring Services | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Fire Alarm Upgrade | Today, | TX | State/Local |  |  |  |  |
| School Security Equipment | Jan 21, 2010 | TX | State/Local |  |  |  |  |
| Fire Alarm Monitoring, Testing and Repair Services | Dec 2, 2009 | TX | State/Local |  |  |  |  |
| Lighting and Camera Improvements | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Fire Alarm Panel Replacement | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Fire Alarm Upgrades | Dec 8, 2009 | TX | State/Local |  |  |  |  |
| CAMPUS SECURITY MASTER PLAN | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| Law Enforcement Services | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Camera Surveillance System | Dec 8, 2009 | TX | State/Local |  |  |  |  |
| Security Guard Services | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Security Guard Services - Corpus Christi | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| 42--FIRE FIGHTING MATERIAL | Aug 22, 2020 | TX | Federal |  |  |  |  |
| RECOVERY--K--PROJECT NUMBER 39210, Replace Failed Fire Protection System, Hangar 7027 | Nov 27, 2009 | TX | Federal |  |  |  |  |
| UTC-EGRESS/LIFE SAFETY IMPROVEMENTS | Dec 4, 2009 | TX | State/Local |  |  |  |  |
| Safety Supplies | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| Fire Alarm System for IT Building | Today, | TX | State/Local |  |  |  |  |
| Aerial Apparatus & Ground Ladders | Today, | TX | State/Local |  |  |  |  |
| SCBA Cylinders | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Ammunition | Today, | TX | State/Local |  |  |  |  |
| Police Ammunition | Nov 25, 2009 | TX | State/Local |  |  |  |  |
| Self Contained Breathing Apparatus | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| LIBRARY AND NIERMAN ANNEX FIRE SPRINKLER SYSTEM RETROFIT | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| UNION EAST FIRE SPRINKLER SYSTEM RETROFIT | Dec 7, 2009 | TX | State/Local |  |  |  |  |
| Service, Testing and Maintenance of Fire Alarm Systems | Dec 7, 2009 | TX | State/Local |  |  |  |  |
| VIDEO SURVEILLANCE SYSTEM | Dec 4, 2009 | TX | State/Local |  |  |  |  |
| Fire Extinguisher & Fire Suppressant System Inspections and Services | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Hazmat Robot Vehicle | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| Parts for Plymovent Exhaust System | Today, | TX | State/Local |  |  |  |  |
| USED/REFURBISHED MANIKIN SIMULATOR SET | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| Retail or Commercial Land Proposal | Jan 6, 2010 | TX | State/Local |  |  |  |  |
| Sale of Used Vehicles | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| Land Sale | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Sale of Real Property | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Sale of an Undivided One-Sixth (1/6) Interest in Property | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Handheld Radios | Today, | TX | State/Local |  |  |  |  |
| Tabletop Document Folder | Today, | TX | State/Local |  |  |  |  |
| Sale of Surplus Refuse Containers | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Sales of Scrap Vehicles and Miscellaneous Surplus | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| Sale of Surplus Tires and Disposal of Scrap Tires | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| Sale of Real Property | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Salvage Property | Dec 5, 2009 | TX | State/Local |  |  |  |  |
| La Hacienda | Jan 8, 2010 | TX | State/Local |  |  |  |  |
| Used Computer Equipment | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Property Sale | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| Surplus and Salvage Property | Dec 5, 2009 | TX | State/Local |  |  |  |  |
| Request for Application - Non-WIA Training | Jun 30, 2010 | TX | State/Local |  |  |  |  |
| Open Enrollment - Deaf BEI Rater Services | Aug 31, 2010 | TX | State/Local |  |  |  |  |
| Open Enrollment - BEI Rater Services | Aug 31, 2010 | TX | State/Local |  |  |  |  |
| Teaching Mathematics to Students with Severe Learning Disabilities | Jan 7, 2010 | TX | State/Local |  |  |  |  |
| FY 2010 - CHILD PLACEMENT SERVICES FOR YOUTH COMMITTED TO TYC | Aug 31, 2010 | TX | State/Local |  |  |  |  |
| Advanced Occupational Trainer - Cosmetology - FCI Tallahassee | Jan 14, 2010 | TX | Federal |  |  |  |  |
| Safety Training | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Confined Space Entry - Training | Dec 2, 2009 | TX | State/Local |  |  |  |  |
| Pharmacy Technician Certification Provider | Jan 6, 2010 | TX | State/Local |  |  |  |  |
| INTERNATIONAL STUDENT ID CARDS | Today, | TX | State/Local |  |  |  |  |
| Instructional Consultants | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Survival Training | Nov 30, 2009 | TX | Federal |  |  |  |  |
| Class "A" Training Structure and Related Services | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Evaluation of Early Childhood Readiness | Dec 11, 2009 | TX | State/Local |  |  |  |  |
| RFP - Educational Outreach Program | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Holiday Exchange Trainer for 6-8 Literacy Framework | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Effective Communication, Leading Strong Teams and Collaborative Teamwork | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Facilitator Services | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| Parenting Program - FCI Dublin California | Dec 22, 2009 | TX | Federal |  |  |  |  |
| Girls Circle Model and Council for Boys and Young Men Model | Dec 7, 2009 | TX | State/Local |  |  |  |  |
| Various Artistic and Consulting Services | Sep 30, 2010 | TX | State/Local |  |  |  |  |
| Texas Emissions Reduction Plan Rebate Grants | Mar 31, 2010 | TX | State/Local |  |  |  |  |
| Medina County Bank Stabilization - EWP | Nov 30, 2009 | TX | Federal |  |  |  |  |
| Environmental Services Rotation List 2010-2012 | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Fiscal Year 2010 Clean Water Act Section 319(h) Grant - Request for Grant Applications | Dec 18, 2009 | TX | State/Local |  |  |  |  |
| Alamo Farmstead Area Drainage | Nov 25, 2009 | TX | State/Local |  |  |  |  |
| Cypress Creek Relief Channel Erosion Protection | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Asbestos Abatement of Lewis Chatham Apartments | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Moisture Protection | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| Abatement and Demo of Highland Hall | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Erosion Repairs | Dec 14, 2009 | TX | State/Local |  |  |  |  |
| Asbestos Abatement | Dec 8, 2009 | TX | State/Local |  |  |  |  |
| Abatement of Asbestos | Dec 4, 2009 | TX | State/Local |  |  |  |  |
| Asbestos Abatement at Villa Tranchese | Dec 8, 2009 | TX | State/Local |  |  |  |  |
| BusinessGuide: How to Do Business with the State of Texas | Oct 1, 2010 | TX | State/Local |  |  |  |  |
| A. L. Mangham Jr. Regional Airport | Nov 29, 2009 | TX | State/Local |  |  |  |  |
| RECOVERY--Y--PROJECT NUMBER 74650, Hospital Replacement Phase I, Fort Hood, Texas | Dec 1, 2009 | TX | Federal |  |  |  |  |
| Design Build of a Free-Span Bridge System | Nov 30, 2009 | TX | Federal |  |  |  |  |
| New Construction of a Driver's Waiting Area at the Santa Teresa LPOE in Santa Teresa, NM | Today, | TX | Federal |  |  |  |  |
| Williamson Crk-Brodie La Wtr Quality Pond Maint./Retrofit Site Work | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Kitchen Renovations | Apr 1, 2010 | TX | State/Local |  |  |  |  |
| RV Channel Improvements | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Structural Repairs and Waterproofing | Today, | TX | State/Local |  |  |  |  |
| RECOVERY--Y--RECOVERY - Corpus Christi Ship channel, Texas in Nueces County, Texas, La Quinta Channel Extension, Placement Area No. 14, Levee Construction. | Dec 2, 2009 | TX | Federal |  |  |  |  |
| Animal Services Center | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| To renovate and upgrade the existing 33,542 SF Moody Dining Hall | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| FY 2010 - EMERGENCY SHELTER SERVICES FOR YOUTH COMMITTED TO TYC | Aug 31, 2010 | TX | State/Local |  |  |  |  |
| Annual Concrete Replacement | Jan 13, 2010 | TX | State/Local |  |  |  |  |
| Tank Ladder Improvement Project | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Safe Routes to School - Ingleside, TX | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Renovation of #002, #058, #104 and #166 - Part 2 | Today, | TX | State/Local |  |  |  |  |
| Renovation of #168 - Part 1A | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Renovation of #168 - Part 1B | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Renovation of #168 - Part 2 | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Renovation of #071 - Part 1A | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Renovation of #071 - Part 1B | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Renovation of #071 - Part 2 | Dec 2, 2009 | TX | State/Local |  |  |  |  |
| Renovations at High School | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Modernization of Public Housing | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Y--Replace Wall Patch | Nov 27, 2009 | TX | Federal |  |  |  |  |
| Y--Renovate Break Rooms | Dec 4, 2009 | TX | Federal |  |  |  |  |
| Alamo Farmstead Area Drainage | Nov 25, 2009 | TX | State/Local |  |  |  |  |
| Sunrise Park | Nov 25, 2009 | TX | State/Local |  |  |  |  |
| The University of Texas of the Permian Basin - Residence Hall | Today, | TX | State/Local |  |  |  |  |
| Texas Tech University – Engineering & Tech Lab, Nano Tech Center – Modify Lab Chilled Water System | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Adams Hill ES Classroom Additions/Renovations | Apr 8, 2010 | TX | State/Local |  |  |  |  |
| Build-out of the 16th Floor | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Ware Elementary School | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| New Addition for Riverview Community Center | Nov 25, 2009 | TX | State/Local |  |  |  |  |
| Restroom and Accessibility Renovations | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| HVAC Modifications | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Y--Warrior in Transition (WT) Administrative and Operations Facility and Soldier and Family Assistance Center (SFAC) Fort Sam Houston, TX | Jan 8, 2010 | TX | Federal |  |  |  |  |
| Y--Warrior in Transition (WT) Administrative/Operations Facilities at Fort Hood, TX | Jan 8, 2010 | TX | Federal |  |  |  |  |
| INVITATION TO BID - US 80 CONSTRUCTION | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| RFB 2010-007 Brazos Park East Redevelopment | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| Elementary School | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Airport Improvements | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Renovations of #224, #114 and #044 - Part 1A | Dec 17, 2009 | TX | State/Local |  |  |  |  |
| Renovations of #224, #114 and #044 - Part 1B | Dec 17, 2009 | TX | State/Local |  |  |  |  |
| Renovations of #224, #114 and #044 - Part 2 | Dec 18, 2009 | TX | State/Local |  |  |  |  |
| Design-Build Services for County RPTP Facility Addition | Dec 7, 2009 | TX | State/Local |  |  |  |  |
| ABIA Terminal Trash Chutes Improvements | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Reconstruction of the maintenance facility | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Construction and Rehabilitation Services | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| The Comprehensive Modernization of Lewis Chatham Apartments | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Foundation Repair of Headstart Building | Today, | TX | State/Local |  |  |  |  |
| HVAC Renovations at Whitestone | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| General Construction | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| Stadium Restroom Renovations | Dec 2, 2009 | TX | State/Local |  |  |  |  |
| RECOVERY--Z--Synopsis for historical building renovation/restoration of Building 1441, Chapel 3 on Fort Bliss, Texas. W911SG-10-R-0003 IS REPLACING THE ORIGINAL SOLICITATION NUMBER W911SG-10-R-0001 DUE TO TECHNICAL ISSUES. | Dec 16, 2009 | TX | Federal |  |  |  |  |
| RECOVERY--Z--PROJECT NUMBER 35227, Repair Bldg 1542, Chapel 2 Synopsis for historical building renovation/restoration of Building 1542, Chapel 2 on Fort Bliss, Texas. W911SG-10-R-0004 IS REPLACING THE ORIGINAL SOLICITATION NUMBER (See Desc) | Dec 15, 2009 | TX | Federal |  |  |  |  |
| Leon Creek Greenway Northern Segment Phase 2 (Babcock to 1604) | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| South & West Campus Garages Structural Repairs | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| Construction of Fire Station #2 | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| Radio Tower & Equipment Pad Construction | Dec 11, 2009 | TX | State/Local |  |  |  |  |
| Substation Construction | Today, | TX | State/Local |  |  |  |  |
| Masonry | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| Architectural Woodwork | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| Site Woodwork | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| Re-bid: Waste Water Treatment Plant | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Construction of Fabric Covered Walkway Canopies with Metal Structure at TSBVI, Austin, TX. | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| P#112243 Office and Shop Buildings at Alazan Bayou WMA, Nacogdoches County, Texas. | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Demolition & Reconstruction of 3 Houses | Nov 25, 2009 | TX | State/Local |  |  |  |  |
| Y--Construct Evasion, Conduct After Capture (ECAC) Training Facility Competitive 8(a) | Nov 27, 2009 | TX | Federal |  |  |  |  |
| Parking Lot 108 Rehabilitation | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| ASU Center for Human Performance Expansion - LLCI - RFP | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| DATA CENTER HALL | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| FACILITY COMMISSIONING SERVICES | Dec 4, 2009 | TX | State/Local |  |  |  |  |
| YMCA RENOVATION | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Weatherization Program | Dec 23, 2009 | TX | State/Local |  |  |  |  |
| Phase II Infrastructure Upgrade | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Convention Center 3rd and 4th Level Connector | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Fire Station No. 6 | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Classroom Addition at Charles Middle School | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Kitchen Renovations and Additions | Mar 2, 2010 | TX | State/Local |  |  |  |  |
| Repair Bulk Dock 1 Railroad Tracks | Nov 25, 2009 | TX | State/Local |  |  |  |  |
| CDGB Construction Contractor Application | Jun 30, 2010 | TX | State/Local |  |  |  |  |
| Jail Annex Maintenance to Pod B | Dec 7, 2009 | TX | State/Local |  |  |  |  |
| Westpark Tollway Soundwall Enchancement | Dec 7, 2009 | TX | State/Local |  |  |  |  |
| New Evelyn Meador Branch Library | Dec 14, 2009 | TX | State/Local |  |  |  |  |
| General Repairs | Dec 14, 2009 | TX | State/Local |  |  |  |  |
| Demolition, Drywall, Paint & Flooring | Today, | TX | State/Local |  |  |  |  |
| Structural Renovations | Dec 4, 2009 | TX | State/Local |  |  |  |  |
| New Performing Arts Center | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| By-pass | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Hafley Development Center Renovations | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| Y--Simulation Center | Jan 6, 2010 | TX | Federal |  |  |  |  |
| District 6 Area Pedestrian Mobility & Traffic Calming Initiatives: Westover Hills at Hunt Lane | Dec 16, 2009 | TX | State/Local |  |  |  |  |
| Oscar Perez Park | Dec 16, 2009 | TX | State/Local |  |  |  |  |
| RFP For Data And Voice Cabling Services - Dallas ISD | Dec 14, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, GALVESTON CO, JUNCTION BOX REPAIRS | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| Capital Improvement Projects | Dec 17, 2009 | TX | State/Local |  |  |  |  |
| Chase Building Roof Framing Repair | Dec 4, 2009 | TX | State/Local |  |  |  |  |
| Replacement for Siding | Dec 4, 2009 | TX | State/Local |  |  |  |  |
| Construction Services for Daniel Breeden Elementary School | Dec 4, 2009 | TX | State/Local |  |  |  |  |
| RECOVERY--Z--PROJECT NUMBER 35231, Repair Int/Ext, Bldg 250, East End, Family Readiness Ctr Synopsis for historical building renovation/restoration of Building 250, Family Readiness Center, Fort Bliss, Texas. | Dec 2, 2009 | TX | Federal |  |  |  |  |
| GEA-DR. CHEN, DR. KRIFA, & DR. CHEN LAB RENOVATION | Dec 11, 2009 | TX | State/Local |  |  |  |  |
| UPCOMING: Meacham Apron Imp | Jan 7, 2010 | TX | State/Local |  |  |  |  |
| P#101877 OZONATION FACILYT AT POSSUM KINGDOM STATE FISH HATCHERY, PALO PINTO COUNTY, TEXAS | Dec 17, 2009 | TX | State/Local |  |  |  |  |
| Upcoming: Repair of the North Central Tunnel | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| ADA Complementary Paratransit Services | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Lift Transportation Services | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Armored Tactical Personnel Transport Vechicle | Nov 25, 2009 | TX | State/Local |  |  |  |  |
| Day-to-Day Move Services | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Moving Services | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Charter Bus Services | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Portable Building Relocation | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Moving Services | Today, | TX | State/Local |  |  |  |  |
| MOVING, RELOCATION, STORAGE SERVICES | Nov 25, 2009 | TX | State/Local |  |  |  |  |
| Internal/External Moving Services | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| TWU Science Building Move Services Package 1 | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Move Furniture and Accessories for Abatement and Floor Covering Replacement - Midland Texas | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| TWU MCL Building Move Services Package 1 | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Transportation Services | Dec 8, 2009 | TX | State/Local |  |  |  |  |
| Non-Consent and Recovery Tows | Dec 7, 2009 | TX | State/Local |  |  |  |  |
| Warehouse Drop Shipments to FS Maria Luna Arehouse | Dec 10, 2009 | TX | State/Local |  |  |  |  |
| Paratransit Services | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Storage Cabinets | Today, | TX | State/Local |  |  |  |  |
| 2010 Road Materials | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Aggregate Rd Materials & Related Products | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Petroleum Asphalts & Related Materials | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Rap Processing | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Hot Mix Asphaltic Concrete | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| SS-1 Emulsified Asphalt | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Asphalt Materials and Services | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Concrete Product | Dec 2, 2009 | TX | State/Local |  |  |  |  |
| Concrete | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| Instant Road Repair Material | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Concrete Supplies | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| SS-1 Emulsion and CRS-2 | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| Type D Hot-Mix Hot Laid Asphaltic Concrete Material | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| Concrete | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Road Materials | Dec 4, 2009 | TX | State/Local |  |  |  |  |
| Asphalts | Dec 4, 2009 | TX | State/Local |  |  |  |  |
| STATE LET CONSTRUCTION CONTRACTS, WEBB CO, SEAL COAT | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| STATE LET CONSTRUCTION CONTRACTS, PANOLA CO, RESURFACE EXISTING 4-LN HWY W/ ASPHALTIC CONCRETE | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| STATE LET MAINTENANCE CONTRACTS, CAMERON CO, HOT POUR CRACK SEAL | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, BEXAR CO, RIPRAP REPAIR | Dec 16, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, WALLER CO, CLEANING & SEALING JOINTS & CRACKS | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| STATE LET MAINTENANCE CONTRACTS, HARRIS CO, FULL DEPTH CONCRETE REPAIR | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, JIM WELLS CO, JOINT AND CRACK SEALING | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, NUECES CO, JOINT & CRACK SEALING | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, TITUS CO, RAISING/UNDERSEALING CONCRETE SLABS | Dec 30, 2009 | TX | State/Local |  |  |  |  |
| STATE LET MAINTENANCE CONTRACTS, LUBBOCK CO, STRUCTURAL CONCRETE REPAIR | Dec 9, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, TRAVIS CO, CRACK SEALING ASPHALTIC PAVEMENT | Dec 18, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, SAN PATRICIO CO, JOINT AND CRACK SEALING | Dec 15, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, LASALLE CO, CRACK SEAL OF HIGHWAYS | Dec 16, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, HARTLEY CO, RAISING AND UNDERSEALING CONCRETE SLAB | Dec 16, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, BAILEY CO, CRACK SEAL | Dec 16, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, EL PASO CO, MILLING AND PLANING | Dec 21, 2009 | TX | State/Local |  |  |  |  |
| Clay | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Hammermill with 3 output screens | Jan 20, 2010 | TX | Federal |  |  |  |  |
| Dog Kenneling Services for the Police Department | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| MYCOBACACTERIUM BOVIS GAMMA INTERFERON TEST KIT - PROPRIETARY | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Uniform Supply | Dec 2, 2009 | TX | State/Local |  |  |  |  |
| 84--Supply and maintenance of all Facility Uniforms | Today, | TX | Federal |  |  |  |  |
| Staff Uniforms/Linens/Mats | May 27, 2010 | TX | State/Local |  |  |  |  |
| Employees Uniforms District-Wide | Dec 2, 2009 | TX | State/Local |  |  |  |  |
| Marching Band Uniforms | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| Inmate Clothing | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Award/Letter Jackets | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Band Uniforms | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Cheerleading Uniforms and Supplies | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Drill Team Uniforms and Supplies | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Performance and Formal Wear Apparel | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Uniforms & Uniform Services | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Fire Department Uniforms | Dec 21, 2009 | TX | State/Local |  |  |  |  |
| Rental and Service of Uniforms, Austin, TX | Dec 4, 2009 | TX | State/Local |  |  |  |  |
| Purchase of Baseball Caps | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| Pad, Sleeping, NSN 8465-01-223-8421, FOREST SERVICE SPECIFICATION ITEM | Dec 16, 2009 | TX | Federal |  |  |  |  |
| Clothing Apparel | Dec 2, 2009 | TX | State/Local |  |  |  |  |
| Safety Boots and Shoes | Dec 1, 2009 | TX | State/Local |  |  |  |  |
| Safety Shirts | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Plice Attendance and Security Uniforms | Dec 3, 2009 | TX | State/Local |  |  |  |  |
| Request for Qualifications for Outside Counsel | Dec 5, 2009 | TX | State/Local |  |  |  |  |
| TEXAS TECH UNIVERSITY SYSTEM, REQUEST FOR INFORMATION FOR BOND COUNSEL | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Legal Services | Dec 31, 2009 | TX | State/Local |  |  |  |  |
| Upcoming: Custodial Supplies | May 10, 2010 | TX | State/Local |  |  |  |  |
| Pre-Bid: Concrete Street Maintenance ($885,000.00 Contract) | Nov 30, 2009 | TX | State/Local |  |  |  |  |
| Janitorial Supplies | Nov 24, 2009 | TX | State/Local |  |  |  |  |
| Garage Cleaning Services | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| Janitorial Services University Park | Nov 23, 2009 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, HIDALGO CO, JANITORIAL MAINTENANCE | Nov 24, 2009 | TX | State/Local |  |  |  |  |
