 |
 |
 |
|
|
| Title |
Due Date |
State |
Type |
| Community Preparedness Utilization of Assets | Jun 16, 2011 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, CASS CO, TREE & STUMP REMOVAL | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, HARRISON CO, TREE AND STUMP REMOVAL | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, MARION CO, TREE AND STUMP REMOVAL - WEST | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, PANOLA CO, TREE TRIMMING | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, HUNT CO, TRAFFIC SIGNAL MAINTENANCE | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, COLLIN CO, TREE TRIMMING AND BRUSH REMOVAL | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, GRAYSON CO, ILLUMINATION MAINTENANCE | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, BRAZORIA CO, REFLECTIVE PAVEMENT MARKINGS (GRAPHICS) | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, FRANKLIN CO, ON-CALL TREE REMOVAL | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, MARTIN CO, BRIDGE REPAIR | Sep 13, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, DENTON CO, CLEANING AND SEALING JOINTS AND CRACKS | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, NACOGDOCHES CO, TREE TRIMMING/REMOVAL OF BRUSH | Sep 21, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, NACOGDOCHES CO, REMOVAL AND DISPOSAL OF TREES/LIMBS | Sep 21, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, BRAZORIA CO, SPALL REPAIR | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, GAINES CO, CRACK SEAL | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, GRAYSON CO, FOG SEAL | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, GRAYSON CO, CRACK SEALING | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, BELL CO, SWEEPING HIGHWAYS AND BRIDGES | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, MONTGOMERY CO, PUMP STATION & DRAINAGE SYSTEM CLEANING | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, HARRIS CO, REFLECTIVE PAVEMENT MARKINGS (GRAPHICS) | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, BOSQUE CO, CRACK SEAL | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, SAN AUGUSTINE CO, REMOVAL OF TREES/LIMBS/DEBRIS | Sep 21, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, TRINITY CO, METAL BEAM GUARD FENCE REPAIR | Sep 21, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, HOUSTON CO, METAL BEAM GUARD FENCE REPAIR | Sep 21, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, CASTRO CO, CRACK SEAL | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, WINKLER CO, ROADSIDE MOWING | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, BASTROP CO, TREE REMOVAL | Sep 22, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, ECTOR CO, EMERGENCY MBGF REPAIR | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, ECTOR CO, EMERGENCY MBGF REPAIR | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, VICTORIA CO, GUARDRAIL REPAIR (ON-CALL) | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, MIDLAND CO, STREET SWEEPING | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, ECTOR CO, STREET SWEEPING | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, MATAGORDA CO, INSTALL TRAFFIC SIGNALS | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, DEWITT CO, CLEAN AND SEAL CRACKS (RUBBER ASPHALT) | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, VICTORIA CO, CLEAN AND SEAL (RUBBER ASPHALT) | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, WHARTON CO, CLEAN & SEAL CRACKS (RUBBER ASPHALT) | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, ELLIS CO, JOINT AND/OR CRACK SEALING | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, LAMAR CO, CRACK SEALING | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, HOPKINS CO, CLEANING AND SWEEPING HIGHWAYS | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, PECOS CO, SIGN REPLACEMENT | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, MIDLAND CO, SIGN REPLACEMENT | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, MCLENNAN CO, GRAFFITTI REMOVAL | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, GALVESTON CO, REFLECTIVE PAVEMENT MARKINGS (GRAPHICS) | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, FORT BEND CO, JANITORIAL MAINTENANCE | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, TRINITY CO, TREE REMOVAL/PRUNING/TRIMMING | Sep 28, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, DEWITT CO, ONE-WAY TRAFFIC CONTROL (FLAGGING) | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, WHARTON CO, ONE-WAY TRAFFIC CONTROL (FLAGGING) | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, VICTORIA CO, ONE-TRAFFIC CONTROL (FLAGGING) | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, SAN AUGUSTINE CO, CLEANING/SEALING JOINTS/CRACKS | Sep 28, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, HOWARD CO, RETROREFLECTIVITY DATA COLLECTION | Sep 22, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, FREESTONE CO, METAL BEAM GUARD FENCE REPAIR | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, WASHINGTON CO, CLEANING AND SEALING CRACKS | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, FREESTONE CO, CLEANING AND SEALING CRACKS | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, BRAZOS CO, CLEANING AND SEALING CRACKS | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, MILAM CO, CLEANING AND SEALING CRACKS | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, WILSON CO, CLEANING AND SEALING CRACKS | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, WILSON CO, PICNIC AREA MAINTENANCE | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, MEDINA CO, CLEANING AND SEALING CRACKS | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| LOCAL LET MAINTENANCE CONTRACTS, KERR CO, CLEANING AND SEALING JOINTS AND CRACKS | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Automated Scrub Dispensing Systems | Sep 13, 2010 | TX | State/Local |  |  |  |  |
| General Construction Services for the Beach Dune System Restoration at West Galveston Island | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| 783: CUSTODIAL SERVICES(UHS) | Sep 8, 2010 | TX | State/Local |  |  |  |  |
| Data Communication Lab Equipment | Sep 10, 2010 | TX | State/Local |  |  |  |  |
| Low Income Housing Tax Credit | Sep 17, 2010 | TX | State/Local |  |  |  |  |
| Low Income Housing Tax Credit | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Armed Security Guard service | Nov 30, 2013 | TX | Federal |  |  |  |  |
| Security Guard Service | Sep 24, 2010 | TX | State/Local |  |  |  |  |
| Airport Security Surveillance System Upgrade / Expansion | Today, | TX | State/Local |  |  |  |  |
| Alert Notification and Security Improvements | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Library Materials Security Gate System | Sep 7, 2010 | TX | State/Local |  |  |  |  |
| Unarmed Security Guards - Rio Grande State Center | Today, | TX | State/Local |  |  |  |  |
| Digital In-Car Video Project | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| Video Surveillance System | Sep 7, 2010 | TX | State/Local |  |  |  |  |
| Unarmed Guard Services - FCI Texarkana | Sep 30, 2010 | TX | Federal |  |  |  |  |
| Sensitivity & Fire Alarm Testing/Maintenance | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| CCTV Install | Sep 8, 2010 | TX | Federal |  |  |  |  |
| 63--USANORTH Emergency Notification System Upgrade for 3 software systems: PopAlert911/AutoCon911/CallCast911 Software.1 each | Sep 10, 2010 | TX | Federal |  |  |  |  |
| Security Personnel Services | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Security Services | Sep 15, 2010 | TX | State/Local |  |  |  |  |
| 42--FIRE FIGHTING MATERIAL | Aug 22, 2020 | TX | Federal |  |  |  |  |
| Upcoming: Building Maintenance & Safety Supplies | Feb 2, 2011 | TX | State/Local |  |  |  |  |
| 58--Provide C4 Tactical Support Services at Fort Hood, Texas | Sep 20, 2010 | TX | Federal |  |  |  |  |
| Deliverables Regarding Texas Department of Public Safety Policies and Procedures (Repost) | Today, | TX | State/Local |  |  |  |  |
| Prisoner Extradition Services | Sep 13, 2010 | TX | State/Local |  |  |  |  |
| H--Fire Pump Testing and Inspection Services VA Records Center & Vault Neosho, MO | Today, | TX | Federal |  |  |  |  |
| Barricades and Traffic Control Items Rental | Today, | TX | State/Local |  |  |  |  |
| Police Ammunition | Sep 7, 2010 | TX | State/Local |  |  |  |  |
| Fire Extinguishers District-Wide | Sep 21, 2010 | TX | State/Local |  |  |  |  |
| Fire Suppression Systems | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Fire Extinguisher Service & Maintenance | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Bunker Gear | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Community Emergency Response Team (CERT) Kits | Sep 13, 2010 | TX | State/Local |  |  |  |  |
| Fire Alarm Service Contract and Supplies | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| Ammunition Supplies | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| Two Tracts of Land | May 4, 2020 | TX | State/Local |  |  |  |  |
| Sale and Removal of One (1) Portable Building | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| Disposal of Surplus Property - Various Vehicle and Fare Box Parts | Sep 10, 2010 | TX | State/Local |  |  |  |  |
| Disposal of Surplus Property | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Sale or Exchange of Surplus Property | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| House for Sale | Sep 9, 2010 | TX | State/Local |  |  |  |  |
| 70 -- TEAM SENTINEL HG/DF SENSORS, PART NUMBER EC-SK-M04-3, AND TEAMSOIGNE DESKSIDE CLIENT, PART NUMBER TSC-DS/0U-1H30/6-S | Oct 23, 2010 | TX | Federal |  |  |  |  |
| 70 -- TEAM SENTINEL HG/DF SENSORS, PART NUMBER EC-SK-M04-3, AND TEAMSOIGNE DESKSIDE CLIENT, PART NUMBER TSC-DS/0U-1H30/6-S | Oct 23, 2010 | TX | Federal |  |  |  |  |
| 70--Security Incident and Event Management System (SIEM) | Sep 15, 2010 | TX | Federal |  |  |  |  |
| 70--Security Incident and Event Management System (SIEM) | Sep 15, 2010 | TX | Federal |  |  |  |  |
| SimCapture System | Today, | TX | Federal |  |  |  |  |
| SimCapture System | Today, | TX | Federal |  |  |  |  |
| Notice of Provider Enrollment - Independent Living Skills Training | Aug 31, 2012 | TX | State/Local |  |  |  |  |
| Notice of Provider Enrollment - Assistive Technology Training | Aug 31, 2012 | TX | State/Local |  |  |  |  |
| Request for Application - WIA Texas’ Eligible Training Provider System (ETPS) | Jun 30, 2011 | TX | State/Local |  |  |  |  |
| Life Connections Program Facilitator Services | Sep 10, 2010 | TX | Federal |  |  |  |  |
| AOE Horticulture/Landscape Instruction Services- Coleman, Florida | Today, | TX | Federal |  |  |  |  |
| AOE Services - FCI Englewood | Sep 23, 2010 | TX | Federal |  |  |  |  |
| College Courses - FCI El Reno | Sep 23, 2010 | TX | Federal |  |  |  |  |
| Training Organizations | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| Personal Language Tutor Vouchers | Sep 7, 2010 | TX | Federal |  |  |  |  |
| Personal Language Tutor Vouchers | Sep 7, 2010 | TX | Federal |  |  |  |  |
| SPANISH LANGUAGE TRAINING | Sep 9, 2010 | TX | State/Local |  |  |  |  |
| U--Army Traffic Safety Training Program | Oct 6, 2010 | TX | Federal |  |  |  |  |
| Child Development Associates (CDA) Parent Staff Training Consultant | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Head Start Teacher-Mentor Training Consultant | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Early Childhood Education Emergent Literacy Teacher Training | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Consultant to Provide Training in Fatherhood | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Consultant to Provide Training in Marriage Enrichment | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Consultant to Provide Parent / Youth Training | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Consultant to Provide Parent Enrichment Training | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Consultant to Provide Case Management Training Building Maintenance | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Coordinator for 21st Century Community Learning Centers | Sep 10, 2010 | TX | State/Local |  |  |  |  |
| Special Education Auditing Services | Sep 13, 2010 | TX | State/Local |  |  |  |  |
| RFQ 808-11-0233 TRAINING FOR TEXAS MUSEUMS GRANT FUNDED WORKSHOPS | Oct 4, 2010 | TX | State/Local |  |  |  |  |
| Advanced Job Training & Placement | Today, | TX | State/Local |  |  |  |  |
| Various Artistic and Consulting Services | Sep 30, 2010 | TX | State/Local |  |  |  |  |
| Theatre- Fine Arts Merchandise | Sep 7, 2010 | TX | State/Local |  |  |  |  |
| Z--GIWW Channel to Victoria in Calhoun County, Texas | Today, | TX | Federal |  |  |  |  |
| Z--GIWW, Texas, Bazos River Floodgates and Colorado River Locks in Brazoria and Matagorda Counties, Texas, Repair Boat Houses and Warehouses at Brazos River Floodgates. | Today, | TX | Federal |  |  |  |  |
| Non Point Source Grant Program - Texas Clean Water Act Section 319(h) Grant | Oct 1, 2010 | TX | State/Local |  |  |  |  |
| New Technology Implementation Grant (NTIG) | Sep 17, 2010 | TX | State/Local |  |  |  |  |
| Channel Sediment Removal | Sep 13, 2010 | TX | State/Local |  |  |  |  |
| Hazardous Materials Abatement Services | Oct 4, 2010 | TX | State/Local |  |  |  |  |
| Hazardous Materials Abatement Services for Properties Greater Than Four Stories | Oct 4, 2010 | TX | State/Local |  |  |  |  |
| Hazardous Materials Abatement Services for Properties Four Stories or Less | Oct 4, 2010 | TX | State/Local |  |  |  |  |
| S--Modification to Previous Presolicitation Notice - W81K04-10-R-0017 - Healthcare Environmental Services in Multiple Military Treatment Facilities on Fort Sam Houston, Camp Bullis, and local communities in and surrounding San Antonio, TX. | Sep 30, 2010 | TX | Federal |  |  |  |  |
| Abatement of Asbestos | Sep 10, 2010 | TX | State/Local |  |  |  |  |
| Survey for Abatement Materials in Ten Homes | Sep 10, 2010 | TX | State/Local |  |  |  |  |
| Z--Land Rehabilitation and Maintenance Pre-solicitation notice | Oct 7, 2010 | TX | Federal |  |  |  |  |
| Integrated Defense Risk Management Process Assessment | Sep 10, 2010 | TX | Federal |  |  |  |  |
| Low-temperature chamber | Sep 10, 2010 | TX | State/Local |  |  |  |  |
| Asbestos Containing Building Materials Investigations | Sep 17, 2010 | TX | State/Local |  |  |  |  |
| TxDOT - Lufkin DHQ - Asbestos Abatement at 1805 N. Timberland Dr. | Sep 23, 2010 | TX | Federal |  |  |  |  |
| Y--Warrior In Transition Administrative Facilities, Ft Carson, CO PN 70196 | Oct 30, 2010 | TX | Federal |  |  |  |  |
| Precinct 3 Justice of the Peace Court Building | Sep 24, 2010 | TX | State/Local |  |  |  |  |
| Demineralizer Upgrade at Decker Creek Power Station | Today, | TX | State/Local |  |  |  |  |
| Y--Texas City Channel, Placement Area Nos. 5 and 6 Access Road Repair, Clamshell Dredging Main Turning Basin and Channel Leveling, Texas City Channel, Texas in Galveston County, Texas | Sep 17, 2010 | TX | Federal |  |  |  |  |
| Y--Texas City Channel, Placement Area Nos. 5 and 6 Access Road Repair, Clamshell Dredging Main Turning Basin and Channel Leveling, Texas City Channel, Texas in Galveston County, Texas | Sep 17, 2010 | TX | Federal |  |  |  |  |
| Y--ALMD Patient Centered Care | Sep 7, 2010 | TX | Federal |  |  |  |  |
| Y--ALMD Patient Centered Care | Sep 7, 2010 | TX | Federal |  |  |  |  |
| OR20 | Sep 9, 2010 | TX | State/Local |  |  |  |  |
| On Call Contracting Services | Sep 10, 2010 | TX | State/Local |  |  |  |  |
| TWU Golf Cart Barn, Mechanical Shop and Chemical Storage Building | Oct 5, 2010 | TX | State/Local |  |  |  |  |
| TWU Stoddard Hall Exterior Improvements | Sep 28, 2010 | TX | State/Local |  |  |  |  |
| Y--Project No. 549-040, Chronic Disease Management Design Build | Sep 7, 2010 | TX | Federal |  |  |  |  |
| Y--Project No. 549-040, Chronic Disease Management Design Build | Sep 7, 2010 | TX | Federal |  |  |  |  |
| Construction of Greenhouse and Associated Buildings | Sep 15, 2010 | TX | Federal |  |  |  |  |
| DSHS Parking Lot Improvements | Sep 8, 2010 | TX | State/Local |  |  |  |  |
| Flood Protection | Today, | TX | State/Local |  |  |  |  |
| Full Maintenance Services, El Paso TX | Sep 27, 2010 | TX | Federal |  |  |  |  |
| Y--Polytrauma Transitional Housing | Sep 23, 2010 | TX | Federal |  |  |  |  |
| Y--Polytrauma Transitional Housing | Sep 23, 2010 | TX | Federal |  |  |  |  |
| Clardy Fox Library Addition/Expansion | Sep 8, 2010 | TX | State/Local |  |  |  |  |
| Concrete Restoration | Sep 9, 2010 | TX | State/Local |  |  |  |  |
| Upgrades/Modifications for the Aircraft and Structural Fire Training Props and Facilities | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| JES-JESTER DINING SECOND FLOOR RENOVATIONS - ARCHITECTURAL AND MECHANICAL | Sep 8, 2010 | TX | State/Local |  |  |  |  |
| LSC Renovation - Bldg. 591, Abilene State Supported Living Center, Abilene, Texas | Sep 28, 2010 | TX | State/Local |  |  |  |  |
| REHABILITATION SUPPLIES/ADAPTIVE AIDS FOR THE BLIND | Sep 27, 2010 | TX | State/Local |  |  |  |  |
| Farm Office for Plant Material Center, Knox City TX | Sep 16, 2010 | TX | Federal |  |  |  |  |
| Alkek Expansion - Children's Cancer Hospital | Sep 13, 2010 | TX | State/Local |  |  |  |  |
| New Braunfels Municipal Airport | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| General Construction Contract | Sep 8, 2010 | TX | State/Local |  |  |  |  |
| Alkek Expansion Children's Cancer Hospital | Sep 13, 2010 | TX | State/Local |  |  |  |  |
| Module ''C'' Renovations for Health Services | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| Concrete Construction | Sep 8, 2010 | TX | State/Local |  |  |  |  |
| Mobile Simulation Lab Build-Out | Sep 23, 2010 | TX | State/Local |  |  |  |  |
| Erection of Communications Tower and Building | Sep 13, 2010 | TX | State/Local |  |  |  |  |
| Housing Rehabilitation | Sep 8, 2010 | TX | State/Local |  |  |  |  |
| McNiel Junior High School Field House | Sep 8, 2010 | TX | State/Local |  |  |  |  |
| RECOVERY--Y--PROJECT NUMBER 09430, Design/Build Land Port of Entry at Falcon Dam Texas in support of the Department of Homeland Security and Customs and Border Protection | Sep 8, 2010 | TX | Federal |  |  |  |  |
| Theater District Parking Garage Repairs | Sep 9, 2010 | TX | State/Local |  |  |  |  |
| On Call Contracting Services | Sep 24, 2010 | TX | State/Local |  |  |  |  |
| Commercial Tributary Phase II: Petaluma to IH-35 | Sep 22, 2010 | TX | State/Local |  |  |  |  |
| Hemphill West Quiet Zone | Sep 9, 2010 | TX | State/Local |  |  |  |  |
| 2007 Critical Capital Project - Council District 9, Part II - Group 9B | Sep 23, 2010 | TX | State/Local |  |  |  |  |
| Quinta Mazatlan Glassroom | Sep 23, 2010 | TX | State/Local |  |  |  |  |
| New Operations Building | Sep 9, 2010 | TX | State/Local |  |  |  |  |
| Single House Rehabilitation Project - 4818 Alamo | Sep 6, 2010 | TX | State/Local |  |  |  |  |
| Single House Rehabilitation Project - 2012 – 31st Street | Sep 6, 2010 | TX | State/Local |  |  |  |  |
| New Braunfels Municipal Airport | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| Shady Brook Drive Handicap Ramps & Valley Gutters | Sep 8, 2010 | TX | State/Local |  |  |  |  |
| Buddy and Maria Elena Holly Plaza | Sep 8, 2010 | TX | State/Local |  |  |  |  |
| Water Pumping Stations Overhead Hoist and Bridge Crane Renovations | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| NHS Weight Room | Sep 9, 2010 | TX | State/Local |  |  |  |  |
| Stadium Field House Renovation | Sep 24, 2010 | TX | State/Local |  |  |  |  |
| "Traffic Management Center Alterations" | Sep 9, 2010 | TX | State/Local |  |  |  |  |
| Bradfield Rec Center/Spring Creek Visitors Center | Sep 21, 2010 | TX | State/Local |  |  |  |  |
| Foundation Repair, High School - 7th & 8th Grade Building | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Y--CONSTRUCTION - "WARD UPGRADES/EXPANSION - 5A" | Sep 17, 2010 | TX | Federal |  |  |  |  |
| Small Concrete Repairs | Sep 9, 2010 | TX | State/Local |  |  |  |  |
| Repair Sewer Lines - Main Compound & Housing Attached to Lift Station - Ferguson Unit | Sep 23, 2010 | TX | State/Local |  |  |  |  |
| Public Works Warehouse Building | Sep 21, 2010 | TX | State/Local |  |  |  |  |
| M--Support Base Services (SBS | Oct 30, 2010 | TX | Federal |  |  |  |  |
| Y--Freeport, Texas, Hurricane Flood Protection Project in Brazoria County, Texas, Floodwall Drainage Repair. | Sep 17, 2010 | TX | Federal |  |  |  |  |
| Y--Freeport, Texas, Hurricane Flood Protection Project in Brazoria County, Texas, Floodwall Drainage Repair. | Sep 17, 2010 | TX | Federal |  |  |  |  |
| Commercial Tributary Phase II: Petaluma to IH-35 | Sep 22, 2010 | TX | State/Local |  |  |  |  |
| WF Museum Renovation Project---Midwestern State University | Sep 10, 2010 | TX | State/Local |  |  |  |  |
| Replace Sewer Lines to Employee Housing - Scott Unit | Sep 30, 2010 | TX | State/Local |  |  |  |  |
| Administration Building Improvements | Sep 21, 2010 | TX | State/Local |  |  |  |  |
| Foundation Repairs | Oct 5, 2010 | TX | State/Local |  |  |  |  |
| Animal Shelter Modifications | Sep 24, 2010 | TX | State/Local |  |  |  |  |
| Structural Stabilization, Part. Demo. | Sep 23, 2010 | TX | State/Local |  |  |  |  |
| Fire Training Facility | Sep 22, 2010 | TX | State/Local |  |  |  |  |
| Renovation Work at Black Middle School | Sep 30, 2010 | TX | State/Local |  |  |  |  |
| Renovation Work at Grimes Elementary School | Sep 29, 2010 | TX | State/Local |  |  |  |  |
| Lanier Middle School, Love and Poe Elementary School | Sep 28, 2010 | TX | State/Local |  |  |  |  |
| Helotes Creek Eroision Repairs | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| Mid County Annex | Sep 23, 2010 | TX | State/Local |  |  |  |  |
| Parking Lot Renovations | Sep 17, 2010 | TX | State/Local |  |  |  |  |
| Clean, Paint, and Minor Repair Services | Today, | TX | State/Local |  |  |  |  |
| Restroom Facility | Sep 14, 2010 | TX | State/Local |  |  |  |  |
| Job Order Contract (JOC) for Minor Construction | Sep 23, 2010 | TX | State/Local |  |  |  |  |
| Improvement/Redesign of One Wall in the Board Room | Sep 8, 2010 | TX | State/Local |  |  |  |  |
| Cotillion Park Pavilion | Sep 30, 2010 | TX | State/Local |  |  |  |  |
| Danieldale Park Pavilion | Sep 30, 2010 | TX | State/Local |  |  |  |  |
| Renovation of Building fo Municipal Courts | Sep 23, 2010 | TX | State/Local |  |  |  |  |
| TxDOT - Austin - Renovation of Bldg. Interiors at Bull Creek 40 & 43 (ReBid) | Sep 23, 2010 | TX | State/Local |  |  |  |  |
| Expansion of PM & R Area | Sep 13, 2010 | TX | State/Local |  |  |  |  |
| Fabricate and Deliver Informational Display Units | Oct 1, 2010 | TX | State/Local |  |  |  |  |
| Facilities Energy Efficiency Retrofit Project # 1 | Sep 16, 2010 | TX | State/Local |  |  |  |  |
| Construction/Renovation | Oct 19, 2010 | TX | State/Local |  |  |  |  |
| Y--Provide and install 1 courtesy dock and 3 fishing docks with attached floating walkways at Georgetown Lake, Georgetown, TX | Sep 15, 2010 | TX | Federal |  |  |  |  |
| Solicitation Elevator Modernization, Pine Bluff, AR | Oct 1, 2010 | TX | Federal |  |  |  |  |
