 |
 |
 |
|
|
| Title |
Due Date |
State |
Type |
| Mental Health Services Act, Housing Program | Dec 31, 2009 | CA | State/Local |  |  |  |  |
| Emergency Shelter Care Services | Jan 1, 2011 | CA | State/Local |  |  |  |  |
| Transitional Housing | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Housing Rehabilitation | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Alternative Housing for the Elderly | Dec 14, 2009 | CA | State/Local |  |  |  |  |
| Renovation of Security Barrier | Jan 8, 2010 | CA | State/Local |  |  |  |  |
| Bay Area Urban Areas Security Initiative | Dec 4, 2009 | CA | State/Local |  |  |  |  |
| Security System Maintenance | Dec 16, 2009 | CA | State/Local |  |  |  |  |
| Alarm Monitoring Services | Today, | CA | State/Local |  |  |  |  |
| Mobile Digital Video Camera System | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Security Monitoring | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Fire Alarm and Suppression System Maintenance | Today, | CA | State/Local |  |  |  |  |
| Unarmed Security Guard Services | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Armored Car Services | Dec 14, 2009 | CA | State/Local |  |  |  |  |
| Airborn Microwave Downlink System | Dec 23, 2009 | CA | State/Local |  |  |  |  |
| On-Board Surveillance Security Camera System | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Transitway Improvements and CCTV Surveillance System | Dec 14, 2009 | CA | State/Local |  |  |  |  |
| Emergency Alert Response System | Dec 14, 2009 | CA | State/Local |  |  |  |  |
| CCTV Camera Solution | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Inspect/Test/Maint/Repair and Monitoring of Fire System | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Security and Guard Services | Dec 16, 2009 | CA | State/Local |  |  |  |  |
| Safety and Security | Dec 10, 2009 | CA | State/Local |  |  |  |  |
| 42--Niedner brand Supply line Fire hose | Jan 23, 2020 | CA | Federal |  |  |  |  |
| Taser Equipment and Supplies | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| 58 -- MIDS-LVT FMS Competition | Nov 23, 2009 | CA | Federal |  |  |  |  |
| Alarm Service | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Fire Alarm System Testing, Maintenance and Repair Services | Today, | CA | State/Local |  |  |  |  |
| Fire Fighting Training Equipment | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Upgrade Fire Detection and Alarm System, Phase 3 | Dec 15, 2009 | CA | State/Local |  |  |  |  |
| Fire Extinghisher Services | Today, | CA | State/Local |  |  |  |  |
| Fire/Smoke Damper Maintenance and Inspection Services | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Fire Alarm Systems Servicing | Today, | CA | State/Local |  |  |  |  |
| UL 300 Upgrade | Nov 25, 2009 | CA | State/Local |  |  |  |  |
| Body Armor | Dec 17, 2009 | CA | State/Local |  |  |  |  |
| Weapons Firing Range Services | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Weapons Firing Range Services | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| 10--MK38 MOD 2 Passive Countermeasures System Installation | Dec 2, 2009 | CA | Federal |  |  |  |  |
| 10--GWSRP GUN SYSTEM WATERFRONT ASSISTANCE EAST/WEST - FY 2010 | Dec 2, 2009 | CA | Federal |  |  |  |  |
| 10--MK 45 Weather Shield Refurbishment - FY 2010 | Dec 2, 2009 | CA | Federal |  |  |  |  |
| 10--MAJOR CALIBER GWS WATERFRONT ASSISTANCE EAT/WEST - FY 2010 | Dec 2, 2009 | CA | Federal |  |  |  |  |
| Weapons Firing Range Services | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Ear Protector | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Fire Suppression Equipment Maintenance and Repair Services | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Weapons Firing Range Services | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Capistrano Area-Weapons Firing Range Services | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Special Inspections | Nov 25, 2009 | CA | State/Local |  |  |  |  |
| 13--CL-20 Explosive | Nov 23, 2009 | CA | Federal |  |  |  |  |
| Weapons Firing Range | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Personal Protective Equipment | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Adult Crossing Guard Program | Dec 11, 2009 | CA | State/Local |  |  |  |  |
| Holmatro Rescue Tools | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Fire Sprinkler, Inspection, Testing, Maintenance & Repair Services | Dec 18, 2009 | CA | State/Local |  |  |  |  |
| Alarm Monitoring | Jan 21, 2010 | CA | State/Local |  |  |  |  |
| Flashlight Cases | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Zoll Power Infuser | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Rescue Response Gear, Flash Rated | Nov 25, 2009 | CA | State/Local |  |  |  |  |
| Alarm Monitoring | Jan 7, 2010 | CA | State/Local |  |  |  |  |
| Ammunition | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Rock Pit Timber Sale | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Surplus Sale of Canberra Fastscan Whole Body Counter | Nov 25, 2009 | CA | State/Local |  |  |  |  |
| Firewood For Sale | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Sale of Surplus Scrap Metal | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| SOFTWARE/APPLE COMPUTERS | Apr 8, 2010 | CA | Federal |  |  |  |  |
| RECOVERY - SOFTWARE UPGRADE | Nov 27, 2009 | CA | Federal |  |  |  |  |
| UNIVERSAL POWER SUPPLY (UPS) | Dec 2, 2009 | CA | Federal |  |  |  |  |
| School Age Services for East Urban Region | Dec 18, 2009 | CA | State/Local |  |  |  |  |
| Citywide Online Training Academy | Jan 6, 2010 | CA | State/Local |  |  |  |  |
| Photo Journalism and Motion Media Course | Nov 10, 2010 | CA | Federal |  |  |  |  |
| Arborist Training | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| R--Religious Education Coordinator (REC) for the Catholic congregations of Ord Military Community and the Presidio of Monterey | Today, | CA | Federal |  |  |  |  |
| Vocational/Occupational Skills Training | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Non-Violent Communciation Instructor | Today, | CA | State/Local |  |  |  |  |
| Community Health Promotion and Prevention Services | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Workforce & Education Training (WET) and Loan Assumption Program | Dec 21, 2009 | CA | State/Local |  |  |  |  |
| Safety Training | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| StreetSaver® Training and Guidance Services | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Kindergarten to College | Dec 7, 2009 | CA | State/Local |  |  |  |  |
| On-Site Counseling Services | Dec 17, 2009 | CA | State/Local |  |  |  |  |
| AEROBICS/FITNESS INSTRUCTOR | Dec 11, 2009 | CA | Federal |  |  |  |  |
| Facilitation Services | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Educational Services and Academic Remediation Program | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Tutoring | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Scanner and Diagnostic Tools Training Class | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| U--Electronic Journal Subscription for VA Palo Alto 11/1/09 to 10/31/09 | Today, | CA | Federal |  |  |  |  |
| Methamphetamine Training Services | Dec 22, 2009 | CA | State/Local |  |  |  |  |
| B--INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) MULTIPLE AWARD SERVICE CONTRACT (MASC) FOR CULTURAL RESOURCES RELATED SERVICES AT VARIOUS LOCATIONS IN CA, AZ, CO, NV, NM, UT | Dec 1, 2009 | CA | Federal |  |  |  |  |
| Asbestos Clean-Up and Debris Removal | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Environmental Engineering | Dec 31, 2010 | CA | State/Local |  |  |  |  |
| Environmental Consulting Services | Today, | CA | State/Local |  |  |  |  |
| Asbestos Survey Report | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Mold Abatement Services | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Action Plan Biological Monitoring Services | Today, | CA | State/Local |  |  |  |  |
| Airport Wildlife Biological Services | Today, | CA | State/Local |  |  |  |  |
| RECOVERY: Son of South of Shaver Stewardship | Jan 6, 2010 | CA | Federal |  |  |  |  |
| RECOVERY: Dawn 800 Stewardship | Jan 6, 2010 | CA | Federal |  |  |  |  |
| Waterproofing Consultant | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Prado Basin Sediment Management Demonstration Project Pre-Design Studies and Preparation of Environmental Assessment/Environmental Impact Report | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Phase II Environmental Site Assessment Services | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Asbestos/Lead Abatement | Dec 14, 2009 | CA | State/Local |  |  |  |  |
| Mass Grading, Storm Drain, and Erosion Control | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| RECOVERY - GEOTECHNICAL SITE MEASUREMENTS | Jan 15, 2010 | CA | Federal |  |  |  |  |
| Drainage Repairs | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Carbon Reduction Projects | Jan 7, 2010 | CA | State/Local |  |  |  |  |
| Climate Action Plan (CAP) Consulting Services | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Removal of Asbestos-Containing Materials | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Well Abandonment Services | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Hazardous Substances/Materials Site Remediation | Feb 1, 2010 | CA | State/Local |  |  |  |  |
| Environmental Consultant | Dec 4, 2009 | CA | State/Local |  |  |  |  |
| Asbestos, Mold and Lead Assessment, Testing and Consultation Services | Jan 5, 2010 | CA | State/Local |  |  |  |  |
| Weatherization | Dec 31, 2009 | CA | State/Local |  |  |  |  |
| Solano Wind Phase 3 | Jan 1, 2011 | CA | State/Local |  |  |  |  |
| Notice of Funds Availability | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Notice of Funds Availability for Building Apartments | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Phase I Site Development and Fuel/Wash Buildings | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| New Concrete Restroom | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Blanket AD Minor Public Works Projects | Jun 15, 2010 | CA | State/Local |  |  |  |  |
| Y--Satellite Earth Terminal Station Facility at Camp Roberts, California | Dec 3, 2009 | CA | Federal |  |  |  |  |
| Comprehensive Residential Building Retrofit Program | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Municipal and Commercial Building Targeted Measure Retrofit Program | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Job Order Contracting | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Main Kitchen and Shower Renovations | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Pit Cover Maintenance | Dec 17, 2009 | CA | State/Local |  |  |  |  |
| Fuel Cell Power | Mar 31, 2010 | CA | State/Local |  |  |  |  |
| Communication Towers and Vaults, Phase III | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Two Job Order Contracts | Dec 10, 2009 | CA | State/Local |  |  |  |  |
| 24th Street Rehab 2009 | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Oil and Gas Well Abandonment Contractors Quarter 2 | Jan 6, 2010 | CA | State/Local |  |  |  |  |
| Community Center and Gymnasium | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Renck Community Center & Gymnasium at Hunt Park | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Interior Renovation | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| New Building | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Y--Design-Build, Military Operations Urban Training (MOUT) Phase IV, Fort Irwin, CA | Dec 4, 2009 | CA | Federal |  |  |  |  |
| Replace Retaining Wall | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Parking Structure | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Safety Roadside Rest Area Restoration/ADA compliance | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| SVRA, 4X4 Improvement Project | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Y--Seismic Corrections, Bldg 1, VA Medical Center, Grand Junction, CO. | Dec 10, 2009 | CA | Federal |  |  |  |  |
| Earthquake Safety Program Aerial Structures | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Fairgrounds Drive Rehab 2009 | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Elk Grove Blvd Rehab 2009 | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Library Renovation | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Various Projects | Jun 30, 2010 | CA | State/Local |  |  |  |  |
| Z--Facility/Utilities Repair, Alteration, and Maintenance | Dec 16, 2009 | CA | Federal |  |  |  |  |
| Design-Build Services | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Pole Replacement and Miscellaneous Overhead Construction | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Avenida Ola Vista Rehabilitation | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Fire Rehab & Restoration | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Framing, Drywall, Insulation, Acoust. Clngs & Firesafing | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Misc. Carpentry & Architectural Woodwork | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Subway Station Entrance Canopy | Jan 6, 2010 | CA | State/Local |  |  |  |  |
| "Shoppette" Redevelopment RFP | Feb 1, 2010 | CA | State/Local |  |  |  |  |
| Vehicle Wash Rack | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Walnut Market Project | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Bella Vista Project | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| La Mexicana Bakery and Restaurant | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Group Picnic Area Shade Structure | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Walnut Storage Shed Renovation | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Renovation | Jan 8, 2010 | CA | State/Local |  |  |  |  |
| Y--INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) FOR CONSTRUCTION SERVICES FOR THE U.S. ARMY CORPS OF ENGINEERS SOUTH PACIFIC DIVISION (SPD) | Jan 7, 2010 | CA | Federal |  |  |  |  |
| Animal Shelter | Dec 10, 2009 | CA | State/Local |  |  |  |  |
| Marina Inn Guest Restroom Renovation | Dec 10, 2009 | CA | State/Local |  |  |  |  |
| Job Order Contract JG-13 - General Work | Dec 17, 2009 | CA | State/Local |  |  |  |  |
| Building Repair | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Transbay 11A | Dec 4, 2009 | CA | State/Local |  |  |  |  |
| RECOVERY--Y--PROJECT NUMBER 37574, Construct Parking Lot Lights Building 940 | Dec 18, 2009 | CA | Federal |  |  |  |  |
| RECOVERY--Y--PROJECT NUMBER 34632, Repair Street Lights & Install Solar Street Lights for Cantonment Area | Dec 18, 2009 | CA | Federal |  |  |  |  |
| RECOVERY--Y--PROJECT NUMBER 015750, San Diego River And Mission Bay, CA MISSION BAY MAINTENANCE DREDGING, SAN DIEGO RIVER AND MISSION BAY, SAN DIEGO COUNTY, CALIFORNIA | Dec 29, 2009 | CA | Federal |  |  |  |  |
| Communications Facility - Ripon | Dec 7, 2009 | CA | State/Local |  |  |  |  |
| Raingardens Project | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| HHWCF Improvements Project | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| General Contractor | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Airport Maintenance Improvements | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Nursing Skills Lab Facility | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Prequalification Notice to Contractors | Dec 11, 2009 | CA | State/Local |  |  |  |  |
| Y--8(a) Basic Ordering Agreement (BOA) for San Diego, Los Angeles, Santa Ana, CA and Phoenix, AZ SBA Districts | Jan 15, 2010 | CA | Federal |  |  |  |  |
| RECOVERY--Z--Project No. 322309, VA 691-08-133WL, B500 Renovate Radiology/Nuclear Medicine, Veterans Administration medical Center Greater Los Angeles, West Los Angeles, California | Jan 6, 2010 | CA | Federal |  |  |  |  |
| FACILITIES MAINTENANCE | Nov 23, 2009 | CA | Federal |  |  |  |  |
| Calabazas Branch Library | Dec 10, 2009 | CA | State/Local |  |  |  |  |
| Urgent Care Center Renovation and Construction | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Dance Floor Replacement | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| ADA Improvements and Renovation | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Cabinets and Counters | Today, | CA | State/Local |  |  |  |  |
| Overhead Construction Services | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Townhomes Reha | Dec 14, 2009 | CA | State/Local |  |  |  |  |
| William Land Villa Rehab | Dec 14, 2009 | CA | State/Local |  |  |  |  |
| CART Remodel & Lab Addition | Dec 16, 2009 | CA | State/Local |  |  |  |  |
| Plaza Renovation | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Toll Operations Building | Dec 17, 2009 | CA | State/Local |  |  |  |  |
| ARRA Volta Wasteway Diversification Project | Nov 23, 2009 | CA | Federal |  |  |  |  |
| Pile Cap Foundation Work | Dec 18, 2009 | CA | State/Local |  |  |  |  |
| Hunter’s View Phase 1 | Dec 14, 2009 | CA | State/Local |  |  |  |  |
| Bathroom Remodel | Dec 4, 2009 | CA | State/Local |  |  |  |  |
| Gutter and Downspout Replacement | Jan 4, 2010 | CA | State/Local |  |  |  |  |
| Kennedy Tech Campus | Jan 21, 2010 | CA | State/Local |  |  |  |  |
| Kerman Acre Apartments | Dec 7, 2009 | CA | State/Local |  |  |  |  |
| FHA Pine Avenue Remodel | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Special Needs Restroom Remodel | Dec 4, 2009 | CA | State/Local |  |  |  |  |
| Additional Parking, Civic Center Area | Dec 16, 2009 | CA | State/Local |  |  |  |  |
| Masonry, Concrete and Stucco Maintenance | Dec 15, 2009 | CA | State/Local |  |  |  |  |
| Remodeling and Alterations Services | Dec 15, 2009 | CA | State/Local |  |  |  |  |
| Building A Swing Space | Dec 16, 2009 | CA | State/Local |  |  |  |  |
| Civic Auditorium Phase 2 Project | Dec 22, 2009 | CA | State/Local |  |  |  |  |
| Tipping Floor Renovation | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Snack Bar Remodel | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Power Plant Fuel Gas Piping Modifications | Dec 16, 2009 | CA | State/Local |  |  |  |  |
| House Stabilization | Jan 7, 2010 | CA | State/Local |  |  |  |  |
| Y--DESIGN BUILD, CHILD DEVELOPMENT CENTER, VANDENBERG AIR FORCE BASE, CALIFORNIA | Jan 21, 2010 | CA | Federal |  |  |  |  |
| Pool Resurfacing | Jan 6, 2010 | CA | State/Local |  |  |  |  |
| Granite Podium Repairs | Jan 6, 2010 | CA | State/Local |  |  |  |  |
| Reqirements contract for Inddivual water wells San Diego & Riverside Counties, CA | Feb 8, 2010 | CA | Federal |  |  |  |  |
| Y--FY10 DESIGN BUILD F-16 AGRESSOR SQUADRON OPERATIONS ELECTRICAL INFRASTRUCTURE, NELLIS AIR FORCE BASE, NEVADA | Jan 12, 2010 | CA | Federal |  |  |  |  |
| Rehabilitation of Single Family Dwelling / cdc09-215 | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Rehabilitation of Single Family Dwelling / CDC 09-215 | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Construction of Gas Main and Service Lines Replacement | Jan 14, 2010 | CA | State/Local |  |  |  |  |
| Bus Transportation Services | Today, | CA | State/Local |  |  |  |  |
| Trucking Services | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Office Moving Services | Dec 22, 2009 | CA | State/Local |  |  |  |  |
| Tenant Moving Services | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Employee Shuttle Program | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Evidence Impound Tow and Storage Services | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Evidence Impound Tow and Storage Services | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Evidence Impound Tow and Storage Services | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Evidence Impound Tow and Storage Services | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Off-Site Records Storage - Oxnard | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Courier Services | Dec 11, 2009 | CA | State/Local |  |  |  |  |
| Election Precincts Drayage Services | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Freeway Service Patrol Towing | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Senior Excursions & Transportation | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Off-site Records Storage and Retrieval Services | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Rotational Tow Service | Today, | CA | State/Local |  |  |  |  |
| Contracted Transportation Services | Feb 9, 2010 | CA | State/Local |  |  |  |  |
| Transportation Services | Jan 8, 2010 | CA | State/Local |  |  |  |  |
| Evidence Impound Tow and Storage Services | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Transportation | Dec 14, 2009 | CA | State/Local |  |  |  |  |
| UPCOMING: Big Rig Services - Two Beats | Aug 1, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: Custodian Services | May 1, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: Freeway Service Patrol - 18 Beats | Aug 1, 2010 | CA | State/Local |  |  |  |  |
| Evidence Impound Tow and Storage Services | Dec 4, 2009 | CA | State/Local |  |  |  |  |
| Evidence Impound Tow and Storage Services | Dec 4, 2009 | CA | State/Local |  |  |  |  |
| Evidence Impound Tow and Storage Services | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Evidence Impound Tow and Storage Services | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Concrete as Needed | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Rock and Mineral Products | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Hot Mix Paving Asphalt | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Trap, Insect, Pink Bollworm | Dec 22, 2009 | CA | State/Local |  |  |  |  |
| Riparian Fisheries Consultation Services | Jun 8, 2016 | CA | Federal |  |  |  |  |
| Geer Road Landfill Potential Solar Farm Ground Lease | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Animals Vaccines | Nov 25, 2009 | CA | State/Local |  |  |  |  |
| Animal Vaccines | Dec 7, 2009 | CA | State/Local |  |  |  |  |
| Animal Carrier | Today, | CA | State/Local |  |  |  |  |
| Architectural Services | Dec 4, 2009 | CA | State/Local |  |  |  |  |
| 84---15 Fighting Suits | Mar 9, 2016 | CA | Federal |  |  |  |  |
| Inmate General Apparel | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Heavyweight Sweatshirts | Dec 14, 2009 | CA | State/Local |  |  |  |  |
| Men’s and Women’s Security Officer Uniforms | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Highway/Safety Vests | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Network Wiring and Routing Configuration | Today, | CA | Federal |  |  |  |  |
| Discovery and Document Services | Dec 7, 2009 | CA | State/Local |  |  |  |  |
| Finance and Related Matters - Legal Counsel | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Legal Services | Dec 14, 2009 | CA | State/Local |  |  |  |  |
| Transcription Services | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Finance and Related Matters - Legal Counsel | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Services | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Services | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Services | Jan 5, 2010 | CA | State/Local |  |  |  |  |
| Janitorial Services | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Maintenance | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Maintenance | Dec 3, 2009 | CA | State/Local |  |  |  |  |
| Upcoming: Environmentally Preferable Cleaning Products | Nov 1, 2010 | CA | State/Local |  |  |  |  |
| Upcoming: Janitorial Coarse Paper Products | Nov 1, 2010 | CA | State/Local |  |  |  |  |
| Janitorial Services | Jan 13, 2010 | CA | State/Local |  |  |  |  |
| Janitorial Maintenance | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Services | Dec 16, 2009 | CA | State/Local |  |  |  |  |
| Custodian Supplies | Today, | CA | State/Local |  |  |  |  |
| Janitorial Services | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| JANITORIAL SERVICES | Dec 22, 2009 | CA | Federal |  |  |  |  |
| Janitorial Service | Dec 17, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Products | Today, | CA | State/Local |  |  |  |  |
| Janitorial Services | Dec 7, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Services | Dec 10, 2009 | CA | State/Local |  |  |  |  |
| Custodial Services | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Cleaning Services | Nov 24, 2009 | CA | State/Local |  |  |  |  |
| Rake and Remove Trash | Dec 1, 2009 | CA | State/Local |  |  |  |  |
| Bus Stop Cleaning Services | Dec 10, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Maintenance Services | Dec 9, 2009 | CA | State/Local |  |  |  |  |
| Janitorial | Dec 16, 2009 | CA | State/Local |  |  |  |  |
| S--New Multi Year Custodial Service for Van Deman Hall, USARC San Diego | Dec 14, 2009 | CA | Federal |  |  |  |  |
| Janitorial and Cleaning Supplies | Dec 15, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Services | Dec 10, 2009 | CA | State/Local |  |  |  |  |
| S--Custodial Service at March AFRC, Riverside, CA | Dec 21, 2009 | CA | Federal |  |  |  |  |
| Bath Tissue | Dec 4, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Services | Dec 17, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Services | Dec 30, 2009 | CA | State/Local |  |  |  |  |
| Janitorial Maintenance | Jan 6, 2010 | CA | State/Local |  |  |  |  |
| Janitorial Services | Dec 17, 2009 | CA | State/Local |  |  |  |  |
| Housekeeping Carts | Dec 7, 2009 | CA | State/Local |  |  |  |  |
| Renewable Energy Supply Rolling | Mar 11, 2010 | CA | State/Local |  |  |  |  |
| Renewable Energy Supply | Mar 11, 2010 | CA | State/Local |  |  |  |  |
| Carbon Offsets | Today, | CA | State/Local |  |  |  |  |
| Terminal Generators Replacement Project | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Batteries for Automotive and Construction Equipment | Nov 30, 2009 | CA | State/Local |  |  |  |  |
| Electric Service & Battery Back Up System w/Cabinet | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Portable Generator | Nov 23, 2009 | CA | State/Local |  |  |  |  |
| Backup Power Systems | Dec 8, 2009 | CA | State/Local |  |  |  |  |
| Station 6.0 and 12-volt Battery | Dec 2, 2009 | CA | State/Local |  |  |  |  |
| Maintenance-Free Batteries for Automotive and Construction Equipment | Nov 24, 2009 | CA | State/Local |  |  |  |  |
