 |
 |
 |
|
|
| Title |
Due Date |
State |
Type |
| Community Care for the Elderly In-Home Services | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Housing Program | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Security Badges | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| 63--INSTALL IDS SYSTEMS, BLDG. 512 AND 1099, CORRY STATION, PENSACOLA, FL | Feb 11, 2020 | FL | Federal |  |  |  |  |
| Hidden Wireless Surveillance Cameras | Today, | FL | Federal |  |  |  |  |
| SECURITY AND FIRE ALARM MONITORING & MTC | Today, | FL | State/Local |  |  |  |  |
| Fiber Optic Microphonic Security System | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| Security System Maintenance Services for the SWIFT SunGuide Center | Dec 7, 2009 | FL | State/Local |  |  |  |  |
| FERRY LIGHTING & CAMERA ADDITIONS | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| SECURITY GUARD SERVICES | Dec 16, 2009 | FL | State/Local |  |  |  |  |
| Preventative Maintenance and Repair Services of CCTV Equipment | Dec 17, 2009 | FL | State/Local |  |  |  |  |
| New Fingerprinting Procedures | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Security Badges | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| New Fingerprinting Procedures | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| RECOVERY - COMMERCIAL CREW ENABLING INITIATIVES - UPGRADES TO LAUNCH COMPLEX 40 | Nov 30, 2009 | FL | Federal |  |  |  |  |
| FIRE EXTINGUISHER SERVICE, REPAIR, AND RECHARGE | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| Safety and Landing Pads | Dec 4, 2009 | FL | State/Local |  |  |  |  |
| FIRE SPRINKLER SYSTEM INSPECTION SERVICE | Today, | FL | State/Local |  |  |  |  |
| Purchase 25mm rounds from Rheinmetall to evaluate firing performance with respect to the GAU-22/A Gun | Nov 24, 2009 | FL | Federal |  |  |  |  |
| POLICE DEPARTMENT VEHICLES | Dec 14, 2009 | FL | State/Local |  |  |  |  |
| Emergency Alert Response Services | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| Fire Sprinkler Service | Today, | FL | State/Local |  |  |  |  |
| Fire Suppression Systems Maintenance | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| 911 Administration | Nov 27, 2009 | FL | State/Local |  |  |  |  |
| FIRE PROTECTION/DETECTION MAINTENANCE AND TESTING | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| Sale of Surplus Equipment | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Austin Cary Memorial Forest Timber Sale | Today, | FL | State/Local |  |  |  |  |
| SALE OF PROPERTY | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Sale of Modular Building (24 X 40) | Dec 16, 2009 | FL | State/Local |  |  |  |  |
| Districtwide Cultural Resource Assessment Surveys for FDOT District Six | Dec 10, 2009 | FL | State/Local |  |  |  |  |
| Parenting Instructor Services | Nov 30, 2009 | FL | Federal |  |  |  |  |
| COOP Plan Training for Community Based Health Clinics | Dec 8, 2009 | FL | State/Local |  |  |  |  |
| Annual Agreement for Education Services for Potential Homebuyers | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Annual Contract for Housing Education and Counseling Assistance | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| Bathtub Beach Renourishment | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| Beach Renourishment | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| Environmental Assessments | Today, | FL | State/Local |  |  |  |  |
| PH I ENVIRONMENTAL ASSESSMENT SVCS | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Three-Year Contract for Testing Services, Environmental | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| Asbestos Abatement | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Asbestos Abatement | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Asbestos Abatement | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Beach Renourishment | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| RECOVERY--19--PROJECT NUMBER 15170, Removal Of Aquatic Growth, FL RLI-04B.4: Removal of Aquatic Growth-Invasive Vegetation Control-Replacement of Critical Vegetation Management Equipment - 1 Airboat and Accessories | Today, | FL | Federal |  |  |  |  |
| Solar, Wind and Energy Efficiency Project | Jan 5, 2010 | FL | State/Local |  |  |  |  |
| Decontamination, Disinfection & Disposal of Bio-Hazardous Waste & Spills | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| Vegetation Clearing and Removal | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| Asbestos Inspection Services | Dec 11, 2009 | FL | State/Local |  |  |  |  |
| Wetlands Mercury Hotspot Study | Dec 14, 2009 | FL | State/Local |  |  |  |  |
| Wetland Mitigation | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| Pre-Qualification of Vendors for Joint Sealing and Caulking on an "As Needed" Basis | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Joint Sealing/Caulking Services | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Park Service Residents | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Sidewalk Improvement Contract | Dec 22, 2009 | FL | State/Local |  |  |  |  |
| Passenger Gate Canopies | Nov 21, 2009 | FL | State/Local |  |  |  |  |
| RECOVERY Y--Life Safety Corrections, Phase II | Nov 30, 2009 | FL | Federal |  |  |  |  |
| Vacancy Repairs 21 Units | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Repairs and Rehabilitation | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Apartments | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| 10Q-010 Pre-Qualified Contractors for Community Service Construction Projects | Aug 6, 2010 | FL | State/Local |  |  |  |  |
| Y-- Replace Fuel Storage Complex, ANG Jacksonville IAP, Duval County, Florida | Dec 30, 2009 | FL | Federal |  |  |  |  |
| RECOVERY Y--Recovery Act Project #573-09-102 - Relocation of Anesthesiology Work Room | Nov 27, 2009 | FL | Federal |  |  |  |  |
| CONSTRUCTION OF NINE (9) BUS SHELTERS | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| CONSTRUCTION OF TEN (10) BUS SHELTERS | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Repairs & Rehabilitation | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Construction of Trail | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| MAST ARM IMPROVEMENTS PROJECT | Nov 23, 2009 | FL | State/Local |  |  |  |  |
| Waterproofing Maintenance and Repairs | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| Master Pump Station 312 Rehabilitation | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| Six Sites - ARRA Project | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Fire Station Expansion & Remodel | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| Y--Indoor Small-Arms Firing Range Keesler Air Force Base (AFB), Biloxi MS | Dec 11, 2009 | FL | Federal |  |  |  |  |
| New Concession Building - Sebastian Inlet State Park | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| 24 Bed Moderate Risk Residential | Jan 11, 2010 | FL | State/Local |  |  |  |  |
| Steel or Concrete Transmission & Distribution Poles | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Steel or Concrete Transmission & Distribution Poles | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Hurricane Hardening | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| MOLD INSPECTION SERVICES | Today, | FL | State/Local |  |  |  |  |
| Park Revitalization Project | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| Construction of Bike Lanes | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| ARRA Project | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| ARRA Project | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| CONTRACTOR POOL-NEIGHBORHOOD STABILIZATION PROGRAM | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| CONSTRUCTION OF FIRE STATION 65 | Dec 4, 2009 | FL | State/Local |  |  |  |  |
| RECOVERY--Y--PROJECT NUMBER 114520, KRR-CNT 2B1 CONSTRUCTION CONTRACT | Dec 15, 2009 | FL | Federal |  |  |  |  |
| Campground Bathhouse Renovations at Suwannee River State Park | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| CONSTRUCTION OF AN EDUCATION PAVILION/ OPEN AIR CLASSROOM | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| RESTROOM IMPROVEMENTS | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Facility Repairs | Dec 10, 2009 | FL | State/Local |  |  |  |  |
| Rehabilitation of Single Family Houses | Dec 7, 2009 | FL | State/Local |  |  |  |  |
| Restroom | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| JACK & BORE SERVICES, TERM CONTRACT | Dec 17, 2009 | FL | State/Local |  |  |  |  |
| Safety Upgrades | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| R3M MISCELLANEOUS CONSTRUCTION TERM CONTRACT 3 | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| New Soccer Field Toilet and Press Box Facility | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| Pedestrian Enhancements | Today, | FL | State/Local |  |  |  |  |
| HOME REHABILITATION | Today, | FL | State/Local |  |  |  |  |
| General Contractors: School Build-Out | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| Purchase and Rehabilitation Property | Jan 8, 2010 | FL | State/Local |  |  |  |  |
| Single Family Infill Housing | Jan 19, 2010 | FL | State/Local |  |  |  |  |
| REHABILITATION OF THE BELL, LEARY AND HALL RESIDENCES | Dec 17, 2009 | FL | State/Local |  |  |  |  |
| CONSTRUCTION OF THE POLICE DEPARTMENT FIREARMS TRAINING FACILITY | Dec 17, 2009 | FL | State/Local |  |  |  |  |
| Request for Qualifications for General Construction Firms for the Adult Activity Center Renovation | Dec 11, 2009 | FL | State/Local |  |  |  |  |
| AIRPORT TERMINAL PARKING AND ROADWAY REHABILITATION | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| Construction of Single Family Infill Housing on Vacant Residential Parcels | Jan 10, 2010 | FL | State/Local |  |  |  |  |
| Job Order Contracting for Construction Services | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| BRIDGE SLOPE REPAIR PROJECT | Dec 16, 2009 | FL | State/Local |  |  |  |  |
| REPLACEMENT OF BOARDWALK | Dec 8, 2009 | FL | State/Local |  |  |  |  |
| RFQ from Contractors to Carry Out NSP CDBG Rehab Services | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| COURTHOUSE ANNEX RENOVATIONS | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| Four (4) Lift Station Control Panels | Dec 8, 2009 | FL | State/Local |  |  |  |  |
| Restroom Construction | Nov 27, 2009 | FL | State/Local |  |  |  |  |
| RESTROOM | Dec 16, 2009 | FL | State/Local |  |  |  |  |
| Concession Stand and Restroom Facility | Dec 14, 2009 | FL | State/Local |  |  |  |  |
| Publix Substation Control Building | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| ADA Bus Stops Access | Dec 21, 2009 | FL | State/Local |  |  |  |  |
| Mast Arm Replacement | Jan 4, 2010 | FL | State/Local |  |  |  |  |
| Riverwalk Extension | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| CONSTRUCTION OF NINE (9) BUS SHELTERS | Dec 8, 2009 | FL | State/Local |  |  |  |  |
| CONSTRUCTION OF TEN (10) BUS SHELTERS | Dec 8, 2009 | FL | State/Local |  |  |  |  |
| Building Renovation for Fire Station 57 | Dec 22, 2009 | FL | State/Local |  |  |  |  |
| Track Rebuilding andRepair | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| RECOVERY--Y--PROJECT NUMBER 8410, Jacksonville Harbor, FL Construction Dredging (Phase III), 40-Foot Project, Cut-50 Through Lower Terminal Channel, Jacksonville Harbor, Duval County, Florida | Today, | FL | Federal |  |  |  |  |
| RECOVERY Y--Recovery Act - Replace AHU'S 8,9,10, B.64 FCA-D PROJECT 573A4-08-603 LAKE CITY FLORIDA | Dec 7, 2009 | FL | Federal |  |  |  |  |
| RECOVERY Y--ELECTRICAL UPGRADE - STIMULUS PROJECT | Dec 4, 2009 | FL | Federal |  |  |  |  |
| Moving Services | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Relocation of Library Materials | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Intelligent Transportation System (ITS) | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| Warehouse Fittings | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| Moving of Storaged Records | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Moving Services for BoCC | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Student Transportation Services GSA 2 | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Student Transportation Services - GSA 4 | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| STUDENT TRANSPORTATION SERVICES GSA 2 | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Student Transportation Services - GSA 4 | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Moving of Storaged Records | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| LIMESTONE, SCREENED | Dec 10, 2009 | FL | State/Local |  |  |  |  |
| Annual Contract for Milling and Resurfacing and Minor Concrete Work | Dec 8, 2009 | FL | State/Local |  |  |  |  |
| LIMESTONE, SCREENED, (COUNTY PICK-UP), PURCHASE OF, TERM CONTRACT | Dec 10, 2009 | FL | State/Local |  |  |  |  |
| Fill Dirt | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| Crushed Concrete Material for Road Base | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| Washer/Dryer Removal and Replacement | Dec 4, 2009 | FL | State/Local |  |  |  |  |
| 99--Supply, Deliver, and Install Red Mangroves on Pelican Island, FL | Today, | FL | Federal |  |  |  |  |
| Purchase of 4 X 4 Backhoe | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| Eco-Turf Perennial Peanut Sod | Dec 8, 2009 | FL | State/Local |  |  |  |  |
| Band Uniform Approval Proceures | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Band Uniform Approval Procedures | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| J--USS STEPHEN W. GROVES (FFG 29) | Dec 19, 2009 | FL | Federal |  |  |  |  |
| Maritime Assault Suit System | Nov 30, 2011 | FL | Federal |  |  |  |  |
| RENTAL SERVICE FOR UNIFORMS, WALK-OFF MATS AND DUST MOPS | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| Uniform Purchase and Laundry Service | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| Countywide Uniforms | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| D--Navy Dive Computer (NDC) | Today, | FL | Federal |  |  |  |  |
| Attorney Services | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Legal Counsel Services | Dec 18, 2009 | FL | State/Local |  |  |  |  |
| Pressure Cleaning | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Industrial Chore Cleaning | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| JANITORIAL SERVICES FOR TOWN BUILDING | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| Janitorial Services | Nov 23, 2009 | FL | State/Local |  |  |  |  |
| Environmentally Friendly Cleaning Chemicals | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| Purchase of Janitorial Supplies | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| AR for Environmentally Friendly Cleaning Chemicals | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| Custodial Services Housing & Resident Life | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| Janitorial Services | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| PRESSURE CLEANING SERVICES | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| Comprehensive Routine and Non-Routine Janitorial Services for the Eleanor Register Operation Center | Dec 8, 2009 | FL | State/Local |  |  |  |  |
| Janitorial Supplies | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| PURCHASE AND DELIVERY OF JANITORIAL SUPPLIES | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| Standby Generator System | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Generator Maintenance and Repair Services | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| MAINTENANCE, UNINTERRUPTIBLE POWER SUPPLIES (UPS) | Today, | FL | State/Local |  |  |  |  |
| POWER GENERATING SYSTEMS, MAINTENANCE, REPAIR AND PURCHASE | Dec 16, 2009 | FL | State/Local |  |  |  |  |
| GENERATOR MAINTENANCE, INSPECTION AND REPAIR, TERM CONTRACT | Dec 30, 2009 | FL | State/Local |  |  |  |  |
| FUEL SYSTEM MODIFICATIONS | Dec 4, 2009 | FL | Federal |  |  |  |  |
| RECOVERY C--RECOVERY ACT PROJECT PROJECT 573-09-601 CORRECT ELECTRICAL DEFICIENCES (FCA D) | Dec 2, 2009 | FL | Federal |  |  |  |  |
| RECOVERY C--RECOVERY ACT - PROJECT 573A4-09-102 REPLACE ATS SWITCHES | Dec 17, 2009 | FL | Federal |  |  |  |  |
| RECOVERY C--PROJECT 573A4-09-101 REPLACE CHILLER #4 | Dec 21, 2009 | FL | Federal |  |  |  |  |
| Heavy Equipment Parts and Service | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| Tracker Type Dozer | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| AR for Heavy Equipment Parts and Service | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| RECOVERY--38--Project Number 2860, Central and Southern Florida, FL (O&M) RLI-03 C: Replacement of Aged and Failing Equipment Dozer | Nov 30, 2009 | FL | Federal |  |  |  |  |
| RECOVERY--38--Project Number 2860, Central and Southern Florida, FL (O&M) RLI-03 D: Replacement of Aged and Failing Equipment 83K LB Excavator | Nov 30, 2009 | FL | Federal |  |  |  |  |
| RECOVERY--38--Project Number 2860, Central and Southern Florida, FL (O&M) RLI-03 F: Replacement of Aged and Failing Equipment 72K LB Long Reach Excavator | Nov 30, 2009 | FL | Federal |  |  |  |  |
| Rubber Tracked Compact Loaders with Gyro-Trac Toma-AX Mulching Heads | Today, | FL | State/Local |  |  |  |  |
| Hydraulic Mini Excavator | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| 65 Gallon Universal Roll Out Carts | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| Hydro-seeding Equipment | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Mobile Harbor Crane | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| ROUGH TERRAIN FORKLIFT | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| REPLACE HAZMAT BUILDING AT US COAST GUARD STATION DESTIN, FLORIDA | Nov 23, 2009 | FL | Federal |  |  |  |  |
| RECOVERY Z--Recovery Act 546-09-601 Replace FCA Chilled Water Valves (D) Valves | Dec 17, 2009 | FL | Federal |  |  |  |  |
| Appliances for Human Services | Dec 8, 2009 | FL | State/Local |  |  |  |  |
| RECOVERY Z--FCA D Upgrade Public Restrooms Phase 2 Restrooms Phase 2 | Dec 1, 2009 | FL | Federal |  |  |  |  |
| Range, Commercial LP | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Debt Collection Services | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Fresh/frozen/canned Bread & Bakery, Milk | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Snack Bar Operations | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Concession/Food Service Bid | Dec 4, 2009 | FL | State/Local |  |  |  |  |
| 2ND QTR FY10 KOSHER | Dec 2, 2009 | FL | Federal |  |  |  |  |
| EQUIPMENT AND OEM REPAIR PARTS, KITCHEN, PURCHASE ONLY, TERM CONTRACT | Dec 10, 2009 | FL | State/Local |  |  |  |  |
| Inmate Food Service | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| Educational/Institutional Furniture | Dec 16, 2009 | FL | State/Local |  |  |  |  |
| Pre-Qualification of Vendors for Supplying and Installing Plants at Various County Facilities | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| REMOVAL OF INVASIVE EXOTIC PLANTS | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| SAND PINE CONE COLLECTION SERVICES | Dec 1, 2009 | FL | Federal |  |  |  |  |
| Invasive Tree Removal | Dec 10, 2009 | FL | State/Local |  |  |  |  |
| STREETSCAPING | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| Parks & Trails Landscape Maintenance | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| Landscape Maintenance | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Mowing of Right-of-Ways | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| Landscape Maintenance | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Cemetery Turf Grass Maintenance | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Ranch 09/10 Pine Straw Raking | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Landscape Enhancement | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Annual Lawn Maintenance Services | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| GROUNDS MAINTENANCE | Dec 10, 2009 | FL | State/Local |  |  |  |  |
| Grounds Maintenance Services - Countywide | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| Aquatic Weed Removal Services | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Irrigation & Landscape Project | Dec 8, 2009 | FL | State/Local |  |  |  |  |
| Landscape Maintenance | Dec 8, 2009 | FL | State/Local |  |  |  |  |
| Landscape Maintenance - I95 Interchanges | Dec 11, 2009 | FL | State/Local |  |  |  |  |
| Organic Fertilizer | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| Landscape & Irrigation Systems at Various Loc. | Dec 6, 2009 | FL | State/Local |  |  |  |  |
| Right of Way Clearing | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| Beautification Project | Dec 7, 2009 | FL | State/Local |  |  |  |  |
| Annual Contract - Herbicide Control | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| Landscape Improvement | Dec 10, 2009 | FL | State/Local |  |  |  |  |
| Re-Roofing/Fire Protection System/ HVAC | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Chiller & Air Handler Repair | Dec 10, 2009 | FL | State/Local |  |  |  |  |
| AR for HVAC Maintenance, Repair and Installation | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| Chiller & Air Handler Repair | Dec 10, 2009 | FL | State/Local |  |  |  |  |
| HVAC Replacement | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| Furnish and install four air handlers and consensers | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| ODOR CONTROL and OZONATION EQUIPMENT | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| CHILLER REPLACEMENT | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Trane 20-ton (2) & 25-ton HVAV Units | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| Cooling Towers Renovation | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Underwriting Services | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| Liability Insurance Brokerage Services | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| Covered Employees, Retirees and Dependents | Dec 18, 2009 | FL | State/Local |  |  |  |  |
| Property and Casualty Insurance | Jan 13, 2010 | FL | State/Local |  |  |  |  |
| Medical Supplies and Equipment (Manufacturer's Catalog) | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Critical Equipment Monitoring Specifications | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| MEDICAL SUPPLIES | Today, | FL | State/Local |  |  |  |  |
| Equipment for Research Facility | Nov 30, 2009 | FL | State/Local |  |  |  |  |
| 65--Atmos ENT Workstation for ears, nose,and throat | Today, | FL | Federal |  |  |  |  |
| Community Emergency Response Team (CERT) Kits | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Medical Supplies | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| Injectable Medications | Dec 9, 2009 | FL | State/Local |  |  |  |  |
| J--USS HALYBURTON (FFG 40) | Nov 26, 2009 | FL | Federal |  |  |  |  |
| J--USS KLAKRING (FFG 42) | Nov 24, 2009 | FL | Federal |  |  |  |  |
| J--USS TAYLOR (FFG 50) | Jan 19, 2010 | FL | Federal |  |  |  |  |
| J--USS DOYLE (FFG 39) | Nov 27, 2009 | FL | Federal |  |  |  |  |
| J--USS UNDERWOOD (FFG 36) | Nov 23, 2009 | FL | Federal |  |  |  |  |
| J--USS DOYLE (FFG 39) | Nov 21, 2009 | FL | Federal |  |  |  |  |
| Shallow Water Combat Submersible (SWCS) | Jan 13, 2010 | FL | Federal |  |  |  |  |
| Marina Floating Dock Project | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Z--Maintenance Dredging, 44-Foot Project, Kings Bay Inner Channel, U.S. Navy Submarine Base, Kings Bay, Camden County, GA | Jan 5, 2010 | FL | Federal |  |  |  |  |
| Z--MAINTENANCE DREDGING, 40-FOOT PROJECT, BAR CUT 3 THROUGH CUT 45, JACKSONVILLE HARBOR, DUVAL COUNTY, FLORIDA | Dec 22, 2009 | FL | Federal |  |  |  |  |
| 20--MAG Cable Repairs | Today, | FL | Federal |  |  |  |  |
| RECOVERY--J--PROJECT NUMBER 76512, Project Condition Surveys, FL Project Number76512, Project Condition Surveys FL (O&M), RLI-01 C:Vessel Repairs-IDIQ Contract | Nov 30, 2009 | FL | Federal |  |  |  |  |
| Boat Dock Waiting Area at Edward Ball Wakulla Springs State Park | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Boardwalk & Dune Overlook at Gamble Rogers Memorial State Recreation Area at Flagler Beach | Dec 1, 2009 | FL | State/Local |  |  |  |  |
| Refurbish Existing Bollards | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| Marine Contracting | Dec 16, 2009 | FL | State/Local |  |  |  |  |
| CREWED VESSEL SERVICE | Dec 4, 2009 | FL | Federal |  |  |  |  |
| Temporary Labor - Nursing | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Physician Services | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Emergency Medical Transportation Billing Services | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| Q--PERRY RURAL HEALTH CLINIC | Nov 30, 2009 | FL | Federal |  |  |  |  |
| Health Consultant Services | Dec 29, 2009 | FL | State/Local |  |  |  |  |
| Jail Diversion and Trauma Recovery Process and Outcome Evaluations | Today, | FL | State/Local |  |  |  |  |
| Q--MEDICAL SERVICE/OPHTHAMOLOGY | Nov 30, 2009 | FL | Federal |  |  |  |  |
| On Site Employee Health Clinic | Nov 25, 2009 | FL | State/Local |  |  |  |  |
| RFP - HOME HEALTH CARE AND INFUSION THERAPY SERVICES | Dec 15, 2009 | FL | State/Local |  |  |  |  |
| Q--Autotransfussion Services - Second Attempt to procure autotransfusion services | Nov 23, 2009 | FL | Federal |  |  |  |  |
| FAPPO Trade Show | Jan 25, 2010 | FL | State/Local |  |  |  |  |
| Special Events Equipment & Supplies Rental | Dec 3, 2009 | FL | State/Local |  |  |  |  |
| Pre-Qualification of Vendors for the Supply and Installation of Acoustical Ceiling Tile | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| Window, Door, Class | Dec 31, 2009 | FL | State/Local |  |  |  |  |
| ROLL-UP DOORS MAINTENANCE AND REPAIR SERVICES | Nov 24, 2009 | FL | State/Local |  |  |  |  |
| Maintain Resilient Tile Floors at Multi Purpose Centers | Dec 2, 2009 | FL | State/Local |  |  |  |  |
| FURNISH ACOUSTICAL CEILING TILES | Nov 25, 2009 | FL | State/Local |  |  |  |  |
