| Title | Due Date | State | Type |
|---|---|---|---|
| Physical Education Supplies | Jan 23, 2009 | AK | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sport Fishing Education Services | Jan 15, 2009 | AZ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gas Golf Carts | Jan 13, 2009 | AZ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Equipment | Jan 20, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Golf Course Operation | Feb 2, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Replacement Fitness Equipment | Jan 20, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Exercise Science/Wellness Complex Equipment Replacement | Jan 16, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Exercise Equipment | Jan 9, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Precor New or Refurbished Exercise Equipment | Jan 9, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lynx Timing System | Today, | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2009 Athletic Equipment | Jan 13, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Physical Education Supplies | Jan 8, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Beach Patrol 6X6 ATV's | Today, | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Suzuki 4X4 ATV | Today, | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Physical Education Supplies | Jan 8, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Portable Pitcher's Mounds | Jan 15, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Play System | Jan 9, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2009 Baseball/Softball Equipment | Jan 12, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Physical Education Equipment | Jan 16, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bicycle racks - 63096 | Jan 16, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Football athletic equipment | Jan 8, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Golf Carts | Jan 9, 2009 | KS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Weight Equipment, Bumper Training Plates and Bars | Jan 13, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Treadmill, Custom | Jan 9, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Weight Room Equipment | Jan 14, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Physical Education Supplies and Equipment | Jan 26, 2009 | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| AwardReport: Puraqua Pool Service Awarded Water Slide Contract | Sep 21, 2010 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2008 –2009 Gym Equipment and Supplies | Jan 16, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Wearing Apparel for Golf Pros Shops | Jan 20, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fitness Equipment | Feb 3, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Campus Additions / Renovations Phase 2 - 11480- Gymnasium Athletic Equipment | Jan 8, 2009 | MI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Central High School Addition & Remodeling / 6S – Athletic Surfacing – Running Track | Jan 22, 2009 | MI | State/Local |
![]() | ![]() | ![]() | ![]() |
| (PRE-BID) Scoreboard & Gym Equipment Repair | Feb 12, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| (PRE-BID) Athletic Equipment Reconditioning | Feb 12, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Supplies | Oct 31, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Supplies for Cooperative School Districts | Jan 14, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Golf Shop Merchandise | Jan 8, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Supplies Contract | Jan 14, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Supplies - Spring Sports 2009 | Jan 15, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Golf Resale Merchandise | Jan 30, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Spring Athletic Awards, Equipment, Supplies and Uniforms | Jan 21, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Multi-Purpose Family Services Center Project | Jan 13, 2009 | NM | State/Local |
![]() | ![]() | ![]() | ![]() |
| PS 43 (Q) Playground Redevelopment | Today, | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Consultant- Railway Security Training Exercises | Today, | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| ATHLETIC/PHYSICAL EDUCATION 2009-2010 | Feb 2, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Equipment/Supplies | Jan 20, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Equipment & Supplies | Feb 2, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Equipment | Jan 15, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Recreational Supplies | Jan 8, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Golf Carts | Jan 14, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fitness Equipment | Jan 20, 2009 | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Balls and Supplies | Jan 14, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Physical Education / Athletic Supplies | Today, | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Equipment and Supplies | Jan 16, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic and Physical Education Supplies | Jan 29, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Spring Sports | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Baseball | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Girls Soccer | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Softball | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Boys Tennis | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Girls / Boys Track | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Boys Volleyball | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Equipment and Supplies | Jan 12, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pole Vault Pit and Package | Jan 21, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fall & Winter Sports | Jan 23, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fall Athletic Supplies and Equipment | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Spring Sports Supplies | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cross Country Supplies | Jan 23, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Football Supplies | Jan 23, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Golf Supplies | Jan 23, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Boys Soccer Supplies | Jan 23, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Girls Soccer Supplies | Jan 23, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Volleyball Supplies | Jan 23, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Spring Sports Supplies | Jan 16, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Football Equipment Reconditioning | Jan 21, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gym Equipment | Feb 2, 2009 | SC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Upcoming: Athletic Equipment & Supplies | Mar 24, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Upcoming: Athletic Trainer/Fieldhouse Equipment & Supplies | Apr 14, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic & PE Supplies/Equip. | Today, | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Girls Track and Field | Jan 14, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Boys Track and Field | Jan 14, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic, A/V Equipment | Jan 15, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Volleyball Equipment and Supplies | Jan 8, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bid-Recreation Area Enclosures for the Detention Facility & Jail Annex | Jan 13, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Athletic Equipment | Jan 22, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Golf Equipment and Supplies | Jan 8, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Scoreboards | Today, | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Exercise & Fitness Equipment | Jan 20, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fitness bar /aerobic step | Jan 8, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Football Equipment | Jan 22, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Volleyball Equipment and Supplies | Jan 22, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Exercise and Weight Equipment | Jan 21, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Complex Field #1 | Jan 12, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Weight Lifting Equipment | Jan 9, 2009 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fitness Equipment | Jan 8, 2009 | AB | State/Local |
![]() | ![]() | ![]() | ![]() |
| Playground Structures | Jan 9, 2009 | AB | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fitness Equipment | Jan 8, 2009 | AB | State/Local |
![]() | ![]() | ![]() | ![]() |
| Design, Supply and Installation of Play Equipment | Jan 15, 2009 | BC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Playground Equipment | Today, | NS | State/Local |
![]() | ![]() | ![]() | ![]() |



