| Title | Due Date | State | Type |
|---|---|---|---|
| Gasoline / Diesel Fuel | Dec 1, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Gasoline and Diesel | Dec 3, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| RECOVERY - Hazardous Fuels Reduction | Nov 24, 2009 | CA | Federal |
![]() | ![]() | ![]() | ![]() |
| Propane Fuel | Nov 30, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Liquefied Natural Gas | Today, | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Recycled Antifreeze | Dec 1, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Propane Fuel | Nov 30, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Amber 363 II | Nov 23, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| MIL-RAM Gas Sensors and Modules | Dec 11, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel and Oil | Nov 30, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| OIL & GAS TECHNICAL REVIEW AND PROCESSING | Dec 8, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Petroleum Products | Dec 1, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel | Dec 1, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline 89 Octane | Nov 25, 2009 | CT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline 89 Octane | Nov 25, 2009 | CT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Methanol | Today, | CT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel and Unleaded Gasoline | Today, | CT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Ultra Low Sulfur Diesel Fuel (ULSD) and/or Biodiesel B-10, B-20 | Dec 10, 2009 | CT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel, Oil, and Smoke Oil for Tyndall AFB 2009 Air Show | Feb 5, 2010 | FL | Federal |
![]() | ![]() | ![]() | ![]() |
| Aviation Fuel | Dec 2, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Grease Trap Pump and Clean Services at Vista O.S.C. Fleet, Term Contract | Nov 24, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lubricants | Dec 2, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lubrication Fittings and Associatied Parts | Nov 24, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bulk Fuel Purchase | Nov 23, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bulk Motor Fuel | Dec 1, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Supply of Natural Gas | Dec 4, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Various Fuel | Dec 1, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline | Dec 20, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel Bid 2010 | Dec 2, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Unleaded Gasoline | Dec 1, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Grade Fuel Oil | Dec 1, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cylinder Gases | Dec 8, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel and Gasoline | Dec 1, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Biodiesel Fuel and Unleaded Gasoline | Dec 1, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Regular Gasoline | Nov 25, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel | Nov 25, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Soy Premium Diesel | Nov 25, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Oil - Lubricating | Dec 2, 2009 | IA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Oil - Lubricating | Dec 2, 2009 | IA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gases, Nitrogen and Oxygen | Dec 16, 2009 | KS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Engine Oils and Lubricants | Dec 1, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Windshield De-Icer Washer Fluid | Dec 3, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline, Diesel #2, Hydraulic Fluid, Antifreeze and Motor Oil | Dec 5, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Vehicle Lubricants | Nov 24, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 32,000 Gallons of Lead-Free Gasoline | Dec 2, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 10,000 Gallons of #2 Low Sulfur Diesel | Dec 2, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Motor Oil | Dec 3, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Unleaded Gasoline | Nov 24, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gas, Diesel and Oil | Dec 14, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel | Dec 11, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gas Odorant - Term Contract | Dec 3, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bulk Fuel Statewide Contract | Dec 9, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bulk Fuel Statewide Contract for DOTD | Dec 9, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel fuel | Dec 9, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Fuel Requirements | Dec 8, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline, Fuels | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Motor Oils, and Lubricants | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Mid Grade Unleaded Gasoline and Off Highway Dyed Diesel Fuel | Jan 5, 2010 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline and Diesel Fuels | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel, Oil | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| High Sulfur Diesel Bulk Price | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| High Sulfur Diesel Transport Load Price | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Petroleum Products | Dec 1, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline and Diesel Fuel | Dec 1, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Propane Gas-Service and Parts | Dec 14, 2009 | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Furnish and deliver bottled gases | Dec 3, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Natural Gas | Nov 30, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fueling Stations | Dec 3, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Natural Gas Contract | Dec 4, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| B5 Biodiesel | Dec 2, 2009 | MI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline and Diesel Fuel | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel Farm | Dec 4, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel | Dec 1, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Oil, Grease, Fuels | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Builk Diesel Fuel throughout Ozark NSR. This can be a multiple award contract with 2 option years | Nov 24, 2009 | MO | Federal |
![]() | ![]() | ![]() | ![]() |
| Ultra Low Sulfur Diesel Fuel Delivered | Nov 24, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Propane | Nov 23, 2009 | NH | State/Local |
![]() | ![]() | ![]() | ![]() |
| (83) Mobil Signum Gas Engine Oil Analysis Sample Hits | Dec 2, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| (19) Drums of Pegasus 1005 Oil | Dec 2, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lubricants, Motor Oils and Anti-Freeze | Dec 31, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Propane Gas for Various Uses | Dec 31, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel and Unleaded Gasoline for Various County Departments | Dec 31, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lubricating Oil and Grease | Feb 28, 2010 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| INSTALL NEW GASOLINE HOSE REEL AT FLOATING FUEL PIER | Dec 18, 2009 | NJ | Federal |
![]() | ![]() | ![]() | ![]() |
| Fuel | Dec 4, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel | Dec 1, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel Oil | Dec 1, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline | Dec 1, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gas Pump Repair Parts and Services | Dec 2, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| The Bio-Fuel Station Initiative: Driving Energy Independence | May 7, 2010 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| RPS CST Fuel Cell Program | Today, | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel Card, Bulk Delivery and Fuel Mgmt. Contract | Dec 10, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| 100LL and Jet-A Aviation Fuel | Today, | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| No. 2 Heating Fuel Oil | Nov 24, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Transformer Insulating Oil | Nov 23, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| FUEL NOZZLES | Nov 23, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Oil | Dec 1, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lubricant and coolant, synthetic | Dec 9, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lubricant, penetrant, rust preventive | Dec 8, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel for Research Vessel | Dec 7, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Grease, extreme pressure (rail curve) | Dec 18, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel Pump | Nov 30, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| #2 Fuel Oil, Oil Heating System Service, 2010 | Dec 10, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| # 2 Fuel Oil | Dec 4, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Engine Oil | Dec 1, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lubricants | Nov 24, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline | Nov 24, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel | Dec 18, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Petroleum Products | Today, | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline & Fuel Oil | Dec 2, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Collier Fuels Reduction | Today, | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| PR 0019155075, INSULATING OIL, ELEC. | Mar 24, 2010 | PA | Federal |
![]() | ![]() | ![]() | ![]() |
| Fuel Oil, Diesel Fuel & Gasoline | May 3, 2010 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 93 Octane Unleaded Gasoline | Nov 23, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel | Nov 23, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline | Today, | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel | Today, | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Various Fuel Types | Oct 31, 2013 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline | Dec 3, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel | Dec 3, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel Oil | Nov 25, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Various Types of Road Oil | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Unleaded Gasoline | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel Oil | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Motor and Hydraulic Oils | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Dexron III/Mercon | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gear Lubricants | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Anti-Freeze Coolant Glycol (Green) | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Synthetic Gear Lube | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Unleaded Gas | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Heating Oil | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Kerosene | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel Oil | Dec 8, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Unleaded Gas | Dec 8, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel | Dec 8, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Heating Oil | Dec 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel | Dec 7, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Heating Oil | Dec 7, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 89 Octane Gasoline | Dec 11, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Heating Oil | Dec 8, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Regular Unleaded Gas | Dec 8, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel | Dec 8, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel Oil | Dec 9, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Dyed Diesel Fuel | Dec 14, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diesel Fuel | Dec 7, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Unleaded Gasoline | Dec 7, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Butane & Propane | Nov 23, 2009 | SC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Delivery of Liquefied Petroleum Gas (LPG) | Nov 30, 2009 | SD | Federal |
![]() | ![]() | ![]() | ![]() |
| Provide Propane for Heating | Nov 25, 2009 | SD | Federal |
![]() | ![]() | ![]() | ![]() |
| Propane Service | Today, | TN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Compressed Gas | Dec 1, 2009 | TN | State/Local |
![]() | ![]() | ![]() | ![]() |
| PROPRIETARY PURCHASE OF MARINE FUEL FOR THE 65' PV CAPTAIN MURCHISON | Sep 7, 2010 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Proprietary Purchase of Marine Fuel for the 65' PV Captain Murchison | Sep 8, 2010 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Welding Gases/Medical Oxygen | Today, | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline Transport Loads | Today, | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel | Nov 24, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Automotive Lubricants | Dec 1, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline & Diesel Fuel | Dec 1, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| SEMI-ANNUAL CATHODIC PROTECTION INSPECTION | Dec 15, 2009 | TX | Federal |
![]() | ![]() | ![]() | ![]() |
| Oils, Lubricants and Transmission Fluids | Dec 8, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel | Dec 4, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fuel District-Wide | Dec 2, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Compressed Gases - Annual Pricing | Dec 1, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Motor Oil & Lubricants | Dec 10, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lox Supply | Dec 10, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bulk Liquefied Petroleum Gas (LPG) | Dec 4, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Upcoming: Fuel Receptacle | Dec 9, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Oil/Water Separators | Dec 10, 2009 | UT | Federal |
![]() | ![]() | ![]() | ![]() |
| Bagram, Afghanistan Storage and Services | Dec 15, 2009 | VA | Federal |
![]() | ![]() | ![]() | ![]() |
| Ghazni, Afghanistan Fuel Storage Services | Dec 15, 2009 | VA | Federal |
![]() | ![]() | ![]() | ![]() |
| Sharana, Afghanistan Fuel Storage Services | Dec 15, 2009 | VA | Federal |
![]() | ![]() | ![]() | ![]() |
| 91--EGYPT PC&S, DIESEL HEATING FUEL #2 | Dec 18, 2009 | VA | Federal |
![]() | ![]() | ![]() | ![]() |
| Liquid-Gas Nitrogen Delivery System | Dec 9, 2009 | VA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Solicitation | Dec 28, 2009 | VA | Federal |
![]() | ![]() | ![]() | ![]() |
| Automotive Fuel Distribution | Dec 7, 2009 | VA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Secondary Compressed Liquid Gas Supplier | Jan 1, 2010 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasoline and Diesel Fuel for Vashon Island Sites | Dec 3, 2009 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Mobile Marine Refueling Service | Nov 23, 2009 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Mobile Marine Refueling Service | Nov 23, 2009 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gasohol/Gasoline and Diesel | Nov 24, 2009 | WI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Synthetic Automatic Transmission Fluid | Dec 1, 2009 | WI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bulk Liquid Oxygen | Dec 9, 2009 | WI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Firewood Delivery or Concession | Today, | AB | State/Local |
![]() | ![]() | ![]() | ![]() |



