 |
 |
 |
|
|
| Title |
Due Date |
State |
Type |
| Y--IDIQ CONTRACT FOR RENTAL OF HOPPER DREDGE WITH ATTENDANT PLANT AND OPERATORS FOR MAINTENANCE DREDGING OF MOBILE HARBOR CHANNEL, MOBILE, AL. #1-FY11.THIS PROJECT WILL NOT EXCEED $6,000,000 FOR 14 MONTHS. | Sep 9, 2010 | AL | Federal |  |  |  |  |
| Y--IDIQ CONTRACT FOR RENTAL OF HOPPER DREDGE WITH ATTENDANT PLANT AND OPERATORS FOR MAINTENANCE DREDGING OF MOBILE HARBOR CHANNEL, MOBILE, AL. #1-FY11.THIS PROJECT WILL NOT EXCEED $6,000,000 FOR 14 MONTHS. | Sep 9, 2010 | AL | Federal |  |  |  |  |
| Tenant Space Build-out | Sep 9, 2010 | AL | State/Local |  |  |  |  |
| Classroom/Education Addition and Research Building | Oct 28, 2010 | AL | State/Local |  |  |  |  |
| Multi-sport Indoor Practice Facility | Oct 26, 2010 | AL | State/Local |  |  |  |  |
| Renovations to Six Apartment Buildings | Sep 7, 2010 | AL | State/Local |  |  |  |  |
| Y--Indefinite Delivery Indefinite Quantity (IDIQ) Contract for Rental of Hopper Dredge with Attendant Plant and Operators for Maintenance Dredging of Mobile Harbor Channel, Mobile, AL #2-FY11 | Oct 7, 2010 | AL | Federal |  |  |  |  |
| Subcontractors All Trades: Pumping Station | Sep 14, 2010 | AL | State/Local |  |  |  |  |
| Addition to the Bridgeport Volunteer Fire Department Fire Hall | Sep 7, 2010 | AL | State/Local |  |  |  |  |
| McDuffie Bypass Rail | Sep 22, 2010 | AL | State/Local |  |  |  |  |
| MRI Research Center - Tenant Build out | Sep 28, 2010 | AL | State/Local |  |  |  |  |
| Chefornak Airport Relocation-Stage II | Today, | AK | State/Local |  |  |  |  |
| Light Duty Contract | Sep 24, 2010 | AK | State/Local |  |  |  |  |
| Ambulance PSB #39 Improvements | Sep 7, 2010 | AK | State/Local |  |  |  |  |
| South Davis Park - Phase VI | Sep 7, 2010 | AK | State/Local |  |  |  |  |
| Runway Safety Area Improvements Phase V | Sep 9, 2010 | AK | State/Local |  |  |  |  |
| Z - Innoko National Wildlife Refuge, Quarters 1 & 2 Vinyl Siding - McGrath, Alaska | Sep 8, 2010 | AK | Federal |  |  |  |  |
| Petersburg Airport Runway Safety Area Improvements (Phase IV) | Sep 9, 2010 | AK | State/Local |  |  |  |  |
| Capitol Stairs Remodel | Sep 15, 2010 | AK | State/Local |  |  |  |  |
| Y--Design/Build MEB Complex Phase 1 Barracks (FTR269B) | Mar 11, 2011 | AK | Federal |  |  |  |  |
| Youth Center Renovation | Sep 20, 2010 | AK | State/Local |  |  |  |  |
| Lake Hood Seaplane Base Lake Hood Strip Improvements | Sep 10, 2010 | AK | State/Local |  |  |  |  |
| Youth Center Renovation | Sep 20, 2010 | AK | State/Local |  |  |  |  |
| School Bus Turnaround | Sep 7, 2010 | AK | State/Local |  |  |  |  |
| Institute for Circumpolar Health - Tenant Improvement | Sep 14, 2010 | AK | State/Local |  |  |  |  |
| Upper Dewey Lake Restoration Project | Sep 9, 2010 | AK | State/Local |  |  |  |  |
| Y--Construct Fire Station, Fort Greely, Alaska | Dec 2, 2010 | AK | Federal |  |  |  |  |
| New Natural Gas Piping System | Sep 13, 2010 | AK | State/Local |  |  |  |  |
| San Xavier Farm Remediation ContractSan Xavier Farm Rehabilitation - Central Arizona ProjectAnd Southern Arizona Water Rights SettlementSan Xavier District, Tucson, Arizona | Sep 16, 2010 | AZ | Federal |  |  |  |  |
| Y--ABANDONED MINE OPENINGS REMEDIATION | Today, | AZ | Federal |  |  |  |  |
| Y--ABANDONED MINE OPENINGS REMEDIATION | Today, | AZ | Federal |  |  |  |  |
| New Incubator Building | Sep 8, 2010 | AZ | State/Local |  |  |  |  |
| Solarizing Campus | Sep 8, 2010 | AZ | State/Local |  |  |  |  |
| Y--Solar Information Systems for Public Lands | Sep 10, 2010 | AZ | Federal |  |  |  |  |
| Y--Solar Information Systems for Public Lands | Sep 10, 2010 | AZ | Federal |  |  |  |  |
| Construction of Family Home | Sep 6, 2010 | AZ | State/Local |  |  |  |  |
| Black Canyon Dam & Spillway Modifications | Sep 7, 2010 | AZ | State/Local |  |  |  |  |
| ATRC Tenant Improvement Modifications | Sep 22, 2010 | AZ | State/Local |  |  |  |  |
| Y--Installation of water tank. | Today, | AZ | Federal |  |  |  |  |
| Y--Installation of water tank. | Today, | AZ | Federal |  |  |  |  |
| Sabino and Sahuaro High Schools Stadium Bleacher Replacement/Renovation | Sep 16, 2010 | AZ | State/Local |  |  |  |  |
| Housing Replacement Garner Place | Sep 23, 2010 | AZ | State/Local |  |  |  |  |
| Post-Tension Foundation Concrete Floor Slab and Concrete Retaining Walls | Sep 8, 2010 | AZ | State/Local |  |  |  |  |
| Tank Refurbishment | Sep 10, 2010 | AZ | State/Local |  |  |  |  |
| Brick Restoration | Sep 15, 2010 | AZ | State/Local |  |  |  |  |
| Verde Valley Senior Center | Sep 16, 2010 | AZ | State/Local |  |  |  |  |
| ARRA JOC NSP 2 Housing Rehabilitation | Sep 21, 2010 | AZ | State/Local |  |  |  |  |
| Construction of Dual Chamber Drywell | Sep 20, 2010 | AZ | State/Local |  |  |  |  |
| Commercial Rehabilitation Program | Sep 22, 2010 | AZ | State/Local |  |  |  |  |
| General Construction IDIQ | Sep 30, 2010 | AR | State/Local |  |  |  |  |
| Y--Construct Grout Curtain - Beaver Dam | Sep 7, 2010 | AR | Federal |  |  |  |  |
| Construction of Thirteen Projects | Sep 14, 2010 | AR | State/Local |  |  |  |  |
| Replace Damaged Concrete, Mailboxes | Sep 14, 2010 | AR | State/Local |  |  |  |  |
| Renovation and Additions to Memorial Square | Sep 7, 2010 | AR | State/Local |  |  |  |  |
| Jail Construction | Sep 16, 2010 | AR | State/Local |  |  |  |  |
| Science Labs and Life Skills Renovation | Sep 23, 2010 | AR | State/Local |  |  |  |  |
| Masonry | Sep 9, 2010 | AR | State/Local |  |  |  |  |
| Framing, Sheathing | Sep 9, 2010 | AR | State/Local |  |  |  |  |
| High School Science Labs | Sep 23, 2010 | AR | State/Local |  |  |  |  |
| Animal Shelter Improvements | Sep 16, 2010 | AR | State/Local |  |  |  |  |
| Building Renovation | Sep 23, 2010 | AR | State/Local |  |  |  |  |
| Concrete Barrier Wall | Sep 20, 2010 | AR | State/Local |  |  |  |  |
| Solano Wind Phase 3 | Jan 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: Modify Maintenance Station | Apr 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: Modify Equipment Yard | Apr 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: Sound Wall | May 1, 2012 | CA | State/Local |  |  |  |  |
| UPCOMING: Storage Building | Apr 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: Sound Wall | Dec 1, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: Sound Wall | Oct 1, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: UPGRADE MAINTENANCE STATION | Aug 1, 2013 | CA | State/Local |  |  |  |  |
| UPCOMING: Reconstruct Retaining Wall | Jan 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: CONSTRUCTION OF SOUNDWALL | Jul 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: CONSTRUCTION OF SOUND WALL In Long Beach | Jan 1, 2013 | CA | State/Local |  |  |  |  |
| UPCOMING: CONSTRUCTION OF SOUNDWALL | Nov 1, 2013 | CA | State/Local |  |  |  |  |
| UPCOMING: Retaining Wall, Sound Wall, Reconstruct Interchange | Dec 1, 2013 | CA | State/Local |  |  |  |  |
| UPCOMING: Reconstruct Interchange, Retaining Wall, Sound Wall in Winnetka | Dec 1, 2013 | CA | State/Local |  |  |  |  |
| UPCOMING: Modify Electrical Facilties | Jan 1, 2012 | CA | State/Local |  |  |  |  |
| UPCOMING: Sound Wall | Nov 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: Sound Wall | Oct 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: Modify Scale Facility | Jan 1, 2013 | CA | State/Local |  |  |  |  |
| UPCOMING: Modify Scale Facility, Signs | Aug 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING:Sound Wall | Oct 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: Replace Inspection Facility | Nov 1, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: CONSTRUCT MAINTENANCE STATION | Jun 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: Upgrade Materials Lab Facility | May 1, 2013 | CA | State/Local |  |  |  |  |
| UPCOMING: Seismic Retrofit and Structure Rehabilitation | Apr 1, 2012 | CA | State/Local |  |  |  |  |
| UPCOMING: Selenium Treatment Facility | Sep 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: Replace Retaining Wall 2.7 Miles East of Salt Creek Bridge 15-82 | Mar 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: Modify Retaining Wall at Echo Summit | Oct 1, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: Upgrade Safety Roadside Rest Area 30 Mi East of Barstow | Mar 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: Modify Building in Riverside | Feb 1, 2011 | CA | State/Local |  |  |  |  |
| UPCOMING: UPGRADE MATERIALS LAB FACILITY IN SAN DIEGO COUNTY | Jan 1, 2013 | CA | State/Local |  |  |  |  |
| Russell Substation Phase 3 Expansion | Jan 11, 2011 | CA | State/Local |  |  |  |  |
| Reseda Theater Development Opportunity Site | Sep 13, 2010 | CA | State/Local |  |  |  |  |
| Various Projects - Notice to Contractors | Jun 30, 2011 | CA | State/Local |  |  |  |  |
| Oil and Gas Well Abandonment Contractors | Oct 7, 2010 | CA | State/Local |  |  |  |  |
| Placerville Nursery Greenhouse Grading & Infrastructure | Sep 7, 2010 | CA | Federal |  |  |  |  |
| Replace Three Modular Buildings | Sep 7, 2010 | CA | Federal |  |  |  |  |
| Y--Lower Santa Ana River Channel Reach 9-Phase IIA, Riverside County, California | Sep 9, 2010 | CA | Federal |  |  |  |  |
| RECOVERY--Y--PROJECT NUMBER VA605-09-114 Utility Seismic Corrections, VA Loma Linda, CA | Sep 8, 2010 | CA | Federal |  |  |  |  |
| RECOVERY--Y--PROJECT NUMBER VA605-09-303, Replace Boilers, VA Loma Linda, San Bernardino County, CA | Sep 8, 2010 | CA | Federal |  |  |  |  |
| 10/11 Blanket Miner Cap | Jun 15, 2011 | CA | State/Local |  |  |  |  |
| New Double Vault Concrete Restroom | Sep 16, 2010 | CA | State/Local |  |  |  |  |
| ADA Improvements | Sep 14, 2010 | CA | State/Local |  |  |  |  |
| Y--SPIVEY HOUSE AND WELL DEMOLITION | Sep 16, 2010 | CA | Federal |  |  |  |  |
| Y--Phase II, Prado Dam Auxiliary Embankment & Floodwall, Santa Ana River Mainstem, CA | Sep 15, 2010 | CA | Federal |  |  |  |  |
| Shoring, Buttress, Internal Bracing, Temporary Trestle, Temporary Cross-Street Decking, Excavation, Demolition, Dewatering & Tie-Downs | Sep 14, 2010 | CA | State/Local |  |  |  |  |
| Construction of CNG Vehicle Approved Maintenance Garage | Sep 28, 2010 | CA | State/Local |  |  |  |  |
| Const of CNG Vehicle Approved Maint Garage | Sep 28, 2010 | CA | State/Local |  |  |  |  |
| Neighborhood Stabilization Program | Sep 10, 2010 | CA | State/Local |  |  |  |  |
| Gym & Locker Room Wings Project | Sep 8, 2010 | CA | State/Local |  |  |  |  |
| Various Public Works Projects | Today, | CA | State/Local |  |  |  |  |
| Replace four buildings with five, add fire protection, restore site | Sep 16, 2010 | CA | State/Local |  |  |  |  |
| Watsonville Expansion - Green Technology Center | Sep 9, 2010 | CA | State/Local |  |  |  |  |
| Carlmont HS Biotechnology Building | Sep 9, 2010 | CA | State/Local |  |  |  |  |
| Job Order Contracting Services RFP No. CDC10-234 | Sep 7, 2010 | CA | State/Local |  |  |  |  |
| Z--RENOVATE HANGAR BUILDING 1221, C-17, MARCH AIR RESERVE BASE, CALIFORNIA | Sep 24, 2010 | CA | Federal |  |  |  |  |
| Z--RENOVATE TOWER NO. 1003 FOR NDI LAB, BLDG. 2303, MARCH AIR RESERVE BASE, RIVERSIDE COUNTY, CALIFORNIA | Sep 24, 2010 | CA | Federal |  |  |  |  |
| Curtis Hall Restroom Addition | Sep 8, 2010 | CA | State/Local |  |  |  |  |
| Water Heater Room and Storage Room Door and Hardware Replacement | Sep 7, 2010 | CA | State/Local |  |  |  |  |
| Baggage Handling System | Sep 23, 2010 | CA | State/Local |  |  |  |  |
| High Desert Health System Multi-Services Ambulatory Care Center | Sep 16, 2010 | CA | State/Local |  |  |  |  |
| County Park Gymnasium and Community Building Project | Sep 27, 2010 | CA | State/Local |  |  |  |  |
| Traffic Operations Building - Tenant Improvements | Sep 14, 2010 | CA | State/Local |  |  |  |  |
| On Call Construction Services for Various City Projects | Today, | CA | State/Local |  |  |  |  |
| Hardy Park Restroom Project | Sep 16, 2010 | CA | State/Local |  |  |  |  |
| Polymer Concrete Vaults with Covers | Sep 7, 2010 | CA | State/Local |  |  |  |  |
| New Old Town Newhall Library | Sep 14, 2010 | CA | State/Local |  |  |  |  |
| Pool Deck Replacement | Oct 5, 2010 | CA | State/Local |  |  |  |  |
| Library South Stair Refurbishment Project | Sep 9, 2010 | CA | State/Local |  |  |  |  |
| Sartini Manor Remodel | Sep 6, 2010 | CA | State/Local |  |  |  |  |
| ADA Accessibility Improvements | Sep 10, 2010 | CA | State/Local |  |  |  |  |
| Precast Concrete Wall Panel Crack Repair | Sep 18, 2010 | CA | State/Local |  |  |  |  |
| On-Call Concrete, Earthwork and Paving Services RFQ | Sep 14, 2010 | CA | State/Local |  |  |  |  |
| Solid Waste Transfer Station | Sep 21, 2010 | CA | State/Local |  |  |  |  |
| Grease Receiving Facility Project | Today, | CA | State/Local |  |  |  |  |
| Landscaping, Lighting, Concrete Work, Grading, Fencing | Sep 21, 2010 | CA | State/Local |  |  |  |  |
| Construct Rock Weir System and Kiosks | Sep 23, 2010 | CA | State/Local |  |  |  |  |
| Structural Retrofit - Wing B | Oct 28, 2010 | CA | State/Local |  |  |  |  |
| Power Reliability Improvement Project | Sep 27, 2010 | CA | State/Local |  |  |  |  |
| Z--Construct an Arms Vault at USARC Encino, CA | Sep 8, 2010 | CA | Federal |  |  |  |  |
| Trespa Wainscot Wall Protection System and Installation | Sep 9, 2010 | CA | State/Local |  |  |  |  |
| Moscone Center Tenant Improvements - SPECIALTIES | Sep 8, 2010 | CA | State/Local |  |  |  |  |
| ARRA: FACET Stand & Grouting Installation | Today, | CA | Federal |  |  |  |  |
| Wanted to Lease Build-to-Suit/Land Purchase - State of California - Mojave | Sep 17, 2010 | CA | State/Local |  |  |  |  |
| Communications Towers and Vaults Phase III | Sep 30, 2010 | CA | State/Local |  |  |  |  |
| Job Order Contract Phase 15 & 16 | Oct 14, 2010 | CA | State/Local |  |  |  |  |
| UCI Medical Center Chao Comprehensive Cancer Center Remodel | Oct 15, 2010 | CA | State/Local |  |  |  |  |
| Building Addition and Interior Remodel Project | Sep 21, 2010 | CA | State/Local |  |  |  |  |
| Z--Construct an Arms vault at USACR Encino, CA | Sep 16, 2010 | CA | Federal |  |  |  |  |
| Cuyamaca Forest Fire Station - Relocate Facility | Sep 30, 2010 | CA | State/Local |  |  |  |  |
| Repair Exterior Siding at Cottages - Phase Three | Oct 12, 2010 | CA | State/Local |  |  |  |  |
| Housing Rehabilitation Program - Ustick Road | Sep 15, 2010 | CA | State/Local |  |  |  |  |
| Nevada City Forest Fire Station - Replace Facility | Sep 30, 2010 | CA | State/Local |  |  |  |  |
| CleanTech Manufacturing Center Construction | Dec 3, 2010 | CA | State/Local |  |  |  |  |
| FYIA Rescue and Fire Fighting Station Improvements | Sep 23, 2010 | CA | State/Local |  |  |  |  |
| John Wayne Airport: Project: Terminal C | Sep 29, 2010 | CA | State/Local |  |  |  |  |
| Structural Concrete and Reinforcing Steel | Oct 26, 2010 | CA | State/Local |  |  |  |  |
| Rosa Parks II – General Contractor | Sep 24, 2010 | CA | State/Local |  |  |  |  |
| 4800 3rd Street Restaurant Tenant Improvement | Sep 20, 2010 | CA | State/Local |  |  |  |  |
| Moscone Center Tenant Improvements - MIRRORS, GLASS, & GLAZING | Sep 15, 2010 | CA | State/Local |  |  |  |  |
| Moscone Center Tenant Improvements - GYPSUM DRYWALL | Sep 15, 2010 | CA | State/Local |  |  |  |  |
| Below Grade Waterproofing | Sep 14, 2010 | CA | State/Local |  |  |  |  |
| New Cuyama Recreation Hall Renovation | Sep 30, 2010 | CA | State/Local |  |  |  |  |
| Weatherization Project for Various City Buildings | Sep 23, 2010 | CA | State/Local |  |  |  |  |
| Lease-Leaseback Construction Services | Sep 17, 2010 | CA | State/Local |  |  |  |  |
| Site Utility Severance and Demolition | Sep 23, 2010 | CA | State/Local |  |  |  |  |
| Structural Steel | Sep 23, 2010 | CA | State/Local |  |  |  |  |
| General Construction | Sep 23, 2010 | CA | State/Local |  |  |  |  |
| Concrete & Masonry | Sep 23, 2010 | CA | State/Local |  |  |  |  |
| Parking Lot-Repair Seal Coat and Stripe | Oct 12, 2010 | CA | State/Local |  |  |  |  |
| Building Facade Improvement Community Business Revitalization Program - CDC10-172 | Sep 21, 2010 | CA | State/Local |  |  |  |  |
| Residential Sound Insulation Program Group 67-9 | Oct 5, 2010 | CA | State/Local |  |  |  |  |
| High School Performing Arts Theater | Oct 7, 2010 | CA | State/Local |  |  |  |  |
| Job Order Contract Phase 15 and 16 | Oct 14, 2010 | CA | State/Local |  |  |  |  |
| Design, Fabricate and Install Puppet Tree | Sep 8, 2010 | CA | State/Local |  |  |  |  |
| Design, Fabricate and Install Wall Mounted Tree | Sep 8, 2010 | CA | State/Local |  |  |  |  |
| High School Theater | Sep 30, 2010 | CA | State/Local |  |  |  |  |
| Auto Palace Repair Shop Construction | Sep 22, 2010 | CA | State/Local |  |  |  |  |
| Chomito's Tires Construction Project | Sep 22, 2010 | CA | State/Local |  |  |  |  |
| Camp Roberts Dining Facility | Sep 17, 2010 | CA | Federal |  |  |  |  |
| Camp Roberts Dining Facility | Sep 17, 2010 | CA | Federal |  |  |  |  |
| Rehabilitation of Service Connections | Sep 22, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: Aerial Structures-A Line North | Sep 15, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: Earthquake Safety Program Aerial Structures | Sep 15, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: Aerial Structures – A Line South | Sep 15, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: Aerial Structures – R Line North | Sep 15, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: Aerial Structure Fall Protection – West Oakland, Phase 3 | Sep 15, 2010 | CA | State/Local |  |  |  |  |
| UPCOMING: East Contra Costa BART Extension Project Transfer Platform and Guideway Improvements | Sep 15, 2010 | CA | State/Local |  |  |  |  |
| Station Hardening Project | Sep 21, 2010 | CA | State/Local |  |  |  |  |
| Dr. William Cobb Elementary School Modernization and Interim Housing | Sep 28, 2010 | CA | State/Local |  |  |  |  |
| Francis Scott Key Elementary School Interim Housing | Sep 23, 2010 | CA | State/Local |  |  |  |  |
| Restroom and Multipurpose Room Project | Sep 16, 2010 | CA | State/Local |  |  |  |  |
| Downtown Anaheim Fountain | Sep 30, 2010 | CA | State/Local |  |  |  |  |
| Residential Soundproofing Project Phase XIV | Oct 14, 2010 | CA | State/Local |  |  |  |  |
| High School Theater Renovation and Addition | Oct 5, 2010 | CA | State/Local |  |  |  |  |
| RECOVERY – NORTH FORK REC SITE REHAB | Sep 7, 2010 | CO | Federal |  |  |  |  |
| Y--Craig Maintenance Facility Field Office Addition | Sep 7, 2010 | CO | Federal |  |  |  |  |
| Y--Design build of a new parking structure at VAMC Salt Lake City, UT | Nov 12, 2010 | CO | Federal |  |  |  |  |
| Teal Campground Recreation Site Improvement | Sep 13, 2010 | CO | Federal |  |  |  |  |
| Teal Campground Recreation Site Improvement | Sep 13, 2010 | CO | Federal |  |  |  |  |
| South Mineral Culvert Replacement | Sep 14, 2010 | CO | Federal |  |  |  |  |
| Slope Protection Project | Sep 7, 2010 | CO | State/Local |  |  |  |  |
| Neighborhood Infrastructure Improvement | Today, | CO | State/Local |  |  |  |  |
| Y--Construction services to finish construction for research laboratories on the ground and second floors of Building B.2 at the George E. Wahlen VAMC, Salt Lake City, UT. Work will include mechanical systems for areas outside of construction | Sep 29, 2010 | CO | Federal |  |  |  |  |
| Y--Construction services to finish construction for research laboratories on the ground and second floors of Building B.2 at the George E. Wahlen VAMC, Salt Lake City, UT. Work will include mechanical systems for areas outside of construction | Sep 29, 2010 | CO | Federal |  |  |  |  |
| On-Call Structural and Safety Repairs | Sep 10, 2010 | CO | State/Local |  |  |  |  |
| Construction | Sep 22, 2010 | CO | State/Local |  |  |  |  |
| Alley Improvements | Sep 14, 2010 | CO | State/Local |  |  |  |  |
| Railhead Lift Station Project | Sep 7, 2010 | CO | State/Local |  |  |  |  |
| Brick Veneer Repair | Sep 23, 2010 | CO | State/Local |  |  |  |  |
| Chimney Park Shop Facility | Sep 15, 2010 | CO | State/Local |  |  |  |  |
| Y--PIVOT GATE | Sep 10, 2010 | CO | Federal |  |  |  |  |
| BATHHOUSE CONSTRUCTION | Sep 29, 2010 | CO | State/Local |  |  |  |  |
| Machine Shop, Metal Fabrication, and Welding Services | Sep 28, 2010 | CO | State/Local |  |  |  |  |
| Phase III North Project | Sep 22, 2010 | CO | State/Local |  |  |  |  |
| Boring Services | Sep 21, 2010 | CO | State/Local |  |  |  |  |
| Recreation Trail SEgment 6B | Sep 16, 2010 | CO | State/Local |  |  |  |  |
| Parking Lot Seal Coating | Sep 13, 2010 | CO | State/Local |  |  |  |  |
| Parking Lot Striping | Sep 13, 2010 | CO | State/Local |  |  |  |  |
| Neighborhood Trail Connection | Sep 10, 2010 | CO | State/Local |  |  |  |  |
| Renovations to the Solid Waste Building | Sep 8, 2010 | CT | State/Local |  |  |  |  |
| Renovations to the Solid Waste Office Building | Sep 8, 2010 | CT | State/Local |  |  |  |  |
| Infill of Town Clerk's Records Vault | Today, | CT | State/Local |  |  |  |  |
| Repairs to Transfer Station Building | Sep 9, 2010 | CT | State/Local |  |  |  |  |
| ADA Improvements for Various Sites Project | Sep 9, 2010 | CT | State/Local |  |  |  |  |
| Repairs to Transfer Station Building | Sep 9, 2010 | CT | State/Local |  |  |  |  |
| Install new wire caging | Sep 17, 2010 | CT | State/Local |  |  |  |  |
| Maintenance Garage Improvements | Sep 9, 2010 | CT | State/Local |  |  |  |  |
| Maintenance Garage Improvements | Sep 9, 2010 | CT | State/Local |  |  |  |  |
| Public Fishing Piers Repairs | Sep 8, 2010 | CT | State/Local |  |  |  |  |
| Concession/Restroom Building | Today, | CT | State/Local |  |  |  |  |
| General Trades | Sep 15, 2010 | CT | State/Local |  |  |  |  |
| Site Work, Exterior Improvements, Structure Demolition, Selective Demolition & Abatement | Sep 15, 2010 | CT | State/Local |  |  |  |  |
| Structural Repairs | Sep 9, 2010 | CT | State/Local |  |  |  |  |
| Roof Replacement and Structural Repairs | Sep 9, 2010 | CT | State/Local |  |  |  |  |
| Masonry Chimney Demolition and Repairs | Sep 9, 2010 | CT | State/Local |  |  |  |  |
| Re-bid: Expansion of Maintenance and Burn Building Facilities | Sep 22, 2010 | CT | State/Local |  |  |  |  |
| Hydrogen Fueling Station | Sep 10, 2010 | CT | State/Local |  |  |  |  |
| Dining Service Renovation | Sep 10, 2010 | CT | State/Local |  |  |  |  |
| Rehab Work Masonry,Insulation | Sep 16, 2010 | CT | State/Local |  |  |  |  |
| City Hall Facade Brick Project | Sep 23, 2010 | CT | State/Local |  |  |  |  |
| Improvements to two four story exit stair towers | Sep 27, 2010 | CT | State/Local |  |  |  |  |
| Upgrade (4) Three story stairwells | Sep 24, 2010 | CT | State/Local |  |  |  |  |
| Florian Greenhouse | Sep 13, 2010 | CT | State/Local |  |  |  |  |
| Addition and Alterations to the Avon Free | Sep 20, 2010 | CT | State/Local |  |  |  |  |
| Stair Towers Improvements | Sep 27, 2010 | CT | State/Local |  |  |  |  |
| White Hall Stairwell Upgrades | Sep 24, 2010 | CT | State/Local |  |  |  |  |
| Bid-Pre-Qualified General Contractors -OSFM Code Remediation and Renovations | Sep 16, 2010 | CT | State/Local |  |  |  |  |
| Relocation of The Administration Building and Truck Scale | Sep 29, 2010 | CT | State/Local |  |  |  |  |
| Destination Station | Sep 14, 2010 | DE | State/Local |  |  |  |  |
| Housing Rehabilitation | Sep 13, 2010 | DE | State/Local |  |  |  |  |
| JOINT SEALING / CAULKING SERVICES | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| RFQ from Contractors to Carry Out NSP CDBG Rehab Services | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Air Traffic Control Tower | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: $68,710,122.00 Elementary School Addition | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: New Elementary School 6 - East County | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Gaither High School - Renovate/Remodel | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Hill Middle School - Renovate/Remodel | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: West Tampa Elementary - Renovate/Remodel | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Norhtwest Elementary - Renovate/Remodel | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Lopez Elementary - Renovate/Remodel | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Lewis Elementary - Renovate/Remodel | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Essrig Elementary - Renovate/Remodel | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Claywell Elementary - Renovate/Remodel | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Buckhorn Elementary - Renovate/Remodel | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: New Elementary School 6 - East County | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: New Elementary School 7 - Brandon, Thonotosassa | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Palm Harbor Elem Remodel and Replace | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Lynch Elem Replacement School | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Safety Harbor Elem Replacement School | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: MCC PRISONER HOUSING UNITS | Oct 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Construct Corporate Hangar | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| pcoming: Site Prep & Construct Aircraft Storage Hangars | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Rehab R/W 9R/27L | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Capacity Additions | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Capacity Additions | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Remodeling & Renovations | Dec 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Immokalee - Conceptual ERP for Tower | Oct 31, 2010 | FL | State/Local |  |  |  |  |
| Upcoming: Immokalee - Construct T-Hangars | Dec 31, 2010 | FL | State/Local |  |  |  |  |
