| Title | Due Date | State | Type |
|---|---|---|---|
| 2009 Automated Water Meter Reading Project | Jan 14, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Water Meters | Jan 12, 2009 | AZ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Water Works Supplies | Feb 6, 2009 | AZ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Solids Dewatering Boxes | Jan 22, 2009 | AZ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Galvanized and Plastic Culverts | Jan 23, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Vacuum Relief & High Pressure Valves | Today, | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Butterfly Valves | Jan 26, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pump Repairs, Parts and Inspection Services | Jan 13, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Vertical Peerless (Brand Name) Pump | Jan 9, 2009 | CT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Valve, Butterfly | Jan 8, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pipe, Ductile Iron | Jan 8, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Water Meter Fittings | Today, | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Valve Repair | Jan 13, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| High Density Polyethylene Corrugated Pipe | Jan 15, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| High Density Polyethylene Water Meter Boxes & Covers | Jan 8, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Water Meter Annual Supply Contract | Jan 15, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meters, Hour, Manufacturer: Reddington, 7/0 Series, OEM Parts, Only | Jan 9, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Valve, Butterfly | Jan 15, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pipe & Fittings | Dec 31, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Water Meter Boxes | Jan 8, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Water meter Boxes and Valve Boxes | Jan 8, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 4” Pipe Underdrain | Feb 5, 2009 | ID | State/Local |
![]() | ![]() | ![]() | ![]() |
| Corrugated Polyethylene Drainage Pipe | Jan 12, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pipe Liner, Ovaled HD Polyethylene | Jan 14, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pipe Liner | Jan 14, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fittings | Jan 13, 2009 | KS | State/Local |
![]() | ![]() | ![]() | ![]() |
| 72" Diameter Corrugated Metal Culvert Pipe | Jan 8, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Safety & Pressure Valves #6067 | Jan 15, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Contract for Water Meter Boxes and Lids | Jan 15, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Compound Water Meters | Today, | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Samplers, Wastewater, Portable | Today, | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Transmission Main Pipe | Jan 21, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 48--HARDWARE BUY FOR MULTIPLE LINEAR VALVE CYLINDERS | Feb 2, 2009 | MI | Federal |
![]() | ![]() | ![]() | ![]() |
| Pipe and Tubing Insulation | Sep 5, 2009 | MI | State/Local |
![]() | ![]() | ![]() | ![]() |
| 48--HIGH PRESSURE INDUSTRIAL WATER RUBBER SEATED BUTTERFLY VALVE | Feb 16, 2009 | MS | Federal |
![]() | ![]() | ![]() | ![]() |
| Corrugated Metal Pipe | Jan 13, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Pipe | Jan 13, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Precast Manholes and Catch Basins | Jan 13, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Plastic Pipe Liner-Corrugated Polyethylene Pipe | Jan 13, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Manhole and Valve Box Covers, Ring Steps, Grates and Frames | Today, | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aluminized Steel Type 2 Pipe | Jan 27, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Corrugated Metallic Culvert Pipe | Jan 27, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Reinforced Concrete Pipe | Jan 27, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| RCP Pipe | Dec 29, 2009 | NV | State/Local |
![]() | ![]() | ![]() | ![]() |
| Paper Supplies | Jan 15, 2009 | NM | State/Local |
![]() | ![]() | ![]() | ![]() |
| VALVES AND HEATING COILS | Sep 16, 2009 | NY | Federal |
![]() | ![]() | ![]() | ![]() |
| Portion Valve | Jan 22, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Requirements Contract - PVC Sewer Fittings & Pipe | Today, | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Purchase of Chicago Pumps Model# VCS-NSC4 | Jan 26, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cured In Place Polyester Pipe | Jan 20, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meters | Jan 9, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pipe | Jan 20, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| HDPE Black Plstic Smooth Bore Pipe | Jan 14, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Coupling, Digital | Jan 22, 2009 | OH | Federal |
![]() | ![]() | ![]() | ![]() |
| PVC Pipe, Fittings, Couplings | Jan 15, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| 48--VALVE,BUTTERFLY | Jan 19, 2009 | OH | Federal |
![]() | ![]() | ![]() | ![]() |
| 48--VALVE,FLOAT | Jan 19, 2009 | OH | Federal |
![]() | ![]() | ![]() | ![]() |
| 48--DISK,VALVE | Jan 19, 2009 | OH | Federal |
![]() | ![]() | ![]() | ![]() |
| 48--VALVE,SAFETYRELIEF | Jan 19, 2009 | OH | Federal |
![]() | ![]() | ![]() | ![]() |
| 48--VALVECARTRIDGE REG | Jan 19, 2009 | OH | Federal |
![]() | ![]() | ![]() | ![]() |
| 48--VALVE,CHECK | Jan 19, 2009 | OH | Federal |
![]() | ![]() | ![]() | ![]() |
| Reinforced Concrete Drainage Pipe and Gravel | Jan 16, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| 48--VALVE,BUTTERFLY | Jan 8, 2009 | OK | Federal |
![]() | ![]() | ![]() | ![]() |
| 48--VALVE,SOLENOID | Jan 26, 2009 | OK | Federal |
![]() | ![]() | ![]() | ![]() |
| 48--VALVE,LINEAR,DIRECT | Jan 30, 2009 | OK | Federal |
![]() | ![]() | ![]() | ![]() |
| Replace PVC Domestic Water Pipe In Four Buildings | Today, | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Replace PVC Domestic Water Pipe In Four Buildings At PRCF Re-Bid | Today, | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Valves Replacement | Jan 13, 2009 | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Valves Replacement | Jan 27, 2009 | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Resilient Seated Gate Valves | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Valve and Curb Boxes | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pressure Reducing Vaults | Jan 20, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Vertical Turbine Pump | Jan 22, 2009 | SC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pipe - Metal, Concrete and Plastic | Jan 13, 2009 | TN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pipe - Metal, Concrete and Polyethylene | Jan 15, 2009 | TN | State/Local |
![]() | ![]() | ![]() | ![]() |
| BRASS FITTINGS | Today, | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Polyethylene Pipe, Fittings, Risers & Valves | Today, | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Non-Metallic Pipe, Tube Hose, Fittings | Jan 9, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| WATER METER CASTINGS | Jan 14, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meter Replacement | Jan 13, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pipe & Pipe Fittings | Jan 20, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| SQ TUBING | Today, | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Water Service Couplings & Fittings | Jan 15, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Base Sealing Membrane | Jan 13, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Flow Meter Differential Transmitter & Manifold | Jan 20, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Interconnect Water Meters Installation | Jan 29, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Puller and Pump End | Jan 30, 2009 | VA | Federal |
![]() | ![]() | ![]() | ![]() |
| Compound, Turbine and Single Jet Turbine Water Meters | Jan 8, 2009 | VA | State/Local |
![]() | ![]() | ![]() | ![]() |
| VALVE,LINEAR,DIRECT | Jan 19, 2009 | VA | Federal |
![]() | ![]() | ![]() | ![]() |
| Valva Acuators | Jan 14, 2009 | VA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Copper Tubing | Jan 8, 2009 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pipe, Valve Supplies | Jan 8, 2009 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meters, Registers | Jan 8, 2009 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fire Hydrants | Jan 8, 2009 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gaskets | Jan 8, 2009 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Corrugated High Density Polyethylene (HDPE) pipe | Jan 9, 2009 | WV | State/Local |
![]() | ![]() | ![]() | ![]() |
| Control Valves | Jan 29, 2009 | AB | State/Local |
![]() | ![]() | ![]() | ![]() |
| Water Meters | Jan 15, 2009 | NS | State/Local |
![]() | ![]() | ![]() | ![]() |



