| Title | Due Date | State | Type |
|---|---|---|---|
| Sand, Gravel and Limestone | Today, | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot Plant Mix Paving Materials | Feb 3, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Ready Mix | Feb 3, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crack and Joint Sealer | Jan 21, 2009 | AZ | State/Local |
![]() | ![]() | ![]() | ![]() |
| 96--IDIQ Contract FOR FOB Destination delivery of Sand, Fill Material, and other maintenance materials identified in the solicitation to Parks in the area of the Greers Ferry Project Office, Heber Springs, AR | Jan 13, 2009 | AR | Federal |
![]() | ![]() | ![]() | ![]() |
| Rock | Jan 13, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Jan 13, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt | Jan 13, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Work | Jan 19, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Site Concrete | Jan 20, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Building Concrete | Jan 20, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Contract for Mineral Aggregate Class 1 | Jan 13, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Topsoil | Jan 14, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hillside Gravel | Jan 14, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete - Bulk Materials Contract | Jan 14, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt and Aggregate | Jan 14, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot and Cold Mix Asphalt | Jan 23, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| A--NAVFAC ESC is seeking technologies and methodologies to prevent concrete deterioration from Alkali Silica Reaction. | Jun 1, 2009 | CA | Federal |
![]() | ![]() | ![]() | ![]() |
| Emulsified Asphalt | Jan 8, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| On-Call Asphalt concrete grinder digout repeair & | Jan 22, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Road Materials | Feb 26, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Materials | Jan 14, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| New Concrete Work | Jan 13, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 175' Prestressed Concrete Pole | Today, | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt | Jan 22, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Materials | Jan 13, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| RHMA (OPEN GRADED) OVERLAY WITH WARM MIX ASPHALT | Jan 29, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Granite | Jan 8, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Crack Sealer | Jan 9, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crushed Aggregate Base | Jan 8, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Mineral and Road Building Materials | Jan 14, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand | Today, | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Underground Concrete Enclosures and Covers | Jan 20, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Solar Salt | Jan 29, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Plant Asphalt Mix | Jan 28, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| PLACE HOT MIX ASPHALT | Feb 18, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| REPLACE ASPHALT CONCRETE AT LOCALIZED DIG-OUTS | Feb 19, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cement & Washed Sand | Jan 14, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, Gravel and HotAsphalt 09 | Jan 15, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Jan 20, 2009 | CT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Feb 5, 2009 | CT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Recycling | Today, | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregates and Road Base Materials | Today, | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregates and Road Base Materials | Today, | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lime Rock | Jan 28, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Transit, Pump Mix & Chatt Mix Conrete | Jan 14, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| ASPHALTIC CONCRETE, ANNUAL AWARD | Jan 21, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Contract for Concrete, Ready Mix | Jan 15, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Limerock | Jan 13, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cold Mix Open-Graded Asphalt Base Material | Jan 29, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Building Concrete | Jan 16, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Mineral Aggregate Materials | Today, | HI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gravel Crushing Project | Feb 6, 2009 | ID | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crushed Aggregate Base Course | Feb 5, 2009 | ID | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bituminous Surface Course | Feb 5, 2009 | ID | State/Local |
![]() | ![]() | ![]() | ![]() |
| Portland Cement Concrete Pavement | Feb 5, 2009 | ID | State/Local |
![]() | ![]() | ![]() | ![]() |
| Emulsified Asphalt Slurry Seal Surface Treatment | Feb 5, 2009 | ID | State/Local |
![]() | ![]() | ![]() | ![]() |
| County Letting – Stone | Jan 12, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Liquid Bituminous | Jan 21, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Stone | Jan 20, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Power Plant Coal, Ash, and Oat Hull Analytical Services | Today, | IA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crack & Joint Sealant | Jan 20, 2009 | KS | State/Local |
![]() | ![]() | ![]() | ![]() |
| WINTER MIX | Jan 9, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Contract F/Furnishing Asphaltic Mixture for Hot Application | Jan 9, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete, Ready Mix - Term Contract | Jan 9, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Contract F/Furnishing Asphaltic Mixture for Hot Application | Jan 9, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| One Year Contract - Limestone | Jan 8, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pavement Marker Adhesive | Jan 15, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Epoxy Concrete Slab | Jan 27, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Black-Fill Temp. Mix | Jan 21, 2009 | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bituminous Concrete Cold Patch | Jan 28, 2009 | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pneumatically Applied Concrete-Countywide On-Call Contract | Jan 20, 2009 | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Winter Patch | Jan 16, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Campus Additions / Renovations Phase 2 - 03000- Concrete | Jan 8, 2009 | MI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Campus Additions / Renovations Phase 2 - 03400- Precast Concrete | Jan 8, 2009 | MI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Central High School Addition & Remodeling / 6D - Site Concrete | Jan 22, 2009 | MI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cement, Concrete, Lime and Plas | Jan 13, 2009 | MI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Wood Chips and Bark: Composted | Jan 13, 2009 | MI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Grand Marais Area Gravel Crushing Project | Jan 15, 2009 | MN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bituminous Overlay | Jan 23, 2009 | MN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bituminous Mixtures | Jan 8, 2009 | MN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt, Emulsion | Jan 12, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt | Jan 13, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphaltic Concrete | Jan 13, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Liquid Asphalt | Jan 13, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crack Seal Material | Jan 13, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Ready Mix Concrete | Jan 13, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, Aggregate for Seal Coats, Crushed Stone | Jan 13, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Rubber Asphalt Joint Sealer Material | Jan 15, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bituminous Material | Jan 27, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crushed Stone and Gravel Products | Jan 27, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sanding Material Wibaux | Today, | MT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate Material Miles City Area | Today, | MT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate Material Baker | Today, | MT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Requirements for Aggregate Surfacing Material | Jan 14, 2009 | NE | State/Local |
![]() | ![]() | ![]() | ![]() |
| A Multiple Award Open Term Contract For Aggregate, Riprap, Cinders, Screenings, Blotter and De-Icing Sand | Jan 12, 2009 | NV | State/Local |
![]() | ![]() | ![]() | ![]() |
| Upcoming: Replace Concrete Slab | Jan 15, 2009 | NH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bulk Salt Contract | Jan 21, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bituminous Concrete and Crushed Stone Contract | Jan 14, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Traprock | Jan 13, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Contract for Road Materials | Jan 22, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Contract for Road and Parks Maintenance Materials | Jan 8, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Certified SED, MBE, WBE: Stone | Jan 20, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Certified SED, MBE, WBE: Asphalt | Jan 20, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Certified SED, MBE, WBE: Concrete Materials | Jan 20, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Purchase and Deliver Aggregates and Asphalt | Jan 13, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Base Course | Today, | NM | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Molds and Accessories | Feb 11, 2009 | NM | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Ready Mix | Jan 15, 2009 | NM | State/Local |
![]() | ![]() | ![]() | ![]() |
| Tiles, Quartzite, Agglomerate, metro warm light, dark, cool light and cool dark. | Jan 9, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fine and Coarse Aggregates | Today, | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot In-Place Pavement Recycling | Jan 15, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Liquid Applied Concrete Coating | Jan 13, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Concrete | Jan 28, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Site Concrete | Jan 16, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Slabs | Jan 16, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Incidental Stone | Jan 20, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt | Jan 20, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Misc. Concrete | Jan 20, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Rip Rap | Jan 20, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Jan 8, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2009 Street Materials | Jan 30, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Jan 20, 2009 | OK | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, Dewey County | Jan 20, 2009 | OK | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, Beckham County | Jan 20, 2009 | OK | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, Limestone | Jan 21, 2009 | OK | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt (HMAC) Contract Information | Feb 28, 2009 | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt (HMAC) Contract Information | Feb 28, 2009 | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt (HMAC) Contract Information | Feb 28, 2009 | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt (HMAC) Contract Information | Feb 28, 2009 | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Evaporated Salt | Jul 30, 2010 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Ash Haul | Jan 12, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Products | Jan 28, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Quarry Materials Contract | Jan 13, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 8,200 Ton Crushed Aggregates | Jan 22, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 3,000 Gallon E-3 Emulsion | Jan 22, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 10,000 Gallon MC-70 | Jan 22, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 100 Ton (Top) Hot Patch | Jan 22, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 500 Ton Cold Patch | Jan 22, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2,000 Ton Cinders | Jan 22, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2RC Stone 2000 Ton more or less | Feb 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2A Stone 1000 Ton more or less | Feb 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| AASHTO 8 Stone (1B) 500 Ton more or less | Feb 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| AASHTO 57 Stone (2B) 500 Ton more or less | Feb 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Anti-Skid 3000 Ton more or less | Feb 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Surge Stone 300 Ton more or less | Feb 2, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Deliver + Paver-Place 1,143 tons | Jan 22, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Paving and Fencing | Jan 14, 2009 | SC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate Materials | Jan 8, 2009 | SC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Supply and Delivery of Washed Crushed Stone | Today, | TN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Dirt and Surface Materials | Jan 22, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate For Surface Treatment | Today, | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Today, | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Jan 22, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lightweight Concrete Roof Deck | Jan 22, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt | Jan 14, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand Gravel & Rock | Jan 20, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Coated Rock | Jan 15, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete - Various Types | Jan 16, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Asphalt Material | Jan 12, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Ready-Mix Concrete | Jan 23, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hydra Hume DG (AG) (Coated) | Jan 14, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Ready Mix Concrete and Cement Products | Jan 22, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot Mix | Jan 26, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Jan 27, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Raising and Void Fill | Feb 3, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| RECYCLING OF ASPHALT MILLINGS BY THE COLD CENTRAL PLANT PROCESS | Jan 21, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cement in Bags | Jan 8, 2009 | TX | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hidden Springs RD aggregate, Shawnee NF, Illinois | Jan 26, 2009 | VA | Federal |
![]() | ![]() | ![]() | ![]() |
| Stone | Jan 8, 2009 | VA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Paving Mix | Jan 13, 2009 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Arterial Asphalt and Concrete Program | Jan 28, 2009 | WA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot and Cold Bituminous Patching Material | Jan 13, 2009 | WI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Portland Cement Based Road Grade Stabilizer | Jan 12, 2009 | AB | State/Local |
![]() | ![]() | ![]() | ![]() |
| Calacitic Grit | Jan 11, 2009 | NL | State/Local |
![]() | ![]() | ![]() | ![]() |



