| Title | Due Date | State | Type |
|---|---|---|---|
| Plant-mix Asphalt | Nov 23, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cold Milling | Dec 7, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Curb and Gutter Work | Dec 7, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Extruded Curb | Dec 7, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Finished Concrete Work | Dec 7, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Granular Base Material | Dec 7, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete w/ Fiber | Nov 30, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand and Pea Gravel | Dec 3, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand and Pea Gravel | Dec 3, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Ornamental Rock, Granite, & Misc. Supplies | Dec 1, 2009 | AZ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Building and Site Concrete | Nov 24, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Furnishing Mineral Aggregate, Crushed Stone & Gravel Of Various Classes | Dec 1, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Supply Contract For Furnishing Liquid Asphalt Materials | Dec 1, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Furnishing Asphalt Concrete Cold Plant And Hot Mix Materials | Dec 1, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Asphalt Bid Specifications | Dec 3, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Gravel Bid Specifications | Dec 3, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Concrete Block | Dec 3, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Pipe | Dec 3, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2010-05, Annual Concrete Work | Dec 3, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Ready Mix Concrete | Dec 3, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete as Needed | Nov 23, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Rock and Mineral Products | Dec 8, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot Mix Paving Asphalt | Nov 23, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| RECOVERY - BEAVER CREEK AGGREGATE, KOOTENAI NAT. FOREST, LIBBY, MT Z222, NAICS 237310 | Jan 4, 2010 | CO | Federal |
![]() | ![]() | ![]() | ![]() |
| Plant Cast Concrete | Nov 23, 2009 | CT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Dec 17, 2009 | CT | State/Local |
![]() | ![]() | ![]() | ![]() |
| LIMESTONE, SCREENED | Dec 10, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Annual Contract for Milling and Resurfacing and Minor Concrete Work | Dec 8, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| LIMESTONE, SCREENED, (COUNTY PICK-UP), PURCHASE OF, TERM CONTRACT | Dec 10, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fill Dirt | Dec 15, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crushed Concrete Material for Road Base | Dec 15, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Various Sizes of ROck | Nov 24, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Stone (Annual Contract) | Today, | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Stone | Today, | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crushed Stone | Dec 2, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphaltic Concrete | Dec 2, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Dec 2, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand and Field Prep Mix | Dec 1, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Paving Related Material | Dec 2, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Rubble Stone | Dec 3, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cement Concrete Hemenway Hall Renovations | Nov 24, 2009 | HI | State/Local |
![]() | ![]() | ![]() | ![]() |
| THA - Asphalt Cold Patch | Today, | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Redi-Mix Concrete | Dec 8, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Renovation and Repair of Ramp and Steps | Dec 4, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate Materials | Dec 3, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crushed Stone | Nov 25, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Ready-mix Concrete | Nov 25, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphaltic Mix Types AH and AE | Nov 25, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphaltic Mix Type MC250 or SC250 | Nov 25, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| MWS All-weather Asphalt Patch Mix | Nov 25, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fill Sand | Nov 25, 2009 | IN | State/Local |
![]() | ![]() | ![]() | ![]() |
| Shot Rock, Tuttle Creek | Dec 1, 2009 | KS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Ready Mix Concrete | Dec 8, 2009 | KS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crack Seal Material | Dec 8, 2009 | KS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete And Fill Sand, Cheney | Dec 15, 2009 | KS | State/Local |
![]() | ![]() | ![]() | ![]() |
| KP-6 Winter Mix D12 | Today, | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Natural Sand | Dec 4, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Emulsified Asphalt | Dec 1, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Limestone | Dec 5, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bituminous Hot Mix | Dec 5, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cold Mix | Dec 5, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Washed Road Gravel | Nov 24, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Size Three (3) Seal Aggregate (Pea Gravel) | Nov 24, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Clay Gravel Dirt | Nov 24, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| MS-9 Type B Lightweight | Nov 24, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Type I Asphaltic Concrete | Nov 24, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cationic Emulsified Asphalt CRS-2 | Nov 24, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregates, All Types | Nov 24, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pitrun | Dec 14, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Washed Maintenance Gravel | Dec 14, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot Mix | Dec 14, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cold Mix | Dec 14, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt | Dec 14, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Imported Backfill | Dec 3, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bridge Sections, Precast Concrete | Dec 3, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregates All Types | Nov 24, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Washed Gravel | Dec 11, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Clay & Heavy Red Clay | Dec 11, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot Mix & Cold Mix | Dec 11, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Filled Dirt & Sand | Dec 11, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crushed Stone | Dec 1, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gravel | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot and Cold Mix Asphalt | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Limestone | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Emulsion | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| MC-800 Asphalt | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Unscreened Cal-Base | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt (Hot Mix) | Nov 23, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Washed Oversized Gravel | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Dec 8, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Maintenance Gravel | Dec 11, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fill Dirt | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fill Sand | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cleaned C-1, C-2, C-3 Gravel | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Kol-Mix Materials | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pit Run | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| #67 Rock, #57 Rock, #8 Chip, DGA and 610 | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| CRS-2 Cationic Emulsified Asphalt | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Maintenance Stone | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Limestone, Sand and other Materials | Jan 5, 2010 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| AC-10 Asphalt and MC-30 Prime | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Emulsion Prime (AEP) and CRS-2 | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Reclaim Asphalt Pavement | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Road Materials | Dec 10, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot & Cold Mix | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| CRS-2 Asphalt Emulsion | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bottom Ash | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gravel | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| #8 Washed Limestone | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Ryolite Materials for 2010 | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| SS1 Primer | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Limestone Materials for 2010 | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Unscreened Calcium Sulfate Hemi Hydrate Material | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphaltic Cold Mix | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphaltic Hot Mix | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| CRS-2 Emulsified Asphalt | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Emulsion Primer | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Flume Sand | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pit Run | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Washed Maintenance Gravel | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crushed Limestone | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Seal Coat Aggregate | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphaltic Concrete Paving Material | Dec 1, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Products | Dec 1, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cold Mix | Dec 1, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Washed Maintenance Gravel and Crushed Stone | Dec 1, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand for Runway Skid Control | Nov 23, 2009 | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Rip Rap and Gabion Stone | Nov 24, 2009 | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate Crushed Stone | Nov 23, 2009 | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Mallow's Bay Gravel Material | Dec 4, 2009 | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Graded Aggregate Base | Dec 1, 2009 | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Performance Evaluation of Concrete Railroad Ties on the Northeast Corridor | Nov 23, 2009 | MA | Federal |
![]() | ![]() | ![]() | ![]() |
| Class I Bituminous Concrete and Miscellaneous Paving | Nov 24, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Washed Sand | Nov 30, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Washed Winter Sand | Dec 7, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cold Planing Concrete | Dec 2, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Polymer | Dec 22, 2009 | MI | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot and Cold Mix Asphalt | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Light Weight Cold Mix Asphalt | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Washed Gravel | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pea Gravel | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Mason Sand, Concrete Sand | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gravel | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gravel Supplies and Hauled in 10 Mile Increments | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crushed Rock (Limestone) | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Rip-Rap 100-300 lbs. | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Liquid Asphalt | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gravel | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Liquid Asphalt | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hotmix | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Coldmix | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gravel | Dec 7, 2009 | MS | State/Local |
![]() | ![]() | ![]() | ![]() |
| A One-Year Open Term Contract For Plantmix/Coldmix Bituminous Base and Surface Aggregate | Nov 23, 2009 | NV | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Feb 11, 2010 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Quicklime | Dec 1, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete | Dec 1, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hot Mix Bituminous Concrete for County Highway and Bridge Departments | Dec 31, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Granular Sodium Chloride Treated with Liquid Magnesium Chloride | Dec 31, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Mason Materials for County Highway and Bridge Departments | Dec 31, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Locomotive Traction Sand | Nov 30, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate | Dec 3, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bulk CC Salt | Dec 8, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Salt Mixture and Special Rock Salt Mixture | Nov 24, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| High Performance Asphalt | Nov 24, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand Gravel, Stone and Topsoil | Dec 1, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand | Dec 3, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Salt | Dec 3, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bituminous Pavement | Dec 3, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Dense Graded Aggregate | Dec 3, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Stone | Dec 3, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Topsoil | Dec 3, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crushed Concrete | Dec 3, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pea Gravel | Dec 3, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Materials and Service | Dec 8, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Road Maintenance Salt, Bags | Dec 1, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Riprap Stone | Dec 9, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Emulsion | Dec 2, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crushed Stone | Dec 1, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| 3/4' Washed Stone | Dec 1, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Gravel | Dec 1, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand | Dec 1, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Kotal Mix | Dec 1, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bituminous Concrete Hot and Cold Mix | Dec 1, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lite Stone Fill | Dec 1, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Infield Mix | Nov 25, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Transit Mix Concrete | Nov 24, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete ties, 8’ 6” long with standard 4’ 81/2” gauge | Dec 10, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Liquid Bituminous Materials | Dec 11, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Transit Mix Concrete | Nov 24, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cast-In Place Concrete | Dec 15, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand 1-S 3,000 Ton | Nov 24, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Stone, Class A, For Erosion Control 1042-1 Specs. 1,000 Ton | Nov 24, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Rip Rap Class 1 2,000 Ton | Nov 24, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, 1-S 2,000 Ton | Nov 24, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate No. 78M 2,000 Ton | Nov 24, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, No. 5 2,000 Ton | Nov 24, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, Lightweight 78M Specs 1,000 Ton | Nov 24, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Screenings-STD Specs 101 10,000 Ton | Nov 24, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, No. 5 5,000 Ton | Nov 24, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, No. 78M 10,000 Ton | Nov 24, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, Lightweight 78M Specs. 5,000 | Nov 24, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Para-Plastic 10806769 | Nov 23, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Para-Plastic 10810502 | Nov 23, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, No. 67 5,000 Ton | Nov 25, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, 1-S 10,000 Ton | Nov 25, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, ABC 10,000 Ton | Nov 25, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, ABC 15,000 Ton | Nov 25, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, No. 78M 5,000 Ton | Nov 25, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, Lightweight 78M Specs 1,000 Ton | Nov 25, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, Lightweight 78M Specs 1,000 Ton | Nov 25, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, ABC 15,000 Ton | Nov 25, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, No. 78M 5,000 Ton | Nov 25, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, No. 5 1,000 Ton 10803809 | Nov 25, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, 1-S 2,000 Ton 10803810 | Nov 25, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Complete Concrete | Dec 2, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hollow Core Precast Concrete | Dec 2, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, Lightweight 78M Specs 1,000 Ton | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, ABC 5,000 Ton | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, ABC 10,000 Ton | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, No. 78M 5,000 Ton; 10803820 | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, Lightweight 78M Specs 1,000 Ton; 10803821 | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, ABC 3,000 Ton; 10803867 | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, Light Weight, 78M Specs 200 Ton | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, 2-S (Natural) 800 Ton | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete & Grout | Dec 2, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Precast Concrete | Dec 10, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, No. 5 400 Ton | Dec 8, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, ABC 30,000 Ton | Dec 8, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, No. 5 4,000 Ton | Dec 8, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, No. 57 1,000 Ton | Dec 8, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Rip Rap Class 2, With Granite 2,000 Ton | Dec 8, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Stone, Class B, with Granite 2,000 Ton | Dec 8, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate, ABC 10,000 Ton | Dec 8, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concrete Ready Mix | Dec 22, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Stone Class 2 1,000 Ton | Dec 10, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Stone Class B, 1,000 Ton For Erosion Control | Dec 10, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, 1-S, 2,500 Ton For Snow and Ice Control | Dec 10, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, 1-S, 2,000 Ton | Dec 10, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, 1-S, 2,500 Ton For Snow and Ice Removal 10804849 | Dec 10, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, 1-S, 2,000 Ton For Snow and Ice Removal 10804850 | Dec 10, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, 1-S, 2,000 Ton For Snow and Ice Removal 10804851 | Dec 10, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, 1-S, 2,500 Ton For Snow and Ice Removal 10804852 | Dec 10, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sand, 1-S, 2,500 Ton For Snow and Ice Removal 10804853 | Dec 10, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Concrete at Vendor's Location | Nov 24, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Concrete for Sanitary Sewer Restoration | Nov 24, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Asphalt Concrete #402/404 | Nov 24, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Aggregate Bid | Nov 30, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Precast Concrete Box Culvert Sections | Nov 24, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2010 Aggregate | Dec 14, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
