| Title | Due Date | State | Type |
|---|---|---|---|
| Meat Seasoning | Dec 1, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food | Dec 7, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Milk Products | Nov 24, 2009 | AL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bread & Bakery Products | Nov 25, 2009 | AZ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Special Buy Opportunity: Miscellaneous Food Items | Nov 24, 2009 | AZ | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2ND QTR SUBS. FY10 | Dec 2, 2009 | AZ | Federal |
![]() | ![]() | ![]() | ![]() |
| 2nd QTR Subsistence FY 10 | Dec 2, 2009 | AZ | Federal |
![]() | ![]() | ![]() | ![]() |
| 2nd QTR Meat and Seafood FY 10 | Dec 2, 2009 | AZ | Federal |
![]() | ![]() | ![]() | ![]() |
| 2nd QTR Kosher FY 10 | Dec 2, 2009 | AZ | Federal |
![]() | ![]() | ![]() | ![]() |
| 89--Meals for MRAP | Nov 23, 2009 | AZ | Federal |
![]() | ![]() | ![]() | ![]() |
| Milk, Powdered, Non-Fat | Nov 23, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bread | Dec 4, 2009 | AR | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2ND QTR - FY 2010 - KOSHER ITEMS | Dec 9, 2009 | AR | Federal |
![]() | ![]() | ![]() | ![]() |
| 2ND QTR - FY 2010 - MEAT ITEMS | Dec 9, 2009 | AR | Federal |
![]() | ![]() | ![]() | ![]() |
| 2ND QTR - FY 2010 - FOOD SUBSISTENCE | Dec 9, 2009 | AR | Federal |
![]() | ![]() | ![]() | ![]() |
| 2ND QTR - FY 2010 - BREAD PRODUCTS | Dec 9, 2009 | AR | Federal |
![]() | ![]() | ![]() | ![]() |
| BOTTLED WATER | Dec 4, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| FY-10, 1ST QTR, Food Order | Oct 1, 2010 | CA | Federal |
![]() | ![]() | ![]() | ![]() |
| Grocery Products | Dec 29, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Torula Yeast (food grade) | Nov 23, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Commodity Purchase Canned/Pouch Food | Dec 2, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Tuna, Canned and Pouched | Nov 23, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pizza, Individual Serving | Nov 24, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Processed Turkey | Dec 1, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Frozen Turkey | Dec 1, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food Products & Kitchen Supplies | Dec 8, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Juice Concentrate | Dec 2, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Crackers | Dec 3, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cornstarch | Dec 3, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Powdered Milk | Dec 3, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Breads (Institutional) | Dec 9, 2009 | CA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meat, Pork, Poultry and Fish Products | Dec 4, 2009 | CA | Federal |
![]() | ![]() | ![]() | ![]() |
| Kosher and Soy Products | Dec 4, 2009 | CA | Federal |
![]() | ![]() | ![]() | ![]() |
| Canned, Cereal, Dessert and Frozen Products | Dec 4, 2009 | CA | Federal |
![]() | ![]() | ![]() | ![]() |
| Paper, Plastic, Foil and Foam Products | Today, | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food Service Equipment | Today, | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2nd QTR FY 10 SUBSISTENCE | Dec 11, 2009 | CO | Federal |
![]() | ![]() | ![]() | ![]() |
| 2nd QTR FY 10 SUBSISTENCE - KOSHER | Dec 11, 2009 | CO | Federal |
![]() | ![]() | ![]() | ![]() |
| Smallwares, Textiles and Mops | Dec 16, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| JANUARY 2010 MEAT BID | Dec 8, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fresh Tortillas | Nov 24, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bread Products | Dec 2, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Dairy Products | Dec 2, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| FRESH EGG QUOTE | Today, | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| FRESH PRODUCE QUOTE | Today, | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| 99--Colorado Army National Guard Grocery Purchase | Nov 23, 2009 | CO | Federal |
![]() | ![]() | ![]() | ![]() |
| Food and Non-food Items | Dec 14, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Coffee Service | Dec 8, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| CAFETERIA PAPER PRODUCTS | Dec 3, 2009 | CO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fresh/frozen/canned Bread & Bakery, Milk | Dec 31, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Snack Bar Operations | Dec 1, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Concession/Food Service Bid | Dec 4, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2ND QTR FY10 KOSHER | Dec 2, 2009 | FL | Federal |
![]() | ![]() | ![]() | ![]() |
| EQUIPMENT AND OEM REPAIR PARTS, KITCHEN, PURCHASE ONLY, TERM CONTRACT | Dec 10, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Inmate Food Service | Dec 15, 2009 | FL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Perishable and Non-Perishable Food Items | Dec 2, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Perishable and Non-Perishable Food Items | Dec 2, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Snacks, Crackers, Cookies, Candy | Today, | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Four (4) ounce 100% Fruit Juice | Nov 23, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food Bid | Nov 26, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Weekly Delivery Food Items | Nov 23, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2nd QTR FY 10 DAIRY | Dec 10, 2009 | GA | Federal |
![]() | ![]() | ![]() | ![]() |
| 2nd QTR SUBSISTENCE FY 10 | Dec 10, 2009 | GA | Federal |
![]() | ![]() | ![]() | ![]() |
| 2nd QTR FY 10 SUBSISTENCE - MEAT | Dec 10, 2009 | GA | Federal |
![]() | ![]() | ![]() | ![]() |
| 2nd QTR FY 10 SUBSISTENCE - BREAD | Dec 10, 2009 | GA | Federal |
![]() | ![]() | ![]() | ![]() |
| 2nd QTR FY 10 SUBSISTENCE - KOSHER | Dec 10, 2009 | GA | Federal |
![]() | ![]() | ![]() | ![]() |
| Food Items- Fresh milk, meats (U.S.D.A. inspected), canned & frozen vegetables, bread, fresh fruits and disposables | Dec 8, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Monthly Food | Nov 30, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fruit Drink/Punch | Dec 14, 2009 | GA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Frozen and Canned Food | Today, | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Seafood | Dec 1, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Hinged Lid, 9" | Nov 23, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| PSD Dairy Products 10-3 | Nov 24, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Milk | Dec 3, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Dairy | Dec 3, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Seafood | Dec 3, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fresh Produce | Dec 3, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Frozen/Dry Goods/Staples | Nov 27, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bottled Drink Products | Dec 15, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Dairy Products | Dec 15, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Disposable Paper Products | Dec 16, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meat and Poultry Products | Dec 17, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Produce | Dec 17, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| PSD Chicken Thigh Chunks | Dec 7, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| PSD Diry Products 10-3 | Dec 3, 2009 | IL | State/Local |
![]() | ![]() | ![]() | ![]() |
| Kosher Products 2nd Qtr FY 2010 | Dec 4, 2009 | IL | Federal |
![]() | ![]() | ![]() | ![]() |
| Quarterly Subsistence | Nov 23, 2009 | IL | Federal |
![]() | ![]() | ![]() | ![]() |
| Commercial | Today, | IA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food Items | Nov 23, 2009 | IA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Dairy Products | Today, | KS | State/Local |
![]() | ![]() | ![]() | ![]() |
| S--Food Services at Ft Myer, VA, and Ft McNair, Washington, DC | Nov 23, 2009 | KY | Federal |
![]() | ![]() | ![]() | ![]() |
| Subsistence 2nd Qtr FY10 | Dec 4, 2009 | KY | Federal |
![]() | ![]() | ![]() | ![]() |
| PRODUCE_DECEMBER 2009 | Nov 26, 2009 | KY | Federal |
![]() | ![]() | ![]() | ![]() |
| Food for Family Care Center | Nov 30, 2009 | KY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Subsistence - Grocery/Dry Goods/Frozen Items/Kosher - USP McCreary, Kentucky | Dec 9, 2009 | KY | Federal |
![]() | ![]() | ![]() | ![]() |
| Subsistence - Meat Items - USP McCreary, KY | Dec 9, 2009 | KY | Federal |
![]() | ![]() | ![]() | ![]() |
| Groceries, Miscellaneous | Dec 1, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Miscellaneous Groceries | Dec 1, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Canned/Frozen and Support Foods | Dec 2, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food Service Paper Goods for Food | Dec 2, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Frozen Foods | Dec 2, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Staple Foods | Dec 2, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| School Food Service Produce | Dec 2, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| ELMHS: Beef, Pork, Poultry & Seafood | Dec 2, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| GSH: Beef, Pork, Poultry & Seafood | Dec 2, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food and Dietary Supplies | Dec 9, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food, Meats, Frozen/Canned Fruits and Vegetables | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food Service Paper Products | Dec 4, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food Products | Dec 9, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food Items - Term Contract | Dec 3, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Commodity Diversion Products | Dec 8, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2ND QUARTER BREAD | Nov 23, 2009 | LA | Federal |
![]() | ![]() | ![]() | ![]() |
| Common Fare 2nd Quarter | Dec 1, 2009 | LA | Federal |
![]() | ![]() | ![]() | ![]() |
| Meat Item, Beef Cube Steak | Today, | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2ND QUARTER SUBISTENCE/MEAT | Dec 2, 2009 | LA | Federal |
![]() | ![]() | ![]() | ![]() |
| 2ND QUARTER SUBSISTENCE/MEAT | Dec 2, 2009 | LA | Federal |
![]() | ![]() | ![]() | ![]() |
| Fresh Fruits, Vegetables and Eggs | Dec 7, 2009 | LA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cafeteria Paper Products | Nov 30, 2009 | MD | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bottled drinking water and rental of hot/cold water coolers | Dec 3, 2009 | MD | Federal |
![]() | ![]() | ![]() | ![]() |
| Bread | Dec 2, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Milk, Eggs and Cheese | Dec 2, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meat and Produce | Dec 2, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food Service Supplied | Dec 2, 2009 | MA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Subsistence Food Items for 2qtr fy2010 at FCI Waseca Minnesota | Dec 10, 2009 | MN | Federal |
![]() | ![]() | ![]() | ![]() |
| Dairy Products | Today, | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cheese | Nov 24, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| 89--Subsistence for Camp Clark, located in Nevada, Missouri for 3 thur 23 December 2009. | Nov 25, 2009 | MO | Federal |
![]() | ![]() | ![]() | ![]() |
| Cookies | Dec 1, 2009 | MO | State/Local |
![]() | ![]() | ![]() | ![]() |
| 2nd Qtr. Meat FY10 | Dec 14, 2009 | MO | Federal |
![]() | ![]() | ![]() | ![]() |
| Bulk Agricultural Commodities for use in U.S. International Food Aid Programs | Nov 24, 2009 | MO | Federal |
![]() | ![]() | ![]() | ![]() |
| Various Subsistence Items for use in U.S. Food Aid Programs | Dec 2, 2009 | MO | Federal |
![]() | ![]() | ![]() | ![]() |
| Bulk Agricultural Commodities for use in U.S. International Food Aid Programs | Nov 23, 2009 | MO | Federal |
![]() | ![]() | ![]() | ![]() |
| Evaporated Milk | Dec 1, 2009 | MO | Federal |
![]() | ![]() | ![]() | ![]() |
| Ultra High Temperature Milk | Dec 1, 2009 | MO | Federal |
![]() | ![]() | ![]() | ![]() |
| Cheese | Today, | MT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Eggs | Today, | MT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meat | Today, | MT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Grocery | Today, | MT | State/Local |
![]() | ![]() | ![]() | ![]() |
| Beverage Products | Nov 24, 2009 | NE | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food and Beverage Operation | Dec 3, 2009 | NE | State/Local |
![]() | ![]() | ![]() | ![]() |
| Beverage Products | Nov 24, 2009 | NE | State/Local |
![]() | ![]() | ![]() | ![]() |
| One Year Open Term Contract For Dairy Feed | Dec 4, 2009 | NV | State/Local |
![]() | ![]() | ![]() | ![]() |
| Dairy Feed | Dec 4, 2009 | NV | State/Local |
![]() | ![]() | ![]() | ![]() |
| Five (5) Inch Round Pizzas | Today, | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Tuna, Canned | Dec 10, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bulk Food Items, Including Cook/Chill Casing Bags | Dec 1, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Prepared Food and Food Products | Nov 24, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Senior Nutrition Meals | Dec 2, 2009 | NJ | State/Local |
![]() | ![]() | ![]() | ![]() |
| Food Services | Today, | NM | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meats | Dec 1, 2009 | NM | State/Local |
![]() | ![]() | ![]() | ![]() |
| Canned Products | Dec 1, 2009 | NM | State/Local |
![]() | ![]() | ![]() | ![]() |
| Non Consumable Items | Dec 1, 2009 | NM | State/Local |
![]() | ![]() | ![]() | ![]() |
| Commodity Processed Foods | Today, | NM | State/Local |
![]() | ![]() | ![]() | ![]() |
| Processed Foods for APS Food | Today, | NM | State/Local |
![]() | ![]() | ![]() | ![]() |
| Supply of Bottle-Less Dispensing Water Fountains | Dec 15, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Assorted Liquor | Dec 31, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Manufacturer Direct Food Products V | Nov 23, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Foods - Groceries | Dec 8, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Canned/Frozen Food and Meat | Nov 24, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Two-Year Blanket Purchase Order for Bottled Water | Dec 8, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fresh Egg Delivery | Today, | NY | Federal |
![]() | ![]() | ![]() | ![]() |
| Fresh Bread and Bread Products | Dec 11, 2009 | NY | Federal |
![]() | ![]() | ![]() | ![]() |
| Fresh Milk and Dairy Products | Dec 14, 2009 | NY | Federal |
![]() | ![]() | ![]() | ![]() |
| Exclusive Beverage Partnership | Nov 30, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bread | Dec 8, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Canned Goods | Dec 10, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meat | Dec 10, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Milk | Nov 23, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Salads | Nov 24, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Groceries | Nov 24, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Macaroni | Nov 25, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Soups | Nov 25, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Ice Cream | Dec 2, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Three-Year Blanket Purchase Order for Water Coolers and Five-Gallon Bottled Water | Dec 15, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Soda | Dec 8, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Yogurt | Dec 7, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cooperative Snacks and Chips | Nov 24, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cooperative Ice Cream | Nov 24, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cooperative Bread and Bread Products | Nov 24, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cooperative Food and Cafeteria Supplies | Nov 24, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fresh Produce | Today, | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Fresh Fruits and Vegetables | Dec 3, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Eggs, Cheese and Soy-Based Groceries | Dec 3, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Poultry, Meat and Meat Products | Dec 3, 2009 | NY | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meat, Frozen, Subsistence Items 2nd QTR | Dec 11, 2009 | NY | Federal |
![]() | ![]() | ![]() | ![]() |
| Fresh Fruit & Vegetables | Apr 29, 2010 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Dry Pinto Beans | Nov 23, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pears | Nov 23, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Tuna | Today, | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Paper Bag | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sporks Reusable Orange | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Sliced Potatoes Dehydrated White | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Soup Bowls | Dec 1, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Powered Chocolate Pudding Plastic Lined Poly Foiled Bags | Nov 30, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Tomato Paste | Nov 23, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Lids Dart 8JL Vented For 8J8 Cups | Dec 3, 2009 | NC | State/Local |
![]() | ![]() | ![]() | ![]() |
| Beef | Dec 1, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cheese | Dec 1, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Chicken | Dec 1, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Eggs | Dec 1, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Oil | Dec 1, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Turkey | Dec 1, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Diary Products | Dec 3, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bread Items | Dec 2, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Canned, Dried and Frozen Foods | Dec 8, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Institutional Foods, Various | Dec 9, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cookies, Baked, Frozen | Nov 23, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Chocolate Chip | Nov 23, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Peanut Butter, Oatmeal, and Sugar | Nov 23, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Tortillas, Flour, Enriched, Frozen | Nov 23, 2009 | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meat Processing Supplies | Today, | OH | State/Local |
![]() | ![]() | ![]() | ![]() |
| Coffee Concept | Dec 3, 2009 | OK | State/Local |
![]() | ![]() | ![]() | ![]() |
| Pasteurizer | Dec 2, 2009 | OK | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bagels for Resale | Dec 7, 2009 | OK | State/Local |
![]() | ![]() | ![]() | ![]() |
| MEAT PRODUCTS | Today, | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| BEANS, WHITE | Today, | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| MEAT PRODUCTS | Today, | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| TOMATO KETCHUP | Dec 1, 2009 | OR | State/Local |
![]() | ![]() | ![]() | ![]() |
| FY 2010 2ND QTR Meat Products | Dec 18, 2009 | OR | Federal |
![]() | ![]() | ![]() | ![]() |
| FY 2010 QTR Subsistence Products | Dec 24, 2009 | OR | Federal |
![]() | ![]() | ![]() | ![]() |
| Milk and Dairy Products for Customers in Maine and New Hampshire | Jan 7, 2010 | PA | Federal |
![]() | ![]() | ![]() | ![]() |
| Fresh Milk, Dairy & Ice Cream | Jan 19, 2010 | PA | Federal |
![]() | ![]() | ![]() | ![]() |
| Milk and Dairy Products-83 | Dec 31, 2013 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Cafeteria Paper & Small Wares | Mar 18, 2010 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meat, Jan, 2010 Thru Dec 2010 | Nov 30, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Quarterly Bread Bids | Nov 30, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Refrigerated Perishable Food | Today, | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| FULL LINE FOOD DISTRIBUTION | Jan 19, 2010 | PA | Federal |
![]() | ![]() | ![]() | ![]() |
| Dairy Jan-Mar 2010 | Today, | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Poultry Jan-Mar 2010 | Nov 23, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Frozen Misc. Foods | Nov 24, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Frozen Meat Contract | Nov 24, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meat Jan-Mar 2010 | Nov 24, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| FRZ. Misc Food, Jan-Mar 2010 | Nov 27, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| FRZ. Fruits & Vegs, Jan-Mar 2010 | Nov 25, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meat Products, Jan-Mar 2010 | Nov 25, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Poultry, Jan-Mar 2010 | Nov 30, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Greene Fresh Eggs | Nov 24, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Beef Items | Nov 24, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Poultry Items | Nov 24, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| January - March 2010 Food Bids | Nov 23, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Greene Produce | Dec 1, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Produce Bid - December | Nov 24, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| BREAD AND BAKERY PRODUCTS | Dec 1, 2009 | PA | Federal |
![]() | ![]() | ![]() | ![]() |
| Tasty Kakes | Nov 25, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bread & Bakery - North Carolina | Dec 10, 2009 | PA | Federal |
![]() | ![]() | ![]() | ![]() |
| Bread & Bakery - Kansas and Oklahoma | Dec 10, 2009 | PA | Federal |
![]() | ![]() | ![]() | ![]() |
| Bread and Pastries Items for Customers in California | Dec 2, 2009 | PA | Federal |
![]() | ![]() | ![]() | ![]() |
| Food Service Disposable Products | Dec 1, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Coffee Jan-Dec 2010 | Dec 4, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Misc Frozen Food for Delivery | Dec 4, 2010 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Meats for Delivery | Dec 3, 2010 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Misc Frozen Jan-Mar 2010 | Dec 8, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Delivery of Poultry | Dec 3, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Bread: January 1 thru June 30, 2010 | Dec 3, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| Perishable Foods-Fresh Fruits and Vegetables | Dec 3, 2009 | PA | State/Local |
![]() | ![]() | ![]() | ![]() |
| January Produce Bid 2010 | Nov 27, 2009 | PA | State/Local |
